Las Vegas Sprint Cup practice speeds
Practice speeds for all four NASCAR Sprint Cup practice sessions at Las Vegas Motor Speedway Saturday.
With qualifying rained out Friday, these speeds give some indication who should be fast on Sunday.
Practice 1
POS | Driver | No. | Make | Sponsor | Speed | Time | Behind |
1 | Matt Kenseth | 20 | Toyota | Dollar General | 187.396 | 28.816 | Leader |
2 | Carl Edwards | 99 | Ford | Aflac | 187.363 | 28.821 | -0.005 |
3 | Kevin Harvick | 29 | Chevrolet | Rheem | 187.344 | 28.824 | -0.008 |
4 | Martin Truex Jr | 56 | Toyota | NAPA Auto Parts | 187.214 | 28.844 | -0.028 |
5 | Dale Earnhardt Jr | 88 | Chevrolet | AMP Energy Orange | 186.819 | 28.905 | -0.089 |
6 | Clint Bowyer | 15 | Toyota | 5-Hour Energy Drink | 186.625 | 28.935 | -0.119 |
7 | Juan Pablo Montoya | 42 | Chevrolet | AXE APOLLO | 186.432 | 28.965 | -0.149 |
8 | Mark Martin | 55 | Toyota | Aaron's Dream Machine | 186.271 | 28.990 | -0.174 |
9 | Kyle Busch | 18 | Toyota | M&M's | 186.213 | 28.999 | -0.183 |
10 | Denny Hamlin | 11 | Toyota | FedEx Office | 186.207 | 29.000 | -0.184 |
11 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt Tools | 185.982 | 29.035 | -0.219 |
12 | Brad Keselowski | 2 | Ford | Miller Lite | 185.663 | 29.085 | -0.269 |
13 | Austin Dillon | 51 | Chevrolet | TAG HEUER | 185.427 | 29.122 | -0.306 |
14 | Paul Menard | 27 | Chevrolet | Menards / Schrock | 185.382 | 29.129 | -0.313 |
15 | Greg Biffle | 16 | Ford | American Red Cross-3M | 185.325 | 29.138 | -0.322 |
16 | Aric Almirola | 43 | Ford | Farmland | 184.818 | 29.218 | -0.402 |
17 | Tony Stewart | 14 | Chevrolet | Mobil 1 Racing/Bass Pro Shops | 184.786 | 29.223 | -0.407 |
18 | Kasey Kahne | 5 | Chevrolet | Farmers Insurance | 184.483 | 29.271 | -0.455 |
19 | Jeff Burton | 31 | Chevrolet | Caterpillar | 184.483 | 29.271 | -0.455 |
20 | Mike Bliss | 19 | Chevrolet | Plinker Tactical / Stratosphere Hotel, Casino & Tower | 184.451 | 29.276 | -0.460 |
21 | Kurt Busch | 78 | Chevrolet | Furniture Row Racing-Serta | 184.407 | 29.283 | -0.467 |
22 | Jeff Gordon | 24 | Chevrolet | Drive To End Hunger | 184.382 | 29.287 | -0.471 |
23 | Ricky Stenhouse Jr | 17 | Ford | Zest | 184.168 | 29.321 | -0.505 |
24 | Joey Logano | 22 | Ford | Shell-Pennzoil | 184.055 | 29.339 | -0.523 |
25 | Marcos Ambrose | 9 | Ford | Stanley | 183.980 | 29.351 | -0.535 |
26 | Casey Mears | 13 | Ford | GEICO | 183.605 | 29.411 | -0.595 |
27 | Jamie McMurray | 1 | Chevrolet | McDonald's | 183.511 | 29.426 | -0.610 |
28 | Ryan Newman | 39 | Chevrolet | Quicken Loans | 183.380 | 29.447 | -0.631 |
29 | Bobby Labonte | 47 | Toyota | Kingsford | 183.219 | 29.473 | -0.657 |
30 | Trevor Bayne | 21 | Ford | Motorcraft / Quick Lane Tire & Auto Center | 183.194 | 29.477 | -0.661 |
31 | Danica Patrick | 10 | Chevrolet | GoDaddy.com | 182.927 | 29.520 | -0.704 |
32 | David Ragan | 34 | Ford | TBA | 182.352 | 29.613 | -0.797 |
33 | David Gilliland | 38 | Ford | Long John Silver's | 182.149 | 29.646 | -0.830 |
34 | Joe Nemechek | 87 | Toyota | Maddie's Place Rocks.com | 181.726 | 29.715 | -0.899 |
35 | Scott Speed | 95 | Ford | Surrender the Sponsor | 181.708 | 29.718 | -0.902 |
36 | Josh Wise | 35 | Ford | MDS Transport | 181.537 | 29.746 | -0.930 |
37 | Travis Kvapil | 93 | Toyota | Burger King / Dr. Pepper | 181.318 | 29.782 | -0.966 |
38 | Dave Blaney | 7 | Chevrolet | Sany | 181.305 | 29.784 | -0.968 |
39 | David Stremme | 30 | Toyota | Swan Racing-Lean1 | 181.074 | 29.822 | -1.006 |
40 | Landon Cassill | 33 | Chevrolet | TBA | 180.198 | 29.967 | -1.151 |
41 | Ken Schrader | 32 | Ford | Federated Auto Parts | 179.862 | 30.023 | -1.207 |
42 | David Reutimann | 83 | Toyota | Burger King / Dr. Pepper | 179.671 | 30.055 | -1.239 |
Practice 2
POS | Driver | No. | Make | Sponsor | Speed | Time | Behind |
1 | Greg Biffle | 16 | Ford | American Red Cross-3M | 189.427 | 28.507 | Leader |
2 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt Tools | 189.142 | 28.550 | -0.043 |
3 | Mark Martin | 55 | Toyota | Aaron's Dream Machine | 189.142 | 28.550 | -0.043 |
4 | Carl Edwards | 99 | Ford | Aflac | 189.102 | 28.556 | -0.049 |
5 | Kevin Harvick | 29 | Chevrolet | Rheem | 189.049 | 28.564 | -0.057 |
6 | Ricky Stenhouse Jr | 17 | Ford | Zest | 188.798 | 28.602 | -0.095 |
7 | Martin Truex Jr | 56 | Toyota | NAPA Auto Parts | 188.646 | 28.625 | -0.118 |
8 | Kurt Busch | 78 | Chevrolet | Furniture Row Racing-Serta | 188.646 | 28.625 | -0.118 |
9 | Aric Almirola | 43 | Ford | Farmland | 188.567 | 28.637 | -0.130 |
10 | Juan Pablo Montoya | 42 | Chevrolet | AXE APOLLO | 188.422 | 28.659 | -0.152 |
11 | Clint Bowyer | 15 | Toyota | 5-Hour Energy Drink | 188.062 | 28.714 | -0.207 |
12 | Jeff Burton | 31 | Chevrolet | Caterpillar | 187.806 | 28.753 | -0.246 |
13 | Austin Dillon | 51 | Chevrolet | TAG HEUER | 187.585 | 28.787 | -0.280 |
14 | Trevor Bayne | 21 | Ford | Motorcraft / Quick Lane Tire & Auto Center | 187.533 | 28.795 | -0.288 |
15 | Joey Logano | 22 | Ford | Shell-Pennzoil | 187.207 | 28.845 | -0.338 |
16 | Marcos Ambrose | 9 | Ford | Stanley | 187.169 | 28.851 | -0.344 |
17 | Paul Menard | 27 | Chevrolet | Menards / Schrock | 186.935 | 28.887 | -0.380 |
18 | Casey Mears | 13 | Ford | GEICO | 186.819 | 28.905 | -0.398 |
19 | Danica Patrick | 10 | Chevrolet | GoDaddy.com | 186.806 | 28.907 | -0.400 |
20 | Kyle Busch | 18 | Toyota | M&M's | 186.143 | 29.010 | -0.503 |
21 | Dale Earnhardt Jr | 88 | Chevrolet | AMP Energy Orange | 186.085 | 29.019 | -0.512 |
22 | David Ragan | 34 | Ford | TBA | 185.408 | 29.125 | -0.618 |
23 | Kasey Kahne | 5 | Chevrolet | Farmers Insurance | 185.306 | 29.141 | -0.634 |
24 | Scott Speed | 95 | Ford | Surrender the Sponsor | 185.058 | 29.180 | -0.673 |
25 | Denny Hamlin | 11 | Toyota | FedEx Office | 184.875 | 29.209 | -0.702 |
26 | Tony Stewart | 14 | Chevrolet | Mobil 1 Racing/Bass Pro Shops | 184.811 | 29.219 | -0.712 |
27 | Brad Keselowski | 2 | Ford | Miller Lite | 184.710 | 29.235 | -0.728 |
28 | Matt Kenseth | 20 | Toyota | Dollar General | 184.615 | 29.250 | -0.743 |
29 | Mike Bliss | 19 | Chevrolet | Plinker Tactical / Stratosphere Hotel, Casino & Tower | 184.332 | 29.295 | -0.788 |
30 | Jamie McMurray | 1 | Chevrolet | McDonald's | 184.313 | 29.298 | -0.791 |
31 | Jeff Gordon | 24 | Chevrolet | Drive To End Hunger | 184.269 | 29.305 | -0.798 |
32 | Travis Kvapil | 93 | Toyota | Burger King / Dr. Pepper | 184.049 | 29.340 | -0.833 |
33 | Landon Cassill | 33 | Chevrolet | TBA | 183.899 | 29.364 | -0.857 |
34 | Josh Wise | 35 | Ford | MDS Transport | 183.849 | 29.372 | -0.865 |
35 | David Stremme | 30 | Toyota | Swan Racing-Lean1 | 183.705 | 29.395 | -0.888 |
36 | Ken Schrader | 32 | Ford | Federated Auto Parts | 183.567 | 29.417 | -0.910 |
37 | Dave Blaney | 7 | Chevrolet | Sany | 183.561 | 29.418 | -0.911 |
38 | David Reutimann | 83 | Toyota | Burger King / Dr. Pepper | 183.219 | 29.473 | -0.966 |
39 | Ryan Newman | 39 | Chevrolet | Quicken Loans | 183.076 | 29.496 | -0.989 |
40 | Joe Nemechek | 87 | Toyota | Maddie's Place Rocks.com | 183.057 | 29.499 | -0.992 |
41 | David Gilliland | 38 | Ford | Long John Silver's | 182.365 | 29.611 | -1.104 |
42 | Bobby Labonte | 47 | Toyota | Kingsford | 182.143 | 29.647 | -1.140 |
43 | Michael McDowell | 98 | Ford | Phil Parsons Racing | 180.699 | 29.884 | -1.377 |
Practice 3
POS | Driver | No. | Make | Sponsor | Speed | Time | Behind |
1 | Kasey Kahne | 5 | Chevrolet | Farmers Insurance | 188.134 | 28.703 | Leader |
2 | Greg Biffle | 16 | Ford | American Red Cross-3M | 187.859 | 28.745 | -0.042 |
3 | Kyle Busch | 18 | Toyota | M&M's | 187.611 | 28.783 | -0.080 |
4 | Kevin Harvick | 29 | Chevrolet | Rheem | 187.084 | 28.864 | -0.161 |
5 | Carl Edwards | 99 | Ford | Aflac | 187.071 | 28.866 | -0.163 |
6 | Denny Hamlin | 11 | Toyota | FedEx Office | 186.955 | 28.884 | -0.181 |
7 | Ricky Stenhouse Jr | 17 | Ford | Zest | 186.858 | 28.899 | -0.196 |
8 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt Tools | 186.832 | 28.903 | -0.200 |
9 | Martin Truex Jr | 56 | Toyota | NAPA Auto Parts | 186.780 | 28.911 | -0.208 |
10 | Joey Logano | 22 | Ford | Shell-Pennzoil | 186.587 | 28.941 | -0.238 |
11 | Aric Almirola | 43 | Ford | Farmland | 186.310 | 28.984 | -0.281 |
12 | Juan Pablo Montoya | 42 | Chevrolet | AXE APOLLO | 186.200 | 29.001 | -0.298 |
13 | Clint Bowyer | 15 | Toyota | 5-Hour Energy Drink | 186.014 | 29.030 | -0.327 |
14 | Brad Keselowski | 2 | Ford | Miller Lite | 185.810 | 29.062 | -0.359 |
15 | Marcos Ambrose | 9 | Ford | Stanley | 185.727 | 29.075 | -0.372 |
16 | Dale Earnhardt Jr | 88 | Chevrolet | AMP Energy Orange | 185.688 | 29.081 | -0.378 |
17 | Paul Menard | 27 | Chevrolet | Menards / Schrock | 185.542 | 29.104 | -0.401 |
18 | Trevor Bayne | 21 | Ford | Motorcraft / Quick Lane Tire & Auto Center | 185.484 | 29.113 | -0.410 |
19 | Matt Kenseth | 20 | Toyota | Dollar General | 185.433 | 29.121 | -0.418 |
20 | Mark Martin | 55 | Toyota | Aaron's Dream Machine | 185.395 | 29.127 | -0.424 |
21 | Ryan Newman | 39 | Chevrolet | Quicken Loans | 185.109 | 29.172 | -0.469 |
22 | Danica Patrick | 10 | Chevrolet | GoDaddy.com | 185.096 | 29.174 | -0.471 |
23 | Kurt Busch | 78 | Chevrolet | Furniture Row Racing-Serta | 185.033 | 29.184 | -0.481 |
24 | Austin Dillon | 51 | Chevrolet | TAG HEUER | 184.913 | 29.203 | -0.500 |
25 | Jamie McMurray | 1 | Chevrolet | McDonald's | 184.887 | 29.207 | -0.504 |
26 | Jeff Gordon | 24 | Chevrolet | Drive To End Hunger | 184.502 | 29.268 | -0.565 |
27 | Casey Mears | 13 | Ford | GEICO | 184.470 | 29.273 | -0.570 |
28 | Jeff Burton | 31 | Chevrolet | Caterpillar | 184.326 | 29.296 | -0.593 |
29 | Michael McDowell | 98 | Ford | Phil Parsons Racing | 184.225 | 29.312 | -0.609 |
30 | Tony Stewart | 14 | Chevrolet | Mobil 1 Racing/Bass Pro Shops | 184.150 | 29.324 | -0.621 |
31 | Dave Blaney | 7 | Chevrolet | Sany | 183.449 | 29.436 | -0.733 |
32 | Bobby Labonte | 47 | Toyota | Kingsford | 183.181 | 29.479 | -0.776 |
33 | Travis Kvapil | 93 | Toyota | Burger King / Dr. Pepper | 182.927 | 29.520 | -0.817 |
34 | Scott Speed | 95 | Ford | Surrender the Sponsor | 182.636 | 29.567 | -0.864 |
35 | J.J. Yeley | 36 | Chevrolet | Accell Construction | 182.309 | 29.620 | -0.917 |
36 | David Ragan | 34 | Ford | TBA | 182.285 | 29.624 | -0.921 |
37 | Ken Schrader | 32 | Ford | Federated Auto Parts | 182.266 | 29.627 | -0.924 |
38 | David Stremme | 30 | Toyota | Swan Racing-Lean1 | 182.211 | 29.636 | -0.933 |
39 | Landon Cassill | 33 | Chevrolet | TBA | 182.113 | 29.652 | -0.949 |
40 | Josh Wise | 35 | Ford | MDS Transport | 182.051 | 29.662 | -0.959 |
41 | David Gilliland | 38 | Ford | Long John Silver's | 181.653 | 29.727 | -1.024 |
42 | David Reutimann | 83 | Toyota | Burger King / Dr. Pepper | 180.084 | 29.986 | -1.283 |
43 | Joe Nemechek | 87 | Toyota | Maddie's Place Rocks.com | 178.879 | 30.188 | -1.485 |
Practice 4
POS | Driver | No. | Make | Sponsor | Speed | Time | Behind |
1 | Martin Truex Jr | 56 | Toyota | NAPA Auto Parts | 188.383 | 28.665 | Leader |
2 | Carl Edwards | 99 | Ford | Aflac | 187.007 | 28.876 | -0.211 |
3 | Kyle Busch | 18 | Toyota | M&M's | 186.845 | 28.901 | -0.236 |
4 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt Tools | 186.528 | 28.950 | -0.285 |
5 | Mark Martin | 55 | Toyota | Aaron's Dream Machine | 185.816 | 29.061 | -0.396 |
6 | Clint Bowyer | 15 | Toyota | 5-Hour Energy Drink | 185.803 | 29.063 | -0.398 |
7 | Dale Earnhardt Jr | 88 | Chevrolet | AMP Energy Orange | 185.784 | 29.066 | -0.401 |
8 | Kasey Kahne | 5 | Chevrolet | Farmers Insurance | 185.695 | 29.080 | -0.415 |
9 | Paul Menard | 27 | Chevrolet | Menards / Schrock | 185.236 | 29.152 | -0.487 |
10 | Greg Biffle | 16 | Ford | American Red Cross-3M | 185.192 | 29.159 | -0.494 |
11 | Matt Kenseth | 20 | Toyota | Dollar General | 185.109 | 29.172 | -0.507 |
12 | Jeff Burton | 31 | Chevrolet | Caterpillar | 184.716 | 29.234 | -0.569 |
13 | Juan Pablo Montoya | 42 | Chevrolet | AXE APOLLO | 184.615 | 29.250 | -0.585 |
14 | Aric Almirola | 43 | Ford | Farmland | 184.615 | 29.250 | -0.585 |
15 | Ryan Newman | 39 | Chevrolet | Quicken Loans | 184.502 | 29.268 | -0.603 |
16 | Denny Hamlin | 11 | Toyota | FedEx Office | 184.470 | 29.273 | -0.608 |
17 | Kevin Harvick | 29 | Chevrolet | Rheem | 184.414 | 29.282 | -0.617 |
18 | Tony Stewart | 14 | Chevrolet | Mobil 1 Racing/Bass Pro Shops | 184.112 | 29.330 | -0.665 |
19 | Ricky Stenhouse Jr | 17 | Ford | Zest | 184.074 | 29.336 | -0.671 |
20 | Joey Logano | 22 | Ford | Shell-Pennzoil | 183.861 | 29.370 | -0.705 |
21 | Brad Keselowski | 2 | Ford | Miller Lite | 183.661 | 29.402 | -0.737 |
22 | Jeff Gordon | 24 | Chevrolet | Drive To End Hunger | 183.555 | 29.419 | -0.754 |
23 | Kurt Busch | 78 | Chevrolet | Furniture Row Racing-Serta | 183.524 | 29.424 | -0.759 |
24 | Marcos Ambrose | 9 | Ford | Stanley | 183.492 | 29.429 | -0.764 |
25 | Trevor Bayne | 21 | Ford | Motorcraft / Quick Lane Tire & Auto Center | 183.169 | 29.481 | -0.816 |
26 | Jamie McMurray | 1 | Chevrolet | McDonald's | 183.069 | 29.497 | -0.832 |
27 | Austin Dillon | 51 | Chevrolet | TAG HEUER | 182.927 | 29.520 | -0.855 |
28 | Casey Mears | 13 | Ford | GEICO | 182.309 | 29.620 | -0.955 |
29 | Bobby Labonte | 47 | Toyota | Kingsford | 182.217 | 29.635 | -0.970 |
30 | Danica Patrick | 10 | Chevrolet | GoDaddy.com | 182.180 | 29.641 | -0.976 |
31 | Travis Kvapil | 93 | Toyota | Burger King / Dr. Pepper | 182.094 | 29.655 | -0.990 |
32 | Dave Blaney | 7 | Chevrolet | Sany | 181.635 | 29.730 | -1.065 |
33 | Landon Cassill | 33 | Chevrolet | TBA | 181.409 | 29.767 | -1.102 |
34 | David Stremme | 30 | Toyota | Swan Racing-Lean1 | 180.832 | 29.862 | -1.197 |
35 | David Ragan | 34 | Ford | TBA | 180.650 | 29.892 | -1.227 |
36 | David Reutimann | 83 | Toyota | Burger King / Dr. Pepper | 180.294 | 29.951 | -1.286 |
37 | Josh Wise | 35 | Ford | MDS Transport | 180.270 | 29.955 | -1.290 |
38 | J.J. Yeley | 36 | Chevrolet | Accell Construction | 180.264 | 29.956 | -1.291 |
39 | David Gilliland | 38 | Ford | Long John Silver's | 180.186 | 29.969 | -1.304 |
40 | Ken Schrader | 32 | Ford | Federated Auto Parts | 179.188 | 30.136 | -1.471 |
41 | Scott Speed | 95 | Ford | Surrender the Sponsor | 179.140 | 30.144 | -1.479 |
42 | Michael McDowell | 98 | Ford | Phil Parsons Racing | 179.027 | 30.163 | -1.498 |
43 | Joe Nemechek | 87 | Toyota | Maddie's Place Rocks.com | 177.830 | 30.366 | -1.701 |