Texas IndyCar Starting lineup after engine penalties
SP | Car | Driver Name | Engine |
1 | 12 | Power, Will | CHEVY |
2 | 25 | Andretti, Marco | CHEVY |
3 | 1 | Hunter-Reay, Ryan | CHEVY |
4 | 10 | Franchitti, Dario | HONDA |
5 | 5 | Viso, EJ | CHEVY |
6 | 3 | Castroneves, Helio | CHEVY |
7 | 67 | Newgarden, Josef | HONDA |
8 | 83 | Kimball, Charlie | HONDA |
9 | 20 | Carpenter, Ed | CHEVY |
10 | 16 | Jakes, James | HONDA |
11 | 9 | Dixon, Scott | HONDA |
12 | 27 | Hinchcliffe, James | CHEVY |
13 | 11 | Kanaan, Tony | CHEVY |
14 | 98 | Tagliani, Alex | HONDA |
15 | 7 | Bourdais, Sebastien | CHEVY |
16 | 4 | Servia, Oriol | CHEVY |
17 | 15 | Rahal, Graham | HONDA |
18 | 6 | Saavedra, Sebastian | CHEVY |
19 | 18 | Mann, Pippa | HONDA |
20 | 19 | Wilson, Justin | HONDA |
21 | 14 | Sato, Takuma | HONDA |
22 | 78 | De Silvestro, Simona | CHEVY |
23 | 77 | Pagenaud, Simon | HONDA |
24 | 55 | Vautier, Tristan (R) | HONDA |
(R) Rookie