F1 wins by starting position
Wins from | 2013* | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
1st place | 8 | 9 | 9 | 8 | 9 | 8 | 11 | 10 | 9 | 11 | 9 |
2nd place | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 3 | 3 | 4 | – |
3rd place | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | – | 3 |
4th place | – | 1 | – | 1 | 2 | 2 | – | 1 | 1 | 1 | – |
5th place | 1 | – | – | 1 | 1 | – | – | 1 | 1 | – | – |
6th place | – | – | – | – | 1 | – | – | 1 | 1 | 1 | – |
7th place | 1 | – | 1 | – | – | – | – | – | 1 | – | 2 |
8th place | – | 1 | – | – | – | – | – | – | – | – | 1 |
9th place | – | – | – | – | – | – | – | – | – | – | – |
10th place | – | – | – | – | – | – | – | – | – | 1 | – |
11th place | – | 1 | – | – | – | – | – | – | – | – | 1 |
12th place | – | – | – | – | – | – | – | – | – | – | – |
13th place | – | – | – | – | – | – | – | – | – | – | – |
14th place | – | – | – | – | – | – | – | 1 | – | – | – |
15th place | – | – | – | – | – | 1 | – | – | – | – | – |
16th place | – | – | – | – | – | – | – | – | – | – | – |
17th place | – | – | – | – | – | – | – | – | 1 | – | – |
* So far