Daytona 500 Qualifying Order
Qualifying begins at 1:05 PM ET today.
First 10
Order | Car No. | Driver | Team |
1 | 88 | Dale Earnhardt. Jr. | National Guard Chevrolet |
2 | 52 | Bobby Labonte | Phoenix Construction Chevrolet |
3 | 55 | Brian Vickers | Aaron's Dream Machine Toyota |
4 | 10 | Danica Patrick | GoDaddy Chevrolet |
5 | 1 | Jamie McMurray | McDonald's Chevrolet |
6 | 35 | Eric McClure(i) | Hefty Ultimate/Reynolds Wrap Ford |
7 | 66 | Michael Waltrip | BlueDEF/AAA Toyota |
8 | 47 | AJ Allmendinger | Kroger/USO Chevrolet |
9 | 87 | Joe Nemechek(i) | 300 Rise of an Empire Toyota |
10 | 23 | Alex Bowman # | Dr.Pepper Toyota |
The Rest
Order | Car No. | Driver | Team |
11 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford |
12 | 13 | Casey Mears | GEICO Chevrolet |
13 | 98 | Josh Wise | Curb Records Ford |
14 | 18 | Kyle Busch | M&M's Toyota |
15 | 33 | Brian Scott(i) | Whitetail Chevrolet |
16 | 7 | Michael Annett # | Pilot/Flying J Travel Centers Chevrolet |
17 | 51 | Justin Allgaier # | Brandt Professional Agriculture Chevrolet |
18 | 20 | Matt Kenseth | Dollar General Toyota |
19 | 32 | Terry Labonte | C&J Energy Services Ford |
20 | 77 | Dave Blaney | Plinker Arms Ford |
21 | 43 | Aric Almirola | Smithfield Ford |
22 | 42 | Kyle Larson # | Target Chevrolet |
23 | 36 | Reed Sorenson | Golden Corral Chevrolet |
24 | 11 | Denny Hamlin | FedEx Express Toyota |
25 | 93 | Morgan Shepherd(i) | SupportMilitary.org Toyota |
26 | 4 | Kevin Harvick | Budweiser Chevrolet |
27 | 30 | Parker Kligerman # | Swan Energy Toyota |
28 | 5 | Kasey Kahne | Farmers Insurance Chevrolet |
29 | 27 | Paul Menard | Peak/Menards Chevrolet |
30 | 40 | Landon Cassill(i) | Hillman Racing Chevrolet |
31 | 26 | Cole Whitt # | Speed Stick Gear Toyota |
32 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet |
33 | 16 | Greg Biffle | 3M Ford |
34 | 83 | Ryan Truex # | Borla Exhaust Toyota |
35 | 22 | Joey Logano | Shell Pennzoil Ford |
36 | 95 | Michael McDowell | K-Love Ford |
37 | 9 | Marcos Ambrose | Stanley Ford |
38 | 3 | Austin Dillon # | DOW Chevrolet |
39 | 31 | Ryan Newman | Caterpillar Chevrolet |
40 | 2 | Brad Keselowski | Miller Lite Ford |
41 | 38 | David Gilliland | Love's Travel Stops Ford |
42 | 34 | David Ragan | CSX – Play It Safe Ford |
43 | 99 | Carl Edwards | Fastenal Ford |
44 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet |
45 | 41 | Kurt Busch | Haas Automation Chevrolet |
46 | 17 | Ricky Stenhouse. Jr. | Nationwide Insurance Ford |
47 | 78 | Martin Truex. Jr. | Furniture Row Chevrolet |
48 | 48 | Jimmie Johnson | Lowe's Chevrolet |
49 | 15 | Clint Bowyer | 5-hour Energy Toyota |
* Required to qualify on time, (i) Ineligible for driver points in this series