Four GP2 drivers given grid penalties in Monaco
Following today’s qualifying session in Monte Carlo, four drivers were given a three grid place penalty after it was found that they had impeded a competitor on the track.
Rio Haryanto will lose the front row start: the Indonesian driver impeded Stéphane Richelmi at Turn 18 during Group B’s session. He will thus start from P5 on tomorrow’s starting grid.
Both Hilmer Motorsport drivers were also found guilty: Daniel Abt impeded Johnny Cecotto at Turn 10 in Group A whilst Facu Regalia impeded Sergio Canamasas at Turn 15 in Group B. They will start tomorrow from P10 and P23 respectively.
Finally, it was found that Felipe Nasr also impeded Cecotto, but at Turn 19. As a consequence, the Brazilian will start from P18 on tomorrow’s starting grid.
Revised Lineup
Pos | Driver | Team | Time | Group |
1. | Jolyon Palmer | DAMS | 1m20.774s | Group A |
2. | Mitch Evans | Russian Time | 1m21.188s | Group A |
3. | Stephane Richelmi | DAMS | 1m21.444s | Group B |
4. | Johnny Cecotto Jr | Trident | 1m21.361s | Group A |
5. | Rio Haryanto | Caterham | 1m21.433s | Group B* |
6. | Stoffel Vandoorne | ART | 1m21.508s | Group B |
7. | Stefano Coletti | Racing Engineering | 1m21.649s | Group B |
8. | Raffaele Marciello | Racing Engineering | 1m21.917s | Group A |
9. | Julian Leal | Carlin | 1m21.752s | Group B |
10. | Daniel Abt | Hilmer | 1m21.760s | Group A* |
11. | Alexander Rossi | Caterham | 1m22.146s | Group A |
12. | Sergio Canamasas | Trident | 1m21.926s | Group B |
13. | Simon Trummer | Rapax | 1m22.296s | Group A |
14. | Arthur Pic | Campos | 1m22.207s | Group B |
15. | Rene Binder | Arden | 1m22.270s | Group B |
16. | Kimiya Sato | Campos | 1m22.588s | Group A |
17. | Adrian Quaife-Hobbs | Rapax | 1m22.277s | Group B |
18. | Felipe Nasr | Carlin | 1m22.381s | Group A* |
19. | Tio Ellinas | MP | 1m22.681s | Group A |
20. | Conor Daly | Lazarus | 1m22.997s | Group A |
21. | Daniel de Jong | MP | 1m22.488s | Group B |
22. | Andre Negrao | Arden | 1m23.178s | Group A |
23. | Facu Regalia | Hilmer | 1m22.473s | Group B* |
24. | Nathanael Berthon | Lazarus | 1m22.632s | Group B |
25. | Takuya Izawa | ART | 1m23.259s | Group A |
26. | Artem Markelov | Russian Time | 1m23.347s | Group B** |
* Three-place blocking penalty
** Pitlane start due to Barcelona penalty