Taylor and Angelelli top opening Petit LeMans practice


Pos ClPos Car No Class Drivers Diff Time In Laps Speed Make
1 1 10 P R.Taylor/J.Taylor/Angelelli 1:15.087 121.779 6 32 Corvette DP
2 2 5 P Barbosa/Fittipaldi/Bourdais 1:15.177 121.633 17 0.090 35 Corvette DP
3 3 90 P Westbrook/Valiante/Rockenfeller 1:15.396 121.280 9 0.309 30 Corvette DP
4 4 0 P Meyrick/Legge/Chaves 1:15.661 120.855 14 0.574 27 DeltaWing DWC13
5 5 9 P Br.Frisselle/Bu.Frisselle/Fogarty 1:15.723 120.756 17 0.636 35 Corvette DP
6 6 01 P Pruett/Rojas/Dixon 1:15.860 120.538 12 0.773 28 Ford EcoBoost/Riley
7 7 60 P Negri Jr./Pew 1:16.705 119.210 19 1.618 26 Ford EcoBoost/Riley
8 1 54 PC Bennett/Braun/Gue 1:16.791 119.076 8 1.704 32 ORECA FLM09
9 8 42 P Yacaman/Brundle/Tung 1:16.887 118.928 6 1.800 8 Ligier JS P2/Honda
10 2 87 PC Plowman/Drumwright/Drissi 1:17.649 117.761 13 2.562 28 ORECA FLM09
11 3 25 PC Diaz/Lux/Kimber-Smith 1:17.722 117.650 20 2.635 31 ORECA FLM09
12 4 52 PC Jeannette/Montecalvo 1:17.946 117.312 7 2.859 33 ORECA FLM09
13 9 31 P Curran/Said/Papis 1:18.059 117.142 30 2.972 30 Corvette DP
14 5 88 PC Papadopoulos/Mowlem/D.Cheng 1:18.136 117.027 24 3.049 24 ORECA FLM09
15 6 08 PC Hawksworth/Cumming/Mitchell 1:18.190 116.946 7 3.103 31 ORECA FLM09
16 7 8 PC Schultis/van der Zande/Popow 1:18.348 116.710 8 3.261 32 ORECA FLM09
17 8 09 PC Ende/Junqueira/Heinemeier Hansso 1:18.478 116.517 8 3.391 37 ORECA FLM09
18 9 38 PC Ostella/French/Mee 1:18.802 116.038 16 3.715 36 ORECA FLM09
19 10 85 PC C.Miller/Simpson/Goikhberg 1:18.837 115.986 13 3.750 37 ORECA FLM09
20 1 17 GTLM Henzler/Sellers/Holzer 1:19.270 115.353 8 4.183 33 Porsche 911 RSR
21 2 912 GTLM P.Long/Christensen/Bamber 1:19.489 115.035 16 4.402 30 Porsche 911 RSR
22 3 3 GTLM Magnussen/Garcia/Briscoe 1:19.606 114.866 9 4.519 30 Chevrolet Corvette C7.R
23 4 911 GTLM Tandy/Pilet/Bergmeister 1:19.609 114.861 29 4.522 32 Porsche 911 RSR
24 5 91 GTLM Wittmer/Goossens/Hunter-Reay 1:19.610 114.860 15 4.523 33 Dodge Viper SRT
25 6 62 GTLM Fisichella/Kaffer/Beretta 1:19.921 114.413 21 4.834 34 Ferrari F458 Italia
26 7 93 GTLM Bomarito/D.Farnbacher/R.Bell 1:19.987 114.319 21 4.900 21 Dodge Viper SRT
27 10 70 P Tremblay/T.Long/Devlin 1:20.008 114.289 29 4.921 29 Mazda Prototype
28 11 7 PC Fuentes/Jo.Martin/Merzon/Eversley 1:20.041 114.241 10 4.954 30 ORECA FLM09
29 8 56 GTLM Müller/J.Edwards/Werner 1:20.079 114.187 20 4.992 33 BMW Z4 GTE
30 11 07 P Joel.Miller/Nunez/Vautier 1:20.086 114.177 9 4.999 26 Mazda Prototype
31 9 57 GTLM Krohn/Jonsson/Bertolini 1:20.102 114.154 13 5.015 35 Ferrari F458 GT
32 10 4 GTLM Gavin/Milner/Briscoe 1:20.197 114.019 22 5.110 31 Chevrolet Corvette C7.R
33 11 55 GTLM Auberlen/Priaulx/Hand 1:20.346 113.808 22 5.259 35 BMW Z4 GTE
34 1 22 GTD MacNeil/Keen/Stanton 1:22.363 111.021 4 7.276 29 Porsche 911 GT America
35 2 58 GTD Ma.Snow/Heylen 1:22.801 110.433 11 7.714 32 Porsche 911 GT America
36 3 44 GTD Potter/Lally/Seefried 1:22.855 110.361 16 7.768 30 Porsche 911 GT America
37 4 33 GTD J.Bleekemolen/Keating/S.Bleekemol 1:22.870 110.341 7 7.783 29 Dodge Viper SRT
38 5 23 GTD James/M.Farnbacher/Riberas 1:22.901 110.300 4 7.814 28 Porsche 911 GT America
39 6 73 GTD Lindsey/Siedler/Estre/Skeen 1:22.979 110.197 9 7.892 32 Porsche 911 GT America
40 7 27 GTD Dempsey/A.Davis/Foster 1:23.095 110.043 22 8.008 31 Porsche 911 GT America
41 8 94 GTD Cameron/Palttala/Nygaard 1:23.214 109.885 9 8.127 30 BMW Z4
42 9 45 GTD Canache Jr./Pumpelly/Palmer 1:23.344 109.714 8 8.257 28 Audi R8 LMS
43 10 81 GTD Barker/Faulkner/Eng 1:23.346 109.711 9 8.259 34 Porsche 911 GT America
44 11 48 GTD Haase/B.Miller/Ma.Bell 1:23.534 109.464 9 8.447 34 Audi R8 LMS
45 12 007 GTD J.Davison/Nielsen/Block 1:23.592 109.388 29 8.505 31 Aston Martin V12 Vantage
46 13 555 GTD Sweedler/To.Bell/Grunewald 1:23.940 108.935 9 8.853 30 Ferrari 458 Italia
47 14 35 GTD Neiman/von Moltke/Latif 1:24.066 108.772 10 8.979 30 Audi R8 LMS
48 15 51 GTD Lathouras/Griffin/Rugolo 1:24.219 108.574 13 9.132 36 Ferrari 458 Italia
49 16 63 GTD Balzan/Westphal/B.Davis/Marcelli 1:24.465 108.258 16 9.378 30 Ferrari 458 Italia
50 17 49 GTD Perazzini/Cioci/Cheever III 1:24.671 107.994 14 9.584 33 Ferrari 458 Italia
51 18 19 GTD Kvamme/Lloyd 1:27.611 104.370 15 12.524 31 Porsche 911 GT America
52 19 18 GTD TBD -.— — 0 0 Porsche 911 GT America
53 20 30 GTD Nielsen/Giermaziak/Bamber -.— — 0 0 Porsche 911 GT America
54 21 71 GTD TBD -.— — 0 0 Porsche 911 GT America

Social Media Auto Publish Powered By : XYZScripts.com