Rolex 24 Hour 1: Ganassi Fords run 1-2

Scott Dixon

Scott Dixon leads as the 53rd Rolex 24 at Daytona is underway, but now under the first full caution, from Daytona International Speedway.

Dixon jumped past polesitter Ozz Negri on the start, with Dixon then controlling the pace in the No. 02 Chip Ganassi Racing Riley-Ford until the first round of pit stops.

Although he wasn't the last of the Prototype leaders to pit on the sequence – that distinction went to the No. 7 Starworks Motorsport Dinan BMW-powered Riley of Rubens Barrichello who stayed out for 43 minutes – Dixon regained the lead once the cycle was complete.

Negri, in the polesitting No. 60 Michael Shank Racing Ligier JS P2 Honda was second ahead of the sister No. 01 Chip Ganassi Racing Riley-Ford and emerging No. 0 DeltaWing DWC13 coupe, the latter of which set the early fastest lap of the race in the hands of Andy Meyrick before Dixon trumped it later on.

Scott Pruett was second at the end of the first hour in the No. 01 with Joao Barbosa third in the No. 5 Action Express Racing Corvette DP, Negri fourth and Meyrick fifth.

The No. 10 Wayne Taylor Racing and No. 90 VisitFlorida.com Racing Corvette DPs are fighting traction control issues reported in the first hour.

Colin Braun in the No. 54 CORE autosport Oreca FLM09 got the early jump on Prototype Challenge polesitter Johnny Mowlem in the No. 16 BAR1 Motorsports Oreca FLM09 before ceding the lead on the first round of pit stops. Mowlem regained the lead at that point.

The GT Le Mans battle was intense between Gianmaria Bruni, who led most of the first hour in the No. 51 AF Corse Ferrari F458 Italia, and polesitter Oliver Gavin in the No. 4 Corvette Racing Corvette C7.R.

Gavin and Jan Magnussen in the sister No. 3 Corvette run 1-2 in GTLM at the one-hour mark, with the No. 911 Porsche North America Porsche 911 RSR third.

Beyond those three, two cars in class had issues. The No. 98 Aston Martin Vantage GTE was issued a drive-through penalty for a speeding violation and the No. 912 Porsche North America Porsche 911 RSR lost six laps from the outset with an alternator change.

Daniel Serra moved to the early lead in GT Daytona in the Brazilian No. 64 Scuderia Corsa Ferrari 458 Italia after starting fifth, with the team car, the No. 63 Ferrari started by Townsend Bell, in second. Polesitter James Davison runs third in the No. 007 TRG-AMR Aston Martin Vantage GT3.

The first caution flag of the race flew at the 52-minute mark, as Satoshi Hoshino stopped on track on the oval turns 3-4 in the No. 45 Flying Lizard Motorsports Audi R8 LMS, with apparent gearbox issues.

No caution flew for a few other minor incidents. Shane Lewis spun in the No. 66 RG Racing Riley-BMW in the Bus Stop and caused minor bodywork damage to the No. 62 Risi Competizione Ferrari F458 Italia upon re-entry.

The No. 52 PR1/Mathiasen Motorsports Oreca FLM09 driven by Tom Kimber-Smith spun at the first lap, and the No. 8 Starworks Motorsport Oreca FLM09 had two off-course excursions at the Bus Stop with Renger van der Zande driving.

More issues struck the No. 23 Alex Job Racing Porsche 911 GT America, which pitted at the first lap to check either suspension or brakes.

Standings Hour 1

Pos No. Class Name Laps Total Tm Make/Model
1 02 P Dixon/Kanaan/Larson/McMurray 33 1:01:48.847 Ford EcoBoost DP
2 01 P Pruett/Hand/Kimball/Karam 33 1:01:49.574 Ford EcoBoost DP
3 5 P Barbosa/Fittipaldi/Bourdais 33 1:01:50.515 Corvette DP
4 60 P Pew/Negri/Allmendinger/ McMurry 33 1:01:51.453 Honda HPD Ligier JS P2
5 57 P Krohn/Pla/Jonsson/Brundle 33 1:01:51.889 Ligier JS P2 Judd
6 0 P Rojas/Legge/Chaves/Meyrick 33 1:02:01.247 DeltaWing DWC13
7 1 P Sharp/Dalziel/Heinemeier Hansson 33 1:02:01.335 Honda HPD ARX
8 10 P J.Taylor/R.Taylor/Angelelli 33 1:02:10.593 Corvette DP
9 7 P Hartley/Barrichello/ Hunter-Reay/Graves/Mayer 33 1:02:11.229 BMW Power Riley DP
10 2 P Brown/van Overbeek/Fogarty 33 1:02:15.736 Honda HPD ARX
11 16 PC Mowlem/Papadopoulos/Drissi/ Alder/Plowman 33 1:02:18.443 ORECA FLM09
12 07 P J.Miller/T.Long/Devlin/ Tremblay 33 1:02:20.475 Mazda Prototype
13 54 PC Bennett/Braun/Wilkins/Gue 33 1:02:28.111 ORECA FLM09
14 11 PC Cumming/Junqueira/Hawksworth/ Menezes 33 1:02:29.526 ORECA FLM09
15 52 PC Guasch/Novich/Palmer/ Kimber-Smith 33 1:02:33.876 ORECA FLM09
16 61 PC Plowman/Drumwright/Blackstock/ Breukers/Rus 33 1:02:34.586 ORECA FLM09
17 38 PC French/Mee/Vance/Johnston 33 1:02:42.671 ORECA FLM09
18 85 PC Goikhberg/Miller/Simpson/ Mitchell 33 1:02:57.269 ORECA FLM09
19 90 P Westbrook/Valiante/ Rockenfeller/Cosmo 33 1:03:14.517 Corvette DP
20 4 GTLM Gavin/Milner/Pagenaud 32 1:01:55.942 Chevrolet Corvette C7.R
21 3 GTLM Magnussen/Garcia/Briscoe 32 1:01:57.200 Chevrolet Corvette C7.R
22 911 GTLM Tandy/Pilet/Lieb/Christensen 32 1:01:59.073 Porsche 911 RSR
23 25 GTLM Auberlen/Werner/Farfus/ Spengler 32 1:01:59.971 BMW Z4 GTE
24 24 GTLM J.Edwards/Luhr/Klingmann/ Rahal 32 1:02:03.355 BMW Z4 GTE
25 62 GTLM Kaffer/Rigon/Fisichella/ Beretta 32 1:02:04.668 Ferrari F458 Italia
26 17 GTLM Henzler/Sellers/P.Long 32 1:02:05.019 Porsche 991 RSR
27 64 GTD Longo/Serra/Gomes/Bertolini 32 1:02:07.750 Ferrari 458 Italia
28 63 GTD Sweedler/T.Bell/Lazzaro/Segal 32 1:02:11.457 Ferrari 458 Italia
29 007 GTD Nielsen/Davison/Nygaard/Davis 32 1:02:12.783 Aston Martin V12 Vantage
30 98 GTLM Lamy/Dalla Lana/Turner/ Mucke/Lauda 32 1:02:13.371 Aston Martin Vantage V8
31 51 GTLM Perrodo/Collard/Bruni/Vilander 32 1:02:14.417 Ferrari 458 Italia
32 73 GTD Lindsey/Pumpelly/Norman/ N. Canache/Estre 32 1:02:16.724 Porsche 911 GT America
33 44 GTD Potter/Lally/Seefried/ Ragginger 32 1:02:17.432 Porsche 911 GT America
34 66 P Gewirtz/S.Lewis/Kvamme/Cheng 32 1:02:20.904 BMW Power Riley DP
35 8 PC Schultis/van der Zande/Popow/ Hedlund/Albuqu 32 1:02:21.899 ORECA FLM09
36 70 P Bomarito/Nunez/Hinchcliffe/ Tremblay 32 1:02:25.557 Mazda Prototype
37 49 GTD Lathouras/Rugolo/Aguas/ Griffin 32 1:02:26.025 Ferrari 458 Italia
38 22 GTD MacNeil/L.Keen/A.Davis/ van Gisbergen 32 1:02:26.769 Porsche 911 GT America
39 33 GTD Keating/J.Bleekemolen/Carter/ Goossens/S.Ble 32 1:02:31.075 Dodge Viper SRT
40 81 GTD Faulkner/Giermaziak/Skeen/ Butcher/Avenatti 32 1:02:31.944 Porsche 911 GT America
41 28 GTD Bachler/Zoechling/Engelhart/ Willsey/Ineichen 32 1:02:35.072 Porsche 911 GT America
42 93 GTD Keating/D.Farnbacher/Carter/ Wittmer/Lawrenc 32 1:02:36.042 Dodge Viper SRT
43 97 GTD Marsal/Palttala/Priaulx/Said 32 1:02:41.072 BMW Z4
44 31 P Curran/Cameron/Papis/P.Keen 32 1:03:26.294 Corvette DP
45 50 P Pace/DeFoor/Hinton/ Schroeder 31 1:01:53.972 BMW Power Riley DP
46 18 GTD Basseng/M.Beretta/O'Young/ De Phillippi/Mayr- 31 1:01:54.678 Porsche 911 GT America
47 48 GTD Haase/B.Miller/von Moltke/Rast 31 1:02:09.725 Audi R8 LMS
48 23 GTD James/M.Farnbacher/Riberas 31 1:02:19.366 Porsche 911 GT America
49 009 GTD DeBoer/Riddle/Salazar/Wilson 31 1:02:24.669 Aston Martin V12 Vantage
50 58 GTD Snow/Heylen/Dempsey/Eng 31 1:02:32.830 Porsche 911 GT America
51 19 GTD J.Michaelian/Lira/Flores/ De Phillippi/Mayr-Mel 27 50:51.399 Porsche 911 GT America
52 912 GTLM Bergmeister/Bamber/Makowiecki/ Christensen 27 1:02:19.861 Porsche 911 RSR
53 45 GTD Winkelhock/Thorne/Hoshino/ Fujii 26 50:04.287 Audi R8 LMS