Busch and Bowman fastest at Daytona today
Kyle Busch turned the fastest lap at Daytona today |
Joe Gibbs Racing's Kyle Busch and Alex Bowman of Tommy Baldwin Racing led Daytona 500 practice sessions three and four respectively today at Daytona International Speedway. The early session was marred by a crash involving Danica Patrick. The driver of the #10 Go Daddy Chevrolet had contact with Denny Hamlin on the backstretch, which sent her into the retaining wall.
Michael Annett was also caught up in the crash. Neither driver returned to the track.
Next up for the Sprint Cup Series will be a practice session at noon tomorrow before the Budweiser Duel at Daytona qualifying races tomorrow evening.
Full practice results below…
Practice 3
POS. |
Car # | Driver | Sponsor | Best Speed | Best Time | Behind |
1 | 18 | Kyle Busch | M&M's Crispy | 200.776 | 44.826 | Leader |
2 | 48 | Jimmie Johnson | Lowe's | 200.530 | 44.881 | –0.055 |
3 | 6 | Trevor Bayne | 2015 AdvoCare Ford Fusion | 200.053 | 44.988 | –0.162 |
4 | 5 | Kasey Kahne | Great Clips | 199.858 | 45.032 | –0.206 |
5 | 31 | Ryan Newman | Caterpillar | 199.645 | 45.080 | –0.254 |
6 | 62 | Brian Scott | Shore Lodge | 199.552 | 45.101 | –0.275 |
7 | 24 | Jeff Gordon | Drive to End Hunger | 199.437 | 45.127 | –0.301 |
8 | 13 | Casey Mears | No. 13 GEICO Chevrolet SS | 199.313 | 45.155 | –0.329 |
9 | 55 | Michael Waltrip | Aaron's Dream Machine | 199.164 | 45.189 | –0.363 |
10 | 38 | David Gilliland | Love's Travel Stops | 199.150 | 45.192 | –0.366 |
11 | 34 | David Ragan | Kentucky Fried Chicken | 199.146 | 45.193 | –0.367 |
12 | 29 | Justin Marks | American Born Moonshine | 198.921 | 45.244 | –0.418 |
13 | 88 | Dale Earnhardt Jr | Nationwide | 198.869 | 45.256 | –0.430 |
14 | Tony Stewart | Bass Pro Shops / Mobil 1 | 198.702 | 45.294 | –0.468 | |
15 | 19 | Carl Edwards | Arris | 198.684 | 45.298 | –0.472 |
16 | 27 | Paul Menard | Peak/Menards | 198.264 | 45.394 | –0.568 |
17 | 51 | Justin Allgaier | Brandt | 198.129 | 45.425 | –0.599 |
18 | 98 | Josh Wise | Phoenix Construction/Curb Records | 197.972 | 45.461 | –0.635 |
19 | 11 | Denny Hamlin | FedEx Express | 197.928 | 45.471 | –0.645 |
20 | 33 | Ty Dillon | Cheerios | 197.694 | 45.525 | –0.699 |
21 | 3 | Austin Dillon | Dow | 197.663 | 45.532 | –0.706 |
22 | 40 | Landon Cassill | Carsforsale.com | 196.850 | 45.720 | –0.894 |
23 | 4 | Kevin Harvick | Budweiser / Jimmy John's | 196.640 | 45.769 | –0.943 |
24 | 2 | Brad Keselowski | Miller Lite | 196.447 | 45.814 | –0.988 |
25 | 95 | Michael McDowell | Thrivent Financial | 195.537 | 46.027 | –1.201 |
26 | 9 | Sam Hornish Jr | Twisted Tea | 195.499 | 46.036 | –1.210 |
27 | 21 | Ryan Blaney | Motorcraft / Quick Lane Tire & Auto Center | 195.427 | 46.053 | –1.227 |
28 | 16 | Greg Biffle | 2015 Ortho Ford Fusion | 194.961 | 46.163 | –1.337 |
29 | 26 | Jeb Burton | LiveDeal.com Download the App Toyota Camry | 194.767 | 46.209 | –1.383 |
30 | 46 | Michael Annett | Pilot Flying J | 194.738 | 46.216 | –1.390 |
31 | 20 | Matt Kenseth | Dollar General | 194.489 | 46.275 | –1.449 |
32 | 42 | Kyle Larson | Target | 194.275 | 46.326 | –1.500 |
33 | 41 | Kurt Busch | Haas Automation | 193.970 | 46.399 | –1.573 |
34 | 22 | Joey Logano | Shell Pennzoil | 193.332 | 46.552 | –1.726 |
35 | 15 | Clint Bowyer | 5-Hour Energy | 193.199 | 46.584 | –1.758 |
36 | 1 | Jamie McMurray | Cessna/McDonald's | 192.674 | 46.711 | –1.885 |
37 | 47 | AJ Allmendinger | Kroger/USO | 192.489 | 46.756 | –1.930 |
38 | 7 | Alex Bowman | Toy State/Nikko Chevrolet | 192.489 | 46.756 | –1.930 |
39 | 43 | Aric Almirola | Smithfield | 192.102 | 46.850 | –2.024 |
40 | 10 | Danica Patrick | GoDaddy | 192.090 | 46.853 | –2.027 |
41 | 17 | Ricky Stenhouse Jr | 2015 Fastenal Ford Fusion | 191.636 | 46.964 | –2.138 |
42 | 35 | Cole Whitt | Speed Stick | 191.355 | 47.033 | –2.207 |
43 | 30 | Ron Hornaday Jr | Smokey Mountain Herbal Snuff | 188.913 | 47.641 | –2.815 |
44 | 32 | Bobby Labonte | C&J Energy Services | 0.000 | 0.000 | -44.826 |
Practice 4
Car # | Driver | Sponsor | Best Speed | Best Time | Behind | — |
1 | 7 | Alex Bowman | Toy State/Nikko Chevrolet | 200.495 | 44.889 | Leader |
2 | 5 | Kasey Kahne | Great Clips | 200.459 | 44.897 | –0.008 |
3 | 6 | Trevor Bayne | 2015 Advocare Ford Fusion | 200.387 | 44.913 | –0.024 |
4 | 27 | Paul Menard | Peak/Menards | 200.374 | 44.916 | –0.027 |
5 | 62 | Brian Scott | Shore Lodge | 200.285 | 44.936 | –0.047 |
6 | 11 | Denny Hamlin | FedEx Express | 199.309 | 45.156 | –0.267 |
7 | 18 | Kyle Busch | M&M's Crispy | 198.487 | 45.343 | –0.454 |
8 | 33 | Ty Dillon | Cheerios | 198.382 | 45.367 | –0.478 |
9 | 29 | Justin Marks | American Born Moonshine | 198.334 | 45.378 | –0.489 |
10 | 95 | Michael McDowell | Thrivent Financial | 198.216 | 45.405 | –0.516 |
11 | 24 | Jeff Gordon | Drive to End Hunger | 198.181 | 45.413 | –0.524 |
12 | 4 | Kevin Harvick | Budweiser / Jimmy John's | 196.113 | 45.892 | –1.003 |
13 | 88 | Dale Earnhardt Jr | Nationwide | 195.695 | 45.990 | –1.101 |
14 | 1 | Jamie McMurray | Cessna/McDonald's | 194.271 | 46.327 | –1.438 |
15 | 22 | Joey Logano | Shell Pennzoil | 194.028 | 46.385 | –1.496 |
16 | 21 | Ryan Blaney | Motorcraft / Quick Lane Tire & Auto Center | 194.020 | 46.387 | –1.498 |
17 | 48 | Jimmie Johnson | Lowe's | 193.849 | 46.428 | –1.539 |
18 | 2 | Brad Keselowski | Miller Lite | 193.295 | 46.561 | –1.672 |
19 | 10 | Danica Patrick | GoDaddy | 192.835 | 46.672 | –1.783 |
20 | 31 | Ryan Newman | Caterpillar | 192.406 | 46.776 | —1.887 |
21 | 16 | Greg Biffle | 2015 Ortho Ford Fusion | 192.230 | 46.819 | –1.930 |
22 | 13 | Casey Mears | No. 13 GEICO Chevrolet SS | 192.094 | 46.852 | –1.963 |
23 | 43 | Aric Almirola | Smithfield | 191.832 | 46.916 | –2.027 |
24 | 78 | Martin Truex Jr | Furniture Row/Visser Precision | 191.657 | 46.959 | –2.070 |
25 | 17 | Ricky Stenhouse Jr | 2015 Fastenal Ford Fusion | 191.644 | 46.962 | –2.073 |
26 | 35 | Cole Whitt | Speed Stick | 191.624 | 46.967 | –2.078 |
27 | 32 | Bobby Labonte | C&J Energy Services | 191.018 | 47.116 | –2.227 |
28 | 98 | Josh Wise | Phoenix Construction/Curb Records | 189.785 | 47.422 | –2.533 |
29 | 34 | David Ragan | Kentucky Fried Chicken | 189.661 | 47.453 | –2.564 |
30 | 20 | Matt Kenseth | Dollar General | 21.413 | 420.312 | –375.423 |
31 | 40 | Landon Cassill | Carsforsale.com | 0.000 | 0.000 | -44.889 |
32 | 9 | Sam Hornish Jr | Twisted Tea | 0.000 | 0.000 | -44.88925 |