Sebring Hour 7: No 5 Corvette back in front

The No. 5 Corvette is back in front

The Ford was no match for the Corvette and the No. 5 Action Express car, now with Joao Barbosa at the wheel has taken the lead over the Ganassi Ford No. 01 with Scott Pruett at the wheel as the 12 Hour grind has reached the 7-hour mark.

There's a lot of pit action at this time. It appeared Max Angelelli was going to take over the Wayne Taylor Corvette from Jordan Taylor, but, last minute Max took off his helmet, Jordan made the stop, took on fuel and tires but opted to stay in the car! Meanwhile the #38 car of Performance Tech Motorsports came in for tires and fuel as well. Strategies may soon become more apparent as we approach the final 4 hours of this 12 hour endurance race.


Ferrari Pitstop Action
Wayde Alfarone reporting live from Sebring

Hour 7 Standings

Pos No. Class Name Laps Total Tm Make/Model
1 5 P Barbosa/Fittipaldi/Bourdais 191 7:00:36.563 Corvette DP
2 01 P Hand/Pruett/Dixon 191 7:00:37.342 Ford EcoBoost Riley DP
3 90 P Westbrook/Valiante/ Rockenfeller 191 7:01:17.914 Corvette DP
4 10 P R.Taylor/J.Taylor/Angelelli 190 7:00:43.403 Corvette DP
5 2 P Brown/van Overbeek/Fogarty 190 7:01:22.565 Honda HPD ARX
6 52 PC Guasch/Palmer/Kimber-Smith 190 7:02:01.599 ORECA FLM09
7 31 P Curran/Cameron/Papis 190 7:02:16.850 Corvette DP
8 54 PC Bennett/Braun/Gue 189 7:02:00.722 ORECA FLM09
9 38 PC Mee/French/Daly 189 7:02:25.892 ORECA FLM09
10 57 P Krohn/Jonsson/Pla 187 7:01:27.526 Ligier JS P2 Judd
11 911 GTLM Tandy/Pilet/Lietz/Bamber 186 7:01:12.083 Porsche 911 RSR
12 3 GTLM Magnussen/Garcia/Briscoe 186 7:01:15.733 Chevrolet Corvette C7.R
13 912 GTLM Bergmeister/Bamber/Makowiecki/ Tandy 186 7:01:22.512 Porsche 911 RSR
14 17 GTLM Sellers/Henzler/P.Long 186 7:01:34.542 Porsche 911 RSR
15 62 GTLM Kaffer/Fisichella/Bertolini 186 7:01:41.400 Ferrari F458 Italia
16 24 GTLM J.Edwards/Luhr/Klingmann 186 7:01:44.322 BMW Z4 GTE
17 4 GTLM Gavin/Milner/Pagenaud 186 7:01:53.698 Chevrolet Corvette C7.R
18 85 PC Goikhberg/C.Miller/Mitchell/ Kraut 186 7:02:32.704 ORECA FLM09
19 007 GTD Nielsen/Davison/B.Davis 180 7:01:24.170 Aston Martin V12 Vantage
20 23 GTD James/M.Farnbacher/Riberas 180 7:01:29.410 Porsche 911 GT America
21 33 GTD Keating/J.Bleekemolen/ S.Bleekemolen 180 7:01:52.738 Dodge Viper SRT
22 22 GTD MacNeil/L.Keen/A.Davis 180 7:01:56.209 Porsche 911 GT America
23 93 GTD Carter/Goossens/Keating/ Lawrence 180 7:02:13.368 Dodge Viper SRT
24 58 GTD Snow/Heylen/Valverde 179 7:01:07.162 Porsche 911 GT America
25 48 GTD Haase/B.Miller/von Moltke 179 7:01:08.646 Audi R8 LMS
26 63 GTD Sweedler/T.Bell/Lazzaro 179 7:01:27.994 Ferrari 458 Italia
27 49 GTD Perazzini/Cioci/Aguas/ E.Potolicchio 179 7:01:32.353 Ferrari 458 Italia
28 97 GTD Marsal/Palttala/Priaulx/Said 179 7:01:48.581 BMW Z4
29 98 GTLM Dalla Lana/Lamy/Turner/Lauda 176 7:02:22.565 Aston Martin Vantage V8
30 50 P Pace/DeFoor/Hinton/ Schroeder 175 7:01:37.751 BMW Power Riley DP
31 25 GTLM Auberlen/Werner/Farfus 173 7:00:55.699 BMW Z4 GTE
32 8 PC van der Zande/Schultis /Popow 166 7:01:29.685 ORECA FLM09
33 1 P Sharp/Dalziel/Heinemeier Hansson 162 6:13:06.502 Honda HPD ARX
34 44 GTD Potter/Lally/Seefried 142 5:58:45.485 Porsche 911 GT America
35 11 PC Junqueira/Cumming/Menezes 135 5:05:57.502 ORECA FLM09
36 70 P Nunez/Bomarito/Tremblay 111 4:16:59.465 Mazda Prototype
37 73 GTD Lindsey/Pumpelly/Norman 111 7:00:53.770 Porsche 911 GT America
38 07 P T.Long/J.Miller/Devlin/ Tremblay 104 5:22:28.648 Mazda Prototype
39 16 PC Drumwright/Drissi/Cheng/ Plowman 101 5:42:34.680 ORECA FLM09
40 81 GTD Faulkner/Skeen/Avenatti/ Giermaziak 97 3:57:41.045 Porsche 911 GT America
41 0 P Rojas/Legge/Meyrick 60 2:36:34.341 DeltaWing DWC13