On-track schedule for Indy GP of Louisiana
Friday April 10, 2015
Series and Session | Begin | End |
Cooper Tires U.S. F2000 Powered by Mazda Practice 1 | 8:20 a.m. | 8:50 a.m. |
Pro Mazda Championship Presented by Cooper Tires Practice 1 | 8:55 a.m. | 9:25 a.m. |
Cooper Tires Prototype Lites powered by Mazda Practice | 9:40 a.m. | 10:10 a.m. |
Porsche GT3 Cup Challenge USA Practice 1 | 10:25 a.m. | 11:05 a.m. |
Mazda MX-5 Cup Presented by B.F Goodrich Tires Practice 1 | 11:20 a.m. | 12:00 p.m. |
Verizon IndyCar Series Practice 1 | 12:15 p.m. | 1:45 p.m. |
Cooper Tires U.S. F2000 Powered by Mazda Practice 2 | 2:00 p.m. | 2:30 p.m. |
Pro Mazda Championship Presented by Cooper Tires Practice 2 | 2:45 p.m. | 3:15 p.m. |
Mazda MX-5 Cup Presented by B.F Goodrich Tires Qualifying | 3:30 p.m. | 4:00 p.m. |
Verizon IndyCar Series Practice 2 | 4:15 p.m. | 5:35 p.m. |
Porsche GT3 Cup Challenge USA Practice 2 | 5:50 p.m. | 6:30 p.m |
.
Saturday April 11, 2015
Series and Session | Begin | End |
Cooper Tires Prototype Lites powered by Mazda Qualifying | 8:30 a.m. | 8:50 a.m. |
Porsche GT3 Cup Challenge USA Qualifying | 9:10 a.m. | 9:30 a.m. |
Cooper Tires U.S. F2000 Powered by Mazda Qualifying | 9:50 a.m. | 10:20 a.m. |
Verizon IndyCar Series Autograph Session in IndyCar Fan Village | 10:30 a.m. | 11:30 a.m. |
Pro Mazda Championship Presented by Cooper Tires Qualifying | 10:40 a.m. | 11:10 a.m. |
Mazda MX-5 Cup Presented by B.F Goodrich Tires Race 1 | 11:30 a.m. | 12:15 p.m. |
Verizon IndyCar Series Practice 3 | 12:30 p.m. | 1:15 p.m. |
Cooper Tires Prototype Lites powered by Mazda Race 1 | 1:35 p.m. | 2:05 p.m. |
Porsche GT3 Cup Challenge USA Race 1 | 2:25 p.m. | 3:10 p.m. |
Cooper Tires U.S. F2000 Powered by Mazda Race 1 | 3:30 p.m. | 4:00 p.m. |
Verizon IndyCar Series Qualifying | 4:15 p.m. | 5:30 p.m. |
Pro Mazda Championship Presented by Cooper Tires Race 1 | 5:50 p.m. | 6:20 p.m.. |
Sunday April 12, 2015
Series and Session | Begin | End |
Cooper Tires Prototype Lites powered by Mazda Race 2 | 9:15 a.m. | 10:00 a.m. |
Cooper Tires U.S. F2000 Powered by Mazda Race 2 | 10:15 a.m. | 10:45 a.m. |
Verizon IndyCar Series Warm-up | 11:00 a.m. | 11:30 a.m. |
Porsche GT3 Cup Challenge USA Race 2 | 11:45 a.m. | 12:30 p.m. |
Pro Mazda Championship Presented by Cooper Tires Race 2 | 12:50 p.m. | 1:20 p.m. |
Verizon IndyCar Series Driver Introductions | 1:55 p.m. | — |
Green Flag – Verizon Indy Car Series | 2:37 p.m. | — |
Mazda MX-5 Cup Presented by B.F. Goodrich Tires | 4:45 p.m. | 5:30 p.m. |