IndyCar Series statistics
Below, are 2015 Verizon IndyCar Series statistics, driver-by driver performance and prize money after the opening round in St. Petersburg, Florida.
STATISTICS
Lap Leaders
1 | Will Power | 75 |
2 | Juan Pablo Montoya | 27 |
3 | Jack Hawksworth | 5 |
4 | Simon Pagenaud | 2 |
5 | Helio Castroneves | 1 |
Wins
1 | Juan Pablo Montoya | 1 |
Pole Positions
1 | Will Power | 1 |
Fast Laps
1 | Helio Castroneves | 1 |
Laps Completed
Pos. | Driver | STP | Total |
T1 | Juan Pablo Montoya | 110 | 110 |
T1 | Will Power | 110 | 110 |
T1 | Tony Kanaan | 110 | 110 |
T1 | Helio Castroneves | 110 | 110 |
T1 | Simon Pagenaud | 110 | 110 |
T1 | Sebastien Bourdais | 110 | 110 |
T1 | Ryan Hunter-Reay | 110 | 110 |
T1 | Jack Hawksworth | 110 | 110 |
T1 | Luca Filippi | 110 | 110 |
T1 | Marco Andretti | 110 | 110 |
T1 | Graham Rahal | 110 | 110 |
T1 | Josef Newgarden | 110 | 110 |
T1 | Takuma Sato | 110 | 110 |
T1 | Carlos Munoz | 110 | 110 |
T1 | Scott Dixon | 110 | 110 |
T1 | James Hinchcliffe | 110 | 110 |
T1 | Gabby Chaves | 110 | 110 |
T1 | Simona de Silvestro | 110 | 110 |
T19 | Sage Karam | 109 | 109 |
T19 | Stefano Coletti | 109 | 109 |
T19 | Charlie Kimball | 109 | 109 |
22 | James Jakes | 100 | 100 |
23 | Francesco Dracone | 70 | 70 |
24 | Carlos Huertas | 19 | 19 |
Driver-by-Driver Performance
# |
Driver | STP Qualy |
STP Race |
1 | Will Power | 1 | 2 |
2 | Juan Pablo Montoya | 4 | 1 |
3 | Helio Castroneves | 3 | 5 |
4 | Stefano Coletti | 17 | 20 |
5 | James Hinchcliffe | 16 | 16 |
7 | James Jakes | 20 | 22 |
8 | Sage Karam | 18 | 19 |
9 | Scott Dixon | 9 | 15 |
10 | Tony Kanaan | 7 | 3 |
11 | Sebastien Bourdais | 6 | 11 |
14 | Takuma Sato | 5 | 13 |
15 | Graham Rahal | 15 | 11 |
18 | Carlos Huertas | 24 | 24 |
19 | Francesco Dracone | 23 | 23 |
20 | Luca Filippi | 19 | 9 |
22 | Simon Pagenaud | 2 | 5 |
25 | Simona de Silvestro | 11 | 18 |
26 | Carlos Munoz | 14 | 14 |
27 | Marco Andretti | 12 | 10 |
28 | Ryan Hunter-Reay | 8 | 7 |
41 | Jack Hawksworth | 21 | 8 |
67 | Josef Newgarden | 10 | 12 |
83 | Charlie Kimball | 13 | 21 |
98 | Gabby Chaves | 22 | 17 |
PRIZE MONEY
Rank |
Driver | Money |
T1 | Juan Pablo Montoya | $30,000 |
T1 | Will Power | $30,000 |
3 | Tony Kanaan | $15,000 |
4 | Helio Castroneves | $11,000 |
5 | Simon Pagenaud | $10,000 |
6 | Sebastien Bourdais | $9,000 |
7 | Ryan Hunter-Reay | $8,000 |
8 | Jack Hawksworth | $6,000 |
9 | Luca Filippi | $5,000 |
10 | Marco Andretti | $4,000 |
11 | Graham Rahal | $3,000 |
12 | Josef Newgarden | $2,000 |
Non-Leaders’ Circle Entrant Awards
Rank |
Entrant | Money |
1 | #22 Team Penske | $20,000 |
2 | #41 A.J. Foyt Enterprises | $15,000 |
3 | #25 Andretti Autosport | $10,000 |
Firestone Pit Stop Performance Award
St. Petersburg | #10 NTT Data Chip Ganassi Racing | $10,000 | 99.024 secs |
.