GP of Indy Event Summary (update 2)
Friday, May 8, 2015
09:00am – Gates Open
09:30am – 06:00pm – IMS Midway Open
09:30am – 10:00am – USF2000 Qualifying
10:15am – 10:45am – Pro Mazda Qualifying
11:00am – 11:45am – Verizon IndyCar Series Practice 3
11:00am – 05:00pm – Free Ivy Tech Garage Tours – Sign the waiver in Gasoline Alley Garage #35
12:00pm – 12:45pm – Indy Lights Qualifying
12:00pm – Townsend Bell Car Unveil – Plaza
12:45pm – 01:45pm – Verizon IndyCar Series Driver Autograph Session – INDYCAR Fan Village
01:00pm – USF2000 Race #1 (30 Min.)
02:00pm – Pro Mazda Race #2 (30 Min.)
03:00pm – 04:15pm – Verizon IndyCar Series Qualifying
04:30pm – Indy Lights Race #1 (30 Laps)
06:00pm – Gates Close
05/07/15 Below, is the schedule for today at the Angie's List Grand Prix of Indianapolis.
Thursday May 7, 2015
08:00am – Gates Open
08:30am – 06:30pm – IMS Midway Open
08:30am – 09:00am – USF2000 Practice 1
09:15am – 09:45am – Pro Mazda Practice 1
10:00am – 10:45am – Indy Lights Practice 1
11:00am – 01:00pm – Verizon IndyCar Series Practice 1
01:15pm – 01:45pm – USF2000 Practice 2
02:15pm – 02:45pm – Pro Mazda Practice 2
03:00pm – 04:40pm – Verizon IndyCar Series Practice 2
04:55pm – 05:40pm – Indy Lights Practice 2
05:55pm – Pro Mazda Race #1
06:30pm – Gates Close
Simon Pagenaud en route to victory in last year's inaugural Grand Prix of Indianapolis |
Rule Book
Schedule
Engine Regulations
Aero Rules
Entry list
Fast Facts
Pit Assignments
Weekend Schedule
2014 Grand Prix of Indianapolis
Previous Races
Firestone Grand Prix of St. Petersburg
Indy Grand Prix of Louisiana
Toyota Grand Prix of Long Beach
Honda Indy Grand Prix of Alabama
2015 INDYCAR STATS
Championship Standings
P | Driver | STP | NO | LB | AL | Total |
1 |
Juan Pablo Montoya | 1 | 5* | 3 | 14 | 136 |
2 | Helio Castroneves | 4 | 2 | 2 | 15 | 133 |
3 | Scott Dixon | 15 | 11 | 1* | 3 | 123 |
4 | Josef Newgarden | 12 | 9 | 7 | 1* | 119 |
5 | Will Power | 2* | 7 | 20 | 4 | 112 |
6 | James Hinchcliffe | 16 | 1 | 12 | 7 | 110 |
7 | Tony Kanaan | 3 | 6 | 5 | 13 | 110 |
8 | Graham Rahal | 11 | 8 | 11 | 2 | 103 |
9 | Simon Pagenaud | 5 | 20 | 4 | 9 | 96 |
10 | Sebastien Bourdais | 6 | 21 | 6 | 8 | 91 |
11 | Carlos Muñoz | 14 | 12 | 9 | 6 | 84 |
12 | Ryan Hunter-Reay | 7 | 19 | 13 | 5 | 81 |
13 | Marco Andretti | 10 | 13 | 8 | 10 | 81 |
14 | Luca Filippi | 9 | 10 | 22 | 11 | 69 |
15 | James Jakes | 22 | 3 | 19 | 22 | 62 |
16 | Charlie Kimball | 21 | 14 | 15 | 12 | 58 |
17 | Jack Hawksworth | 8 | 24 | 14 | 21 | 57 |
18 | Gabby Chaves | 17 | 15 | 16 | 16 | 56 |
19 | Takuma Sato | 13 | 22 | 18 | 17 | 50 |
20 | Simona de Silvestro | 18 | 4 | — | — | 44 |
21 | Stefano Coletti | 20 | 17 | 23 | 19 | 41 |
22 | Sage Karam | 19 | 18 | — | 18 | 35 |
23 | Francesco Dracone | 23 | 23 | 21 | 23 | 30 |
24 | Sebastian Saavedra | — | — | 10 | — | 20 |
25 | Carlos Huertas | 24 | 16 | — | — | 20 |
26 | Conor Daly | — | — | 17 | — | 13 |
27 | Rodolfo Gonzalez | — | — | — | 20 | 10 |
— | Rocky Moran Jr. | Wth |
Entrant Standings
1 | 2 | Team Penske | 136 |
2 | 3 | Team Penske | 133 |
3 | 9 | Chip Ganassi Racing Teams | 123 |
4 | 67 | CFH Racing | 119 |
5 | 1 | Verizon Team Penske | 112 |
6 | 5 | Schmidt Peterson Motorsports | 110 |
7 | 10 | Chip Ganassi Racing Teams | 110 |
8 | 15 | Rahal Letterman Lanigan Racing | 103 |
9 | 22 | Team Penske | 96 |
10 | 11 | KVSH Racing | 91 |
11 | 26 | Andretti Autosport | 84 |
12 | 28 | Andretti Autosport | 81 |
13 | 27 | Andretti Autosport | 81 |
14 | 20 | CFH Racing | 69 |
15 | 7 | Schmidt Peterson Motorsports | 62 |
16 | 83 | Chip Ganassi racing Teams | 58 |
17 | 41 | A.J. Foyt Enterprises | 57 |
18 | 98 | BHA with Curb-Agajanian | 56 |
19 | 8 | Chip Ganassi Racing Teams | 55 |
20 | 14 | A.J. Foyt Enterprises | 50 |
21 | 25 | Andretti Autosport | 44 |
22 | 18 | Dale Coyne Racing | 43 |
23 | 4 | KV Racing Technology | 41 |
24 | 19 | Dale Coyne Racing | 30 |
Verizon P1 Standings
1 | Helio Castroneves | 2 | 59 |
2 | Will Power | 1 | 41 |
Laps Led
1 | Will Power | 75 |
2 | Juan Pablo Montoya | 59 |
3 | Helio Castroneves | 51 |
T4 | Scott Dixon | 46 |
T4 | Josef Newgarden | 46 |
6 | Graham Rahal | 17 |
7 | James Hinchcliffe | 16 |
8 | Jack Hawksworth | 9 |
9 | Simon Pagenaud | 5 |
10 | Sebastien Bourdais | 3 |
Wins
T1 |
Juan Pablo Montoya | 1 |
T1 | James Hinchcliffe | 1 |
T1 | Scott Dixon | 1 |
T1 | Josef Newgarden | 1 |
Pole Positions
1 | Helio Castroneves | 2 |
2 | Will Power | 1 |
Fast Laps
T1 | Helio Castroneves | 1 |
T1 | Scott Dixon | 1 |
T1 | Stefano Coletti | 1 |
T1 | Ryan Hunter-Reay | 1 |
Prize Money
Rank |
Driver | Money |
1 | Juan Pablo Montoya | $65,000 |
2 | Helio Castroneves | $61,000 |
3 | Will Power | $49,000 |
4 | Scott Dixon | $48,000 |
5 | Josef Newgarden | $45,000 |
6 | James Hinchcliffe | $40,000 |
7 | Tony Kanaan | $35,000 |
8 | Graham Rahal | $32,000 |
9 | Simon Pagenaud | $26,000 |
10 | Sebastien Bourdais | $24,000 |
11 | Ryan Hunter-Reay | $18,000 |
12 | Carlos Munoz | $16,000 |
13 | James Jakes | $15,000 |
14 | Marco Andretti | $14,000 |
15 | Luca Filippi | $12,000 |
16 | Simona de Silvestro | $11,000 |
17 | Jack Hawksworth | $6,000 |
18 | Sebastian Saavedra | $4,000 |
19 | Charlie Kimball | $2,000 |
Lap Leaders
Pos. |
Driver | STP | NOLA | LB | ALA | Total |
T1 | Juan Pablo Montoya | 110 | 47 | 80 | 90 | 327 |
T1 | Tony Kanaan | 110 | 47 | 80 | 90 | 327 |
T1 | Helio Castroneves | 110 | 47 | 80 | 90 | 327 |
T1 | Marco Andretti | 110 | 47 | 80 | 90 | 327 |
T1 | Graham Rahal | 110 | 47 | 80 | 90 | 327 |
T1 | Josef Newgarden | 110 | 47 | 80 | 90 | 327 |
T1 | Carlos Munoz | 110 | 47 | 80 | 90 | 327 |
T1 | Scott Dixon | 110 | 47 | 80 | 90 | 327 |
T1 | James Hinchcliffe | 110 | 47 | 80 | 90 | 327 |
T10 | Will Power | 110 | 47 | 79 | 90 | 326 |
T10 | Charlie Kimball | 109 | 47 | 80 | 90 | 326 |
T10 | Gabby Chaves | 110 | 46 | 80 | 90 | 326 |
13 | Luca Filippi | 110 | 47 | 77 | 90 | 324 |
T14 | Simon Pagenaud | 110 | 43 | 80 | 90 | 323 |
T14 | Sebastien Bourdais | 110 | 43 | 80 | 90 | 323 |
T14 | Ryan Hunter-Reay | 110 | 43 | 80 | 90 | 323 |
17 | Takuma Sato | 110 | 39 | 80 | 90 | 319 |
18 | James Jakes | 100 | 47 | 80 | 89 | 316 |
19 | Stefano Coletti | 109 | 44 | 69 | 90 | 312 |
20 | Jack Hawksworth | 110 | 19 | 80 | 90 | 299 |
21 | Francesco Dracone | 70 | 23 | 78 | 89 | 260 |
22 | Sage Karam | 199 | 44 | — | 90 | 243 |
23 | Simona de Silvestro | 110 | 47 | — | — | 157 |
24 | Rodolfo Gonzalez | — | — | — | 90 | 90 |
T25 | Conor Daly | — | — | 80 | 80 | |
T25 | Saavedra | — | — | 80 | — | 80 |
27 | Carlos Huertas | 19 | 46 | — | 65 |
ROY
1 | Gabby Chaves | 56 |
2 | Stefano Coletti | 41 |
3 | Sage Karam | 35 |
4 | Francesco Dracone | 30 |
5 | Conor Daly | 13 |
6 | Rodolfo Gonzalez | 10 |