Chris Griffis Memorial Test – Pro Mazda (Update 5)
Pato O'Ward |
The parity that had been evident yesterday among the Pro Mazda field was duplicated today with Pato O'Ward (Team Pelfrey) and Nico Jamin (Cape Motorsports with Wayne Taylor Racing) trading fastest times in the trio of test sessions.
Jamin, 19, from Rouen, France, who is stepping up to Pro Mazda with a Mazda Scholarship after winning this year's USF2000 championship, set the pace in two of the 45-minute periods, but it was O'Ward, 16, from Monterrey, Mexico, who this morning secured the honors with the fastest time of the weekend at 2:04.7677 (98.012 mph).
"The weekend has been great," said O'Ward, who finished sixth in this year's Pro Mazda championship as a rookie. "It is a beautiful track and this was a great opportunity for me to test here to get ready for next season. The hopes are to do Pro Mazda again. I love working with Team Pelfrey. They have been a second family to me. These have been a very productive two days and we had a lot of time to test a lot of things. It has been great and I am very pleased for this opportunity that they gave me and I'll keep pushing for 2016 and hopefully win the championship."
Jamin ended the weekend second fastest at 2:05.0171, just a couple of tenths ahead of fellow Pro Mazda rookie Jake Parsons, from Melbourne, Australia, who exhibited strong pace and consistency for Juncos Racing.
"We spent the two days really dialing in the car," said Parsons. "Every session I was getting more comfortable with the car, and the guys and I are working better and better. It's a good start and hopefully we can keep this going into next year. This is definitely one of the coolest tracks that I have been to. It is just so fast through the middle and the Esses with a lot of runoff areas and colors everywhere. I had a blast driving it and I am really glad the series came here."
Juncos teammate Will Owen completed the two days with the fourth fastest time, followed by 2014 Canadian F1600 champion Tristan DeGrand, from Eureka, Mo., who made an impressive return to the cockpit with M1 Racing.
Jay Horak, from Mesa, Ariz., was quickest of the Expert (over 30 years of age) contingent, also driving for M1 Racing, besting reigning Expert champion Bobby Eberle (World Speed Motorsports)..
Pos |
# | Driver | C/E/T | Time | Speed | Diff | Gap | Best Lap | Total Laps |
1 | 2 | Jamin, Nico (R) | M/C | 02:05.0171 | 97.907 | — | –.—- | 14 | 18 |
2 | 82 | O'Ward, Pato | M/C | 02:05.3951 | 97.611 | 0.3780 | 0.3780 | 18 | 18 |
3 | 28 | Degrand, Tristan (R) | M/C | 02:05.9588 | 97.175 | 0.9417 | 0.5637 | 18 | 18 |
4 | 6 | Parsons, Jake (R) | M/C | 02:06.0638 | 97.094 | 1.0467 | 0.1050 | 4 | 12 |
5 | 5 | Dapero, Nicolas (R) | M/C | 02:06.0812 | 97.080 | 1.0641 | 0.0174 | 12 | 16 |
6 | 23 | Owen, Will | M/C | 02:06.4911 | 96.766 | 1.4740 | 0.4099 | 16 | 18 |
7 | 80 | Baptista, Henrique (R) | M/C | 02:08.3120 | 95.392 | 3.2949 | 1.8209 | 9 | 14 |
8 | 3 | Hanratty, Max (R) | M/C | 02:09.1905 | 94.744 | 4.1734 | 0.8785 | 11 | 12 |
9 | 16 | Dayson, James (R) | M/C | 02:09.3477 | 94.629 | 4.3306 | 0.1572 | 9 | 19 |
10 | 13 | Eberle(E), Bobby | M/C | 02:10.3818 | 93.878 | 5.3647 | 1.0341 | 18 | 18 |
11 | 37 | Horak(E), Jay | M/C | 02:10.5371 | 93.766 | 5.5200 | 0.1553 | 17 | 17 |
12 | 44 | Davis(E), Kevin (R) | M/C | 02:11.8277 | 92.848 | 6.8106 | 1.2906 | 8 | 18 |
11/22/15 O'Ward tops session 4…
Pos | No | Name | FTime | Diff | Laps | FL | Gap | FSpeed | Team |
1 | 82 | Pato O'Ward | 2:04.768 | 0.000 | 16 | 12 | 0.000 | 98.102 | Team Pelfrey |
2 | 6 | Jake Parsons | 2:05.283 | 0.5154 | 16 | 16 | 0.5154 | 97.699 | Juncos Racing |
3 | 2 | Nico Jamin | 2:05.453 | 0.6851 | 18 | 16 | 0.1697 | 97.567 | Cape Motorsports w/WTR |
4 | 23 | Will Owen | 2:05.874 | 1.1064 | 16 | 10 | 0.4213 | 97.240 | Juncos Racing |
5 | 28 | Tristan Degrand | 2:05.882 | 1.1138 | 17 | 15 | 0.0074 | 97.234 | M1 Racing |
6 | 5 | Nicolas Dapero | 2:05.999 | 1.2314 | 16 | 14 | 0.1176 | 97.144 | Juncos Racing |
7 | 80 | Henrique Baptista | 2:07.608 | 2.8407 | 11 | 10 | 1.6093 | 95.918 | Team Pelfrey |
8 | 16 | James Dayson | 2:09.055 | 4.2875 | 18 | 18 | 1.4468 | 94.843 | M1 Racing |
9 | 37 | Jay Horak(E) | 2:09.338 | 4.5701 | 16 | 13 | 0.2826 | 94.636 | M1 Racing |
10 | 3 | Max Hanratty | 2:09.802 | 5.0340 | 15 | 11 | 0.4639 | 94.298 | M1 Racing |
11 | 44 | Kevin Davis(E) | 2:10.512 | 5.7441 | 16 | 10 | 0.7101 | 93.785 | JDC Motorsports |
12 | 13 | Bobby Eberle(E) | 2:10.552 | 5.7846 | 17 | 17 | 0.0405 | 93.756 | World Speed Motorsports |
11/22/15
Nico Jamin |
Three different drivers from three different teams topped the charts in today's three Pro Mazda sessions. Sixteen-year-old Patricio "Pato" O'Ward, who attends school in San Antonio, Texas, and is a native of Monterrey, Mexico, was quickest out of the box this morning for Team Pelfrey, posting a time of 2:07.849. Juncos Racing's Will Owen, a student at Texas Christian University in Ft. Worth, Texas, upped the ante in session two, after lunch, at 2:05.807, while Frenchman Nico Jamin, who won this year's USF2000 Championship as well as a Mazda Scholarship prize to graduate to Pro Mazda in 2016, eclipsed both of them in the final session with a time of 2:05.224 (97.745 mph) for Cape Motorsports with Wayne Taylor Racing.
"It was my first time here at COTA and it is probably one of my favorite tracks," said Jamin. "It is an F1 track and so much fun and very fast. It was my first official test day in Pro Mazda; I did some private testing before. It is good now to see how my pace is compared to the others. I worked all day with Cape Motorsports to try to figure out how to set up the car for this track. It was a bit of a struggle at the beginning of the day but now we figured out the setup and finished with the best lap with quite a big gap so it was a great day. For sure, my target for 2016 is to win the championship. It is the only thing I have in my mind so I will work on it and try to get it."
Owen ended the day second fastest at 2:06.110, followed by Juncos Racing teammates Nicolas Dapero, from Buenos Aires, Argentina, and Jake Parsons, from Melbourne, Australia. All three were covered by less than one tenth of a second.
11/21/15 Session 3 results…
Pos | # | Name | FTime | Diff | Laps | FL | Gap | FSpeed | Team |
1 | 2 | Nico Jamin | 2:05.224 | 0.000 | 15 | 14 | 0.000 | 97.745 | Cape Motorsports w/WTR |
2 | 23 | Will Owen | 2:06.110 | 0.8865 | 13 | 12 | 0.8865 | 97.058 | Juncos Racing |
3 | 5 | Nicolas Dapero | 2:06.126 | 0.9027 | 15 | 14 | 0.0162 | 97.046 | Juncos Racing |
4 | 6 | Jake Parsons | 2:06.187 | 0.9632 | 13 | 13 | 0.0605 | 96.999 | Juncos Racing |
5 | 81 | Pato O'Ward | 2:06.530 | 1.3069 | 8 | 5 | 0.3437 | 96.736 | Team Pelfrey |
6 | 82 | Pato O'Ward | 2:06.892 | 1.6684 | 5 | 4 | 0.3615 | 96.460 | Team Pelfrey |
7 | 28 | Tristan Degrand | 2:07.167 | 1.9435 | 13 | 13 | 0.2751 | 96.251 | M1 Racing |
8 | 80 | Henrique Baptista | 2:07.969 | 2.7454 | 14 | 14 | 0.8019 | 95.648 | Team Pelfrey |
9 | 16 | James Dayson | 2:11.400 | 6.1769 | 14 | 14 | 3.4315 | 93.150 | M1 Racing |
10 | 13 | Bobby Eberle(E) | 2:12.588 | 7.3647 | 12 | 6 | 1.1878 | 92.316 | World Speed Motorsports |
11 | 44 | Kevin Davis(E) | 2:13.131 | 7.9072 | 12 | 12 | 0.5425 | 91.940 | JDC Motorsports |
12 | 37 | Jay Horak(E) | 2:13.394 | 8.1706 | 13 | 10 | 0.2634 | 91.758 | M1 Racing |
13 | 3 | Max Hanratty | 2:15.006 | 9.7828 | 5 | 3 | 1.6122 | 90.662 | M1 Racing |
11/21/15 Session 2 times
Pos | # | Driver | Team | Best Time | Gap | Diff | Speed | Fast | Total |
1 | 23 | Will Owen | Juncos Racing | 02:05.8065 | –.—- | –.—- | 97.292 | 15 | 17 |
2 | 81 | Pato O'Ward | Team Pelfrey | 02:05.9344 | 0.1279 | 0.1279 | 97.193 | 11 | 17 |
3 | 2 | Nico Jamin | Cape Motorsports w/WTR | 02:06.2437 | 0.4372 | 0.3093 | 96.955 | 12 | 14 |
4 | 6 | Jake Parsons (R) | Juncos Racing | 02:07.8112 | 2.0047 | 1.5675 | 95.766 | 13 | 17 |
5 | 5 | Nicolas Dapero (R) | Juncos Racing | 02:08.4179 | 2.6114 | 0.6067 | 95.314 | 17 | 17 |
6 | 28 | Tristan Degrand (R) | M1 Racing | 02:09.7087 | 3.9022 | 1.2908 | 94.365 | 5 | 14 |
7 | 80 | Henrique Baptista (R) | Team Pelfrey | 02:10.3312 | 4.5247 | 0.6225 | 93.915 | 7 | 8 |
8 | 37 | Jay Horak(E) | M1 Racing | 02:11.7529 | 5.9464 | 1.4217 | 92.901 | 12 | 17 |
9 | 16 | James Dayson | M1 Racing | 02:12.1980 | 6.3915 | 0.4451 | 92.588 | 13 | 17 |
10 | 44 | Kevin Davis(E) (R) | JDC Motorsports | 02:13.7046 | 7.8981 | 1.5066 | 91.545 | 12 | 14 |
11 | 13 | Bobby Eberle(E) | World Speed Motorsports | 02:15.0432 | 9.2367 | 1.3386 | 90.638 | 13 | 17 |
11/21/15 Team Pelfrey's Pato O'Ward clocked not only the fastest time in the opening Pro Mazda session of the Fifth Annual Chris Griffis Memorial Test, but the second fast time as well.
After posting a lap time of 2:07.85 in the #81 Team Pelfrey entry, O'Ward posted six tenths slower in the #82 Pelfrey entry at the end of the session. 2015 U.S. F2000 champion Nico Jamin posted the third quick time a distant 1.3 seconds behind O'Ward's fast time. The Juncos Racing pair of Will Owen and Jake Parsons rounded out the top-five.
The Pro Mazda cars will be back on track at 12:30 p.m. Austin time for the second of six sessions during the two-day test. Session 1 results below.
Pos | No | Name | FTime | Diff | Laps | FL | Gap | FSpeed | Team |
1 | 81 | Pato O'Ward | 2:07.850 | 0.000 | 11 | 10 | 0.000 | 95.738 | Team Pelfrey |
2 | 82 | Pato O'Ward | 2:08.452 | 0.6030 | 2 | 2 | 0.6030 | 95.288 | Team Pelfrey |
3 | 2 | Nico Jamin | 2:09.194 | 1.3449 | 12 | 8 | 0.7419 | 94.741 | Cape Motorsports w/WTR |
4 | 23 | Will Owen | 2:09.652 | 1.8024 | 8 | 8 | 0.4575 | 94.407 | Juncos Racing |
5 | 6 | Jake Parsons | 2:10.175 | 2.3259 | 9 | 8 | 0.5235 | 94.027 | Juncos Racing |
6 | 5 | Nicolas Dapero | 2:10.825 | 2.9756 | 10 | 9 | 0.6497 | 93.560 | Juncos Racing |
7 | 28 | Tristan Degrand | 2:10.992 | 3.1425 | 10 | 10 | 0.1669 | 93.441 | M1 Racing |
8 | 80 | Henrique Baptista | 2:12.925 | 5.0758 | 9 | 9 | 1.9333 | 92.082 | Team Pelfrey |
9 | 37 | Jay Horak(E) | 2:15.695 | 7.8450 | 11 | 11 | 2.7692 | 90.203 | M1 Racing |
10 | 13 | Bobby Eberle(E) | 2:16.761 | 8.9119 | 10 | 10 | 1.0669 | 89.499 | World Speed Motorsports |
11 | 44 | Kevin Davis(E) | 2:17.817 | 9.9674 | 12 | 8 | 1.0555 | 88.813 | JDC Motorsports |
12 | 3 | Max Hanratty | 2:21.214 | 13.3644 | 5 | 4 | 3.3970 | 86.677 | M1 Racing |
13 | 16 | James Dayson | 2:21.528 | 13.6787 | 11 | 11 | 0.3143 | 86.485 | M1 Racing |