Rolex 24 Hour 2: Dixon leads in #02
Scott Dixon |
We've hit the two hour mark in the 54th Rolex 24 at Daytona. The field is a bit shuffled currently due to yellow flags and some drivers on alternate pit strategies. Scot Dixon leads in the #02 Ford Chip Ganassi Racing entry about nine seconds ahead of the #10 Wayne Taylor racing entry driver by Jordan Taylor.
Although Dixon and Taylor lead, the fastest cars during the first two hours in the Prototype Class have been:
#0-Panoz DeltaWing Racing
#2-Tequila Patron ESM
#60-Michael Shank Racing w/Curb-Agajanian
Watching the lap times, these three cars have consistently lapped about 2 seconds faster than the rest of the Prototype class. The question of course is whether the cars can last the duration of the 24 hours. You surely know the DeltaWing has a well-publicized history of reliability issues. And Legge stalled the car briefly after her second pit stop before getting going again.
As for the #2 and #60 cars both Honda HPD-powered Ligiers, well, they ran into each other a few minutes ago heading into the bus stop chicane. While both cars continued there was clear front body damage on the #60, and how those cars handle going forward will be something to keep an eye on. The #2 driven by Johannes van Overbeek currently sits 7th, with John Pew piloting the 8th place #60.
Reliability concerns also continued to plague the Ford Chip Ganassi Racing GT team. The #66 of Joey Hand had a prolonged pit stop earlier in the hour with a brake line issue. Later in the hour, Hand slowed near oval turn 2 complaining of a misfire in the engine. Hand did get going again but is currently 7 laps down.
Hand's issues came after Ryan Briscoe took the #67 to the garage after being stuck in gear. Briscoe is back on track 16 laps down.
Below, are the current class leaders…
Hour 2 Standings
Pos | In Class | Class | Car | Current Driver | Car Type | Laps | Behind Leader | Gap | Best Lap | Stops |
1 | 1 | P | 02 | SCOTT DIXON | FORD ECOBOOST RILEY DP | 60 | –.— | –.— | 1:40.997 | 1 |
2 | 2 | P | 10 | JORDAN TAYLOR | CHEVROLET CORVETTE DP | 60 | 10.212 | 10.212 | 1:41.363 | 2 |
3 | 3 | P | 31 | DANE CAMERON | CHEVROLET CORVETTE DP | 60 | 12.922 | 2.710 | 1:40.898 | 2 |
4 | 4 | P | 0 | KATHERINE LEGGE | DELTAWING DWC13 | 60 | 13.343 | 0.421 | 1:39.874 | 2 |
5 | 5 | P | 55 | TRISTAN NUNEZ | MAZDA PROTOTYPE | 60 | 14.049 | 0.706 | 1:40.890 | 2 |
6 | 6 | P | 90 | MARC GOOSSENS | CHEVROLET CORVETTE DP | 60 | 22.387 | 8.338 | 1:41.991 | 2 |
7 | 7 | P | 2 | JOHANNES VAN OVERBEEK | HONDA HPD LIGIER JS P2 | 60 | 27.491 | 5.104 | 1:39.192 | 2 |
8 | 8 | P | 60 | JOHN PEW | HONDA HPD LIGIER JS P2 | 60 | 30.371 | 2.880 | 1:39.356 | 2 |
9 | 9 | P | 01 | LANCE STROLL | FORD ECOBOOST RILEY DP | 59 | 1 LAP | 1 LAP | 1:41.745 | 2 |
10 | 10 | P | 37 | NICOLAS MINASSIAN | NISSAN BR01 | 59 | 1 LAP | 1.611 | 1:42.336 | 2 |
11 | 11 | P | 5 | JOAO BARBOSA | CHEVROLET CORVETTE DP | 59 | 1 LAP | 10.760 | 1:41.136 | 2 |
12 | 1 | PC | 85 | STEPHEN SIMPSON | ORECA FLM09 | 59 | 1 LAP | 1:06.721 | 1:43.502 | 1 |
13 | 1 | GTLM | 911 | NICK TANDY | PORSCHE 911 RSR | 59 | 1 LAP | 16.449 | 1:45.199 | 1 |
14 | 2 | GTLM | 912 | EARL BAMBER | PORSCHE 911 RSR | 58 | 2 LAPS | 1 LAP | 1:45.184 | 1 |
15 | 3 | GTLM | 3 | JAN MAGNUSSEN | CHEVROLET CORVETTE C7 | 58 | 2 LAPS | 1.590 | 1:45.288 | 1 |
16 | 4 | GTLM | 25 | BILL AUBERLEN | BMW M6 GTLM | 58 | 2 LAPS | 0.809 | 1:45.341 | 1 |
17 | 2 | PC | 38 | JAMES FRENCH | ORECA FLM09 | 58 | 2 LAPS | 1 LAP | 1:45.126 | 1 |
18 | 3 | PC | 8 | ALEX POPOW | ORECA FLM09 | 58 | 2 LAPS | 1.609 | 1:44.472 | 2 |
19 | 4 | PC | 52 | ROBERT ALON | ORECA FLM09 | 58 | 2 LAPS | 0.008 | 1:43.673 | 1 |
20 | 5 | PC | 88 | SEAN JOHNSTON | ORECA FLM09 | 58 | 2 LAPS | 0.813 | 1:45.108 | 2 |
21 | 5 | GTLM | 72 | JAMES CALADO | FERRARI 488 GTE | 58 | 2 LAPS | 2.468 | 1:45.108 | 2 |
22 | 6 | GTLM | 100 | JOHN EDWARDS | BMW M6 GTLM | 58 | 2 LAPS | 1.053 | 1:45.553 | 2 |
23 | 7 | GTLM | 62 | GIANCARLO FISICHELLA | FERRARI 488 GTE | 58 | 2 LAPS | 1.226 | 1:45.635 | 2 |
24 | 8 | GTLM | 4 | TOMMY MILNER | CHEVROLET CORVETTE C7 | 58 | 2 LAPS | 0.168 | 1:45.038 | 3 |
25 | 9 | GTLM | 68 | DANIEL SERRA | FERRARI 488 GTE | 58 | 2 LAPS | 2.987 | 1:45.493 | 2 |
26 | 6 | PC | 20 | JOHNNY MOWLEM | ORECA FLM09 | 57 | 3 LAPS | 1 LAP | 1:44.454 | 1 |
27 | 7 | PC | 54 | JONATHAN BENNETT | ORECA FLM09 | 57 | 3 LAPS | 0.915 | 1:46.182 | 2 |
28 | 1 | GTD | 6 | ROBIN LIDDELL | AUDI R8 LMS GT3 | 56 | 4 LAPS | 1 LAP | 1:48.757 | 1 |
29 | 2 | GTD | 48 | BRYCE MILLER | LAMBORGHINI HURACAN GT3 | 56 | 4 LAPS | 1.506 | 1:47.057 | 2 |
30 | 3 | GTD | 11 | BILL SWEEDLER | LAMBORGHINI HURACAN GT3 | 56 | 4 LAPS | 1.761 | 1:46.666 | 2 |
31 | 4 | GTD | 63 | CHRISTINA NIELSEN | FERRARI 458 GT3 | 56 | 4 LAPS | 4.127 | 1:48.545 | 2 |
32 | 5 | GTD | 33 | MARC MILLER | DODGE VIPER GT3-R | 56 | 4 LAPS | 0.537 | 1:48.705 | 2 |
33 | 6 | GTD | 28 | FABIO BABINI | LAMBORGHINI HURACAN GT3 | 56 | 4 LAPS | 0.126 | 1:47.828 | 2 |
34 | 7 | GTD | 93 | ERIC FOSS | DODGE VIPER GT3-R | 56 | 4 LAPS | 0.276 | 1:49.111 | 2 |
35 | 8 | GTD | 98 | PAUL DALLA LANA | ASTON MARTIN VANTAGE GT3 | 56 | 4 LAPS | 0.738 | 1:48.000 | 2 |
36 | 8 | PC | 26 | ADAM MERZON | ORECA FLM09 | 56 | 4 LAPS | 1 LAP | 1:45.243 | 2 |
37 | 9 | GTD | 540 | TIMOTHY PAPPAS | PORSCHE 991 GT3 R | 56 | 4 LAPS | 4.176 | 1:50.608 | 1 |
38 | 10 | GTD | 44 | JOHN POTTER | AUDI R8 LMS GT3 | 56 | 4 LAPS | 1.488 | 1:48.941 | 1 |
39 | 11 | GTD | 96 | BRET CURTIS | BMW M6 GT3 | 56 | 4 LAPS | 1.039 | 1:48.422 | 2 |
40 | 12 | GTD | 97 | MICHAEL MARSAL | BMW M6 GT3 | 56 | 4 LAPS | 0.784 | 1:50.039 | 1 |
41 | 13 | GTD | 007 | ANTONIO PEREZ | ASTON MARTIN VANTAGE GT3 | 56 | 4 LAPS | 10.634 | 1:48.325 | 2 |
42 | 14 | GTD | 30 | SVEN MUELLER | PORSCHE 911 GT3 R | 55 | 5 LAPS | 1 LAP | 1:47.750 | 2 |
43 | 15 | GTD | 23 | MARIO FARNBACHER | PORSCHE 991 GT3 R | 55 | 5 LAPS | 1.915 | 1:48.158 | 2 |
44 | 16 | GTD | 73 | MATTHEW MCMURRY | PORSCHE 911 GT3 R | 55 | 5 LAPS | 5.416 | 1:48.140 | 3 |
45 | 17 | GTD | 51 | PETER MANN | FERRARI 458 | 55 | 5 LAPS | 21.287 | 1:49.034 | 1 |
46 | 12 | P | 50 | BYRON DEFOOR | BMW POWER RILEY DP | 55 | 5 LAPS | 4 LAPS | 1:44.526 | 5 |
47 | 18 | GTD | 22 | SHANE VAN GISBERGEN | PORSCHE 911 GT3 R | 54 | 6 LAPS | 1 LAP | 1:49.096 | 2 |
48 | 19 | GTD | 9 | KENNY HABUL | AUDI R8 LMS GT3 | 54 | 6 LAPS | 7.663 | 1:49.017 | 2 |
49 | 20 | GTD | 16 | COREY LEWIS | LAMBORGHINI HURACAN GT3 | 54 | 6 LAPS | 16.302 | 1:46.762 | 4 |
50 | 10 | GTLM | 66 | JOEY HAND | FORD GT ECO BOOST | 52 | 8 LAPS | 6 LAPS | 1:45.063 | 2 |
51 | 21 | GTD | 21 | JOSEPH TOUSSAINT | LAMBORGHINI HURACAN GT3 | 52 | 8 LAPS | 2 LAPS | 1:48.739 | 2 |
52 | 22 | GTD | 45 | CHRISTOPHER HAASE | AUDI R8 | 44 | 16 LAPS | 8 LAPS | 1:49.538 | 2 |
53 | 11 | GTLM | 67 | RYAN BRISCOE | FORD GT ECO BOOST | 43 | 17 LAPS | 9 LAPS | 1:44.974 | 2 |
54 | 13 | P | 70 | TOM LONG | MAZDA PROTOTYPE | 11 | 49 LAPS | 44 LAPS | 1:42.333 | 0 |
Brian C. reporting for AutoRacing1