Barcelona stats reveal key data
Vettel had the fastest lap on the Ultra-Softs but that was because Mercedes never ran the Softs or the Ultra-Softs |
Over the past four days, 23 drivers took to the track for the first pre-season test at the Circuit de Barcelona-Catalunya. Sebastian Vettel set the overall standard with a 1:22.810 on Pirelli's new Ultra Soft tire, while 4,121 laps were completed, equivalent to 19,181 kilometer's. GPUpdate.net compiled all the key statistics.
Pirelli Motorsport Director Paul Hembery says that the company was pleased with the data it received during Formula 1's pre-season test in Spain last week, believing the tire performance to be as expected.
Formula 1 teams used all five of the dry tire compounds during testing at the Circuit de Barcelona-Catalunya, with Sebastian Vettel setting the fastest overall time on the new purple-banded Ultra Soft rubber.
Renault's Kevin Magnussen completed the longest stint on the Medium compound tires, a 30-lap run, while Williams' Valtteri Bottas racked up 26 laps on the Hards, the two compounds traditionally used at the venue.
"There are not too many conclusions you can read into the first test of the season, as teams are all trying different things with different specifications of car, making it quite hard to interpret from the outside the characteristics of each tire," Hembery explained.
"However, from the inside, all the data we have seen so far indicates that the overall tire performance is about where we expected it to be, during both longer and shorter runs.
"Our biggest news was the debut of the Ultra Soft tire, which set the fastest time of the test and provided the extra performance we had aimed for, even though Barcelona is not the type of circuit it is particularly suited to."
Combined timesheets
Pos | Driver | Team/Car | Best time | Gap | Tire |
---|---|---|---|---|---|
1. | Sebastian Vettel | Ferrari SF16-H | 1.22.810 | +0.000 | Ultrasoft |
2. | Nico Hulkenberg | Force India-Mercedes VJM09 | 1.23.110 | +0.300 | Supersoft |
3. | Kimi Raikkonen | Ferrari SF16-H | 1.23.477 | +0.667 | Ultrasoft |
4. | Daniel Ricciardo | Red Bull Racing-TAG Heuer RB12 | 1.23.525 | +0.725 | Ultrasoft |
5. | Sergio Perez | Force India-Mercedes VJM09 | 1.23.650 | +0.840 | Supersoft |
6. | Daniil Kvyat | Red Bull Racing-TAG Heuer RB12 | 1.24.293 | +1.483 | Ultrasoft |
7. | Alfonso Celis Jr. | Force India-Mercedes VJM09 | 1.24.840 | +2.030 | Supersoft |
8. | Nico Rosberg | Mercedes F1 W07 Hybrid | 1.24.867 | +2.057 | Medium |
9. | Marcus Ericsson | Sauber-Ferrari C34 | 1.25.237 | +2.427 | Soft |
10. | Kevin Magnussen | Renault RS16 | 1.25.263 | +2.453 | Soft |
11. | Max Verstappen | Toro Rosso-Ferrari STR11 | 1.25.393 | +2.583 | Medium |
12. | Lewis Hamilton | Mercedes F1 W07 Hybrid | 1.25.409 | +2.599 | Medium |
13. | Esteban Gutierrez | Haas-Ferrari VF-16 | 1.25.524 | +2.714 | Soft |
14. | Valtteri Bottas | Williams-Mercedes FW38 | 1.25.648 | +2.838 | Soft |
15. | Romain Grosjean | Haas-Ferrari VF-16 | 1:25.874 | +3.064 | Soft |
16. | Pascal Wehrlein | Manor Racing-Mercedes MRT05 | 1.25.925 | +3.115 | Soft |
17. | Felipe Nasr | Sauber-Ferrari C34 | 1.26.053 | +3.243 | Soft |
18. | Fernando Alonso | McLaren-Honda MP4-31 | 1.26.082 | +3.272 | Soft |
19. | Jolyon Palmer | Renault RS16 | 1.26.189 | +3.379 | Soft |
20. | Carlos Sainz Jr. | Toro Rosso-Ferrari STR11 | 1.26.239 | +3.429 | Medium |
21. | Felipe Massa | Williams-Mercedes FW38 | 1.26.483 | +3.673 | Soft |
22. | Jenson Button | McLaren-Honda MP4-31 | 1.26.735 | +3.925 | Soft |
23. | Rio Haryanto | Manor Racing-Mercedes MRT05 | 1.28.249 | +5.439 | Medium |
Laps and kilometers per driver
Pos | Driver | Laps | Kilometers |
---|---|---|---|
1. | Lewis Hamilton | 343 | 1.596 |
2. | Nico Rosberg | 332 | 1.545 |
3. | Kevin Magnussen | 264 | 1.228 |
4. | Felipe Nasr | 236 | 1.098 |
5. | Max Verstappen | 231 | 1.075 |
6. | Carlos Sainz Jr. | 216 | 1.005 |
7. | Valtteri Bottas | 214 | 996 |
8. | Daniel Ricciardo | 199 | 926 |
9. | Marcus Ericsson | 196 | 912 |
10. | Sebastian Vettel | 195 | 907 |
11. | Daniil Kvyat | 170 | 791 |
12. | Esteban Gutierrez | 168 | 782 |
13. | Felipe Massa | 163 | 758 |
14. | Kimi Raikkonen | 158 | 735 |
15. | Jenson Button | 135 | 628 |
16. | Alfonso Celis Jr. | 133 | 619 |
17. | Rio Haryanto | 129 | 600 |
18. | Pascal Wehrlein | 125 | 581 |
19. | Fernando Alonso | 122 | 567 |
20. | Romain Grosjean | 113 | 526 |
21. | Sergio Perez | 101 | 470 |
22. | Nico Hulkenberg | 99 | 460 |
23. | Jolyon Palmer | 79 | 367 |
Laps and kilometers per team
Pos | Team | Laps | Kilometers |
---|---|---|---|
1. | Mercedes | 675 | 3.142 |
2. | Toro Rosso | 447 | 2.080 |
3. | Sauber | 432 | 2.010 |
4. | Williams | 377 | 1.754 |
5. | Red Bull | 369 | 1.717 |
6. | Ferrari | 353 | 1.643 |
7. | Renault | 343 | 1.596 |
8. | Force India | 333 | 1.550 |
9. | Haas F1 | 281 | 1.308 |
10. | McLaren | 257 | 1.196 |
11. | Manor | 254 | 1.182 |
Laps and kilometers per engine manufacturer
Pos | Engine manufacturer | Laps | Kilometers |
---|---|---|---|
1. | Mercedes | 1.639 | 7.629 |
2. | Ferrari | 1.513 | 7.043 |
3. | Renault | 712 | 3.313 |
4. | Honda | 257 | 1.196 |
Fastest lap by tire compound
Tire | Driver | Team/Car | Time |
---|---|---|---|
Ultrasoft | Sebastian Vettel | Ferrari SF16-H | 1.22.810 |
Supersoft | Nico Hulkenberg | Force India-Mercedes VJM09 | 1.23.110 |
Soft | Sebastian Vettel | Ferrari SF16-H | 1.23.741 |
Medium | Nico Rosberg | Mercedes F1 W07 Hybrid | 1.24.867 |
Hard | Felipe Massa | Williams-Mercedes FW38 | 1.28.214 |
Longest stint by tire compound
Tire | Driver | Team/Car | Laps |
---|---|---|---|
Ultrasoft | Sebastian Vettel | Ferrari SF16-H | 7 |
Supersoft | Sebastian Vettel | Ferrari SF16-H | 8 |
Soft | Valtteri Bottas | Williams-Mercedes FW38 | 17 |
Medium | Kevin Magnussen | Renault RS16 | 30 |
Hard | Valtteri Bottas | Williams-Mercedes FW38 | 26 |