Kyle Busch Wins Atlanta Xfinity Series Pole

Kyle Busch
Pete McCole/AR1.com

Just a few hours after he had his Sprint Cup pole taken away, Kyle Busch was back with another pole award, taking the top qualifying spot for Saturday’s NASCAR Xfinity Series race at Atlanta Motor Speedway.

Busch led a Joe Gibbs Racing sweep of the top three positions after knocking off his teammate Erik Jones for the pole in the third and final round of qualifying on Saturday morning. Busch covered the 1.5-mile distance with a lap 185.499 mph to earn his fifth-career Atlanta Xfinity Series pole and the 49th of his career.

Busch had won the pole for Sunday’s Sprint Cup race during Friday evening’s qualifying session, but hours later his time was disallowed after the rear toe on his no. 18 Toyota Camry was found to be out of tolerance during post-qualifying inspection.

Jones took the second position with a lap of 185.078 mph, followed by Daniel Suarez (185.022), Kyle Larson (184.689) and Brennan Poole (183.333)

Qualifying Results

Pos. # Driver Make Sponsor Speed Lap Behind
1 18 Kyle Busch Toyota NOS Energy Drink 185.499 29.887 Leader
2 20 Erik Jones Toyota Hisense USA 185.078 29.955 –0.068
3 19 Daniel Suarez Toyota Arris 185.022 29.964 –0.077
4 42 Kyle Larson Chevy ENEOS 184.689 30.018 –0.131
5 48 Brennan Poole Toyota DC Solar 183.333 30.240 –0.353
6 3 Ty Dillon Chevy Rheem 183.200 30.262 –0.375
7 22 Brad Keselowski Ford Discount Tire 182.904 30.311 –0.424
8 39 Ryan Sieg Chevy RSS Racing 182.735 30.339 –0.452
9 62 Brendan Gaughan Chevy South Point 182.717 30.342 –0.455
10 88 Kevin Harvick Chevy Bad Boy Off Road 182.585 30.364 –0.477
11 2 Paul Menard Chevy Richmond/Menards 182.147 30.437 –0.550
12 7 Justin Allgaier Chevy Taxslayer.com 181.794 30.496 –0.609
13 11 Blake Koch Chevy LeafFilter 182.320 30.408 –0.521
14 51 Jeremy Clements Chevy AllSouthElectric.com 182.284 30.414 –0.527
15 43 Jeb Burton Ford J. Streicher 182.003 30.461 –0.574
16 1 Elliott Sadler Chevy OneMain 181.967 30.467 –0.580
17 16 Ryan Reed Ford Lilly Diabetes 181.699 30.512 –0.625
18 6 Darrell Wallace Jr Ford Ford Ecoboost 181.580 30.532 –0.645
19 33 Brandon Jones Chevy Roland 180.170 30.771 –0.884
20 28 Dakoda Armstrong Toyota Winfield Be Greater 179.012 30.970 –1.083
21 01 Ryan Preece Chevy Kubota 178.178 31.115 –1.228
22 14 J.J. Yeley Toyota TBD 177.898 31.164 –1.277
23 24 Corey Lajoie Toyota JGL YOUNG GUNS 177.812 31.179 –1.292
24 4 Ross Chastain Chevy teamjdmotorsports.com 179.918 30.814 –0.927
25 97 Harrison Rhodes Chevy Vroom Brands 178.023 31.142 –1.255
26 0 Garrett Smithley Chevy Instalco 177.858 31.171 –1.284
27 07 Ray Black Jr Chevy ScubaLife 177.573 31.221 –1.334
28 44 David Starr Toyota Zachry 176.420 31.425 –1.538
29 78 B J McLeod Ford Batteries Plus Bulbs 175.872 31.523 –1.636
30 40 Carl Long Dodge TBD 175.510 31.588 –1.701
31 10 Jeff Green Toyota TBD 175.083 31.665 –1.778
32 90 Mario Gosselin Chevy BuckedUp Apparel 173.239 32.002 –2.115
33 52 Joey Gase Chevy LifeLinkFoundation.org 172.131 32.208 –2.321
34 70 Derrike Cope Chevy Adrenalin Powersports 171.907 32.250 –2.363
35 99 Todd Peck Ford Batteries Plus Bulbs 169.515 32.705 –2.818
36 74 Mike Harmon Dodge TBA 169.138 32.778 –2.891
37 15 Cody Ware Chevy BeHero2Hero.com 166.372 33.323 –3.436
38 13 Josh Reaume Dodge TBD 165.542 33.490 –3.603
39 89 Morgan Shepherd Chevy TBD 164.559 33.690 –3.803
40 25 Chris Cockrum Chevy Advanced Communications Group 0.000 0.000 -29.88

7