Carpenter leads ECR 1-2; Chevy sweep of the top-10

Hinchcliffe plasters wall hard
Hinchcliffe plasters wall hard

Ed Carpenter bested teammate Josef Newgarden to lead an Ed Carpenter Racing 1-2, and Chevrolet sweep pf the top-10 positions in opening practice for the Desert Diamond West Valley Phoenix Grand Prix.

The session was marred by two similar crashed involving Takuma Sato and James Hinchcliffe. Both drivers lost the car on the exit of turn 1 and went into the SAFER barrier rear first. Both drivers were ok, and AR1 confirmed with the teams that their cars will be ready for qualifying.

Medical update from Dr. Michael Olinger, INDYCAR Medical Director, Takuma Sato and James Hinchcliffe have been checked and released from the infield care center. Both have been cleared to drive.

JAMES HINCHCLIFFE (No. 5 Arrow Schmidt Peterson Motorsports Honda): “It's tough to tell, man. We were just on a qualifying simulation, and had a bunch of understeer in the car and were making small adjustments in the car to try to dial it out. Turns 3 and 4 is normally a bit looser than Turns 1 and 2, and we had understeer even in Turns 3 and 4, so I made a small adjustment on the front bar and the next lap I had some understeer getting into it and the thing just snapped. It's a huge kick in the nuts obviously for a race we have as little track time as we have here. I feel really bad for the guys that have to fix the Arrow machine, but we'll get it buttoned up and just try to focus on what we can from here."

TAKUMA SATO (No. 14 ABC Supply AJ Foyt Racing Honda): “I feel OK. It was a quite a big impact and (I have) a little bit of a headache, but I'm good. It was a quick spin. I lost it simply with a little bit of oversteer. We were doing a qualifying sim, so unfortunately, we lost the back end and it caused pretty good damage, but hopefully we can come back."

Brian Carroccio reporting from Phoenix International Raceway

Results

P No. Name Time Diff Gap Laps Speed Engine
1 20 Ed Carpenter 19.123 0.000 0.000 22 192.400 Chevy
2 21 Josef Newgarden 19.140 0.0174 0.0174 11 192.225 Chevy
3 3 Helio Castroneves 19.159 0.0362 0.0188 35 192.036 Chevy
4 10 Tony Kanaan 19.169 0.0458 0.0096 18 191.940 Chevy
5 22 Simon Pagenaud 19.171 0.0482 0.0024 24 191.916 Chevy
6 83 Charlie Kimball 19.207 0.0847 0.0365 42 191.551 Chevy
7 12 Will Power 19.267 0.1441 0.0594 26 190.961 Chevy
8 9 Scott Dixon 19.272 0.1494 0.0053 23 190.908 Chevy
9 2 Juan Pablo Montoya 19.329 0.2061 0.0567 29 190.348 Chevy
10 8 Max Chilton 19.351 0.2279 0.0218 44 190.134 Chevy
11 28 Ryan Hunter-Reay 19.388 0.2654 0.0375 38 189.766 Honda
12 26 Carlos Munoz 19.436 0.3129 0.0475 36 189.302 Honda
13 27 Marco Andretti 19.459 0.3361 0.0232 37 189.076 Honda
14 98 Alexander Rossi 19.565 0.4426 0.1065 41 188.047 Honda
15 11 Sebastien Bourdais 19.583 0.4607 0.0181 26 187.873 Chevy
16 15 Graham Rahal 19.604 0.4808 0.0201 35 187.681 Honda
17 7 Mikhail Aleshin 19.689 0.5667 0.0859 39 186.862 Honda
18 5 James Hinchcliffe 19.711 0.5880 0.0213 4 186.660 Honda
19 18 Conor Daly 19.884 0.7612 0.1732 36 185.034 Honda
20 14 Takuma Sato 20.261 1.1383 0.3771 5 181.590 Honda
21 19 Luca Filippi 20.306 1.1829 0.0446 56 181.191 Honda
22 41 Jack Hawksworth 20.315 1.1924 0.0095 31 181.107 Honda
Sato loses control in Turn 1
Sato loses control in Turn 1