Marquez in dominant form in Austin
Austin belongs to Marquez |
The GP of the Americas, which got underway today in Austin in ideal weather conditions (air 27°C, ground 38°C), ended with Marc Marquez powering his RC213V to the top of the timesheet in both free practice sessions. After being the only rider to dip below the 2’05 barrier in the morning, Marc set the pace in FP2 as well, posting the fastest time of 2’04.034 despite a small crash in the last corner midway into the session.
Marc Marquez 93 1ST 2'04.034
“Overall, I'm happy with how the day went. Acceleration was something of an unknown, but it seems initially that it is not as much of a factor here as at other circuits, because most of the corner exits here are in first gear, and we don’t lose so much. This morning we briefly tested some new winglets that effectively reduce the wheelying a little bit, but we need to test them further to better understand the bike’s behavior with them. In the afternoon I had a small crash in which I was unhurt. I saw that I was going very well on a lap and, on the last corner, I left my braking until a little later than before. I found out where the limit is. I'm happy with how the day went but we can still continue to improve."
Results Friday
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
1 | MARQUEZ Marc | 93 | SPA | Repsol Honda Team | Honda | 2'04.034 |
2 | IANNONE Andrea | 29 | ITA | Ducati Team | Ducati | 0.706 |
3 | VINALES Maverick | 25 | SPA | Team Suzuki Ecstar | Suzuki | 0.861 |
4 | REDDING Scott | 45 | GBR | Octo Pramac Racing | Ducati | 0.865 |
5 | LORENZO Jorge | 99 | SPA | Movistar Yamaha MotoGP | Yamaha | 0.867 |
6 | ROSSI Valentino | 46 | ITA | Movistar Yamaha MotoGP | Yamaha | 0.940 |
7 | BAZ Loris | 76 | FRA | Avintia Racing | Ducati | 1.156 |
8 | PEDROSA Dani | 26 | SPA | Repsol Honda Team | Honda | 1.160 |
9 | DOVIZIOSO Andrea | 4 | ITA | Ducati Team | Ducati | 1.161 |
10 | CRUTCHLOW Cal | 35 | GBR | LCR Honda | Honda | 1.359 |
11 | BARBERA Hector | 8 | SPA | Avintia Racing | Ducati | 1.454 |
12 | PIRRO Michele | 51 | ITA | Ducati Team | Ducati | 1.563 |
13 | ESPARGARO Pol | 44 | SPA | Monster Yamaha Tech 3 | Yamaha | 1.582 |
14 | ESPARGARO Aleix | 41 | SPA | Team Suzuki Ecstar | Suzuki | 1.628 |
15 | HERNANDEZ Yonny | 68 | COL | Aspar MotoGP Team | Ducati | 1.727 |
16 | LAVERTY Eugene | 50 | IRE | Aspar MotoGP Team | Ducati | 1.857 |
17 | BRADL Stefan | 6 | GER | Aprilia Racing Team Gresini | Aprilia | 1.888 |
18 | BAUTISTA Alvaro | 19 | SPA | Aprilia Racing Team Gresini | Aprilia | 2.123 |
19 | SMITH Bradley | 38 | GBR | Monster Yamaha Tech 3 | Yamaha | 2.445 |
20 | MILLER Jack | 43 | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 2.743 |
21 | RABAT Tito | 53 | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 3.010 |
Records
Pole Position | 2m 02.135s (162.4 km/h) Marc Marquez (Honda, 2015) |
Race Lap | 2m 03.575s (160.6 km/h) Marc Marquez (Honda, 2014) |
Race Time | 43m 33.430s (158.9 km/h) Marc Marquez (Honda, 2014) |
2015 Race Winner | Marc Marquez (Honda) |