Power tops Rahal in opening practice for GP of Indy

Will Power
Will Power

Will Power's lap of 1 minute, 9.8943 seconds (125.624 mph) in the No. 12 Verizon Team Penske Chevrolet to close the session was the only sub-70-second lap recorded in opening practice for the Angie's List Grand Prix of Indianapolis. It came within 0.41 of a second of the track record the Team Penske driver set in 2015.

Graham Rahal was second fastest in the No. 15 Steak ‘n Shake Honda for Rahal Letterman Lanigan Racing with a lap of 1:10.0699 (125.309 mph). Round out the top five were Power’s Penske teammates: Juan Pablo Montoya in the No. 2 Verizon Team Penske Chevrolet (1:10.3028), championship leader Simon Pagenaud in the No. 22 Menards Team Penske Chevy (1:10.3448) and Helio Castroneves in the No. 3 hum by Verizon Team Penske Chevy (1:10.3751).

Twenty-five cars, the largest field for a Verizon IndyCar Series race thus far in 2016, are entered for the grand prix, but only 24 turned laps in the 75-minute session. James Hinchcliffe never made it out of pit lane in the No. 5 Arrow Schmidt Peterson Motorsports Honda after a fuel leak was discovered in his car.

Also, rookie Matt Brabham, looking to make his first series start, completed just three laps after damaging a wheel hub when the wheel nut on his left rear tire came off.

A second practice session is scheduled from 3-4:15 p.m. ET today and will stream live on RaceControl.IndyCar.com. Qualifying takes place at 3 p.m. ET Friday (also streaming live), with the 82-lap race on the 2.439-mile permanent road course set for Saturday (3:30 p.m. ET, ABC and Advance Auto Parts INDYCAR Radio Network).

Results

Pos No Name Time Diff Gap FL Laps Speed Engine
1 12 Will Power 1:09.894 0.000 0.000 25 26 125.624 Chevy
2 15 Graham Rahal 1:10.070 0.1756 0.1756 28 32 125.309 Honda
3 2 Juan Pablo Montoya 1:10.303 0.4085 0.2329 20 25 124.894 Chevy
4 22 Simon Pagenaud 1:10.345 0.4505 0.0420 29 29 124.819 Chevy
5 3 Helio Castroneves 1:10.375 0.4808 0.0303 18 20 124.766 Chevy
6 9 Scott Dixon 1:10.378 0.4836 0.0028 14 15 124.761 Chevy
7 21 Josef Newgarden 1:10.381 0.4869 0.0033 26 28 124.755 Chevy
8 27 Marco Andretti 1:10.397 0.5024 0.0155 21 24 124.727 Honda
9 11 Sebastien Bourdais 1:10.402 0.5074 0.0050 20 21 124.719 Chevy
10 26 Carlos Munoz 1:10.529 0.6352 0.1278 25 30 124.493 Honda
11 28 Ryan Hunter-Reay 1:10.545 0.6504 0.0152 18 22 124.466 Honda
12 16 Spencer Pigot 1:10.546 0.6517 0.0013 30 30 124.463 Honda
13 98 Alexander Rossi 1:10.598 0.7040 0.0523 29 31 124.371 Honda
14 41 Jack Hawksworth 1:10.632 0.7378 0.0338 17 17 124.312 Honda
15 7 Mikhail Aleshin 1:10.651 0.7569 0.0191 27 27 124.278 Honda
16 19 Gabby Chaves 1:10.689 0.7949 0.0380 28 31 124.211 Honda
17 8 Max Chilton 1:10.706 0.8121 0.0172 16 17 124.181 Chevy
18 83 Charlie Kimball 1:10.711 0.8169 0.0048 21 24 124.173 Chevy
19 14 Takuma Sato 1:10.756 0.8614 0.0445 16 22 124.095 Honda
20 18 Conor Daly 1:10.855 0.9602 0.0988 26 26 123.922 Honda
21 10 Tony Kanaan 1:10.856 0.9617 0.0015 18 19 123.919 Chevy
22 6 JR Hildebrand 1:11.409 1.5145 0.5528 19 19 122.960 Chevy
23 35 Alex Tagliani 1:11.876 1.9818 0.4673 7 8 122.160 Honda
24 61 Matt Brabham 1:14.753 4.8589 2.8771 3 3 117.459 Chevy
25 5 James Hinchcliffe No Time Honda