Rahal and Newgarden fail post-qualifying inspection
Rahal moved to last row of grid |
INDYCAR has penalized two cars for failing post-qualifying technical inspection for the Angie's List Grand Prix of Indianapolis.
The No. 15 Rahal Letterman Lanigan with Theodore Racing car of Graham Rahal and the No. 21 Ed Carpenter Racing car of Josef Newgarden were cited for violation of Rule 14.3.1.1 of the Verizon IndyCar Series Rule Book for minimum car weight.
According to the rule, a car must weigh a minimum of 1,610 pounds on road/street courses and short ovals, inclusive of all lubricants, coolants and camera or dummy camera housings.
Both cars had their qualifying times from today voided and will start from the rear of the field in Saturday's race based on entrant points entering the event. The No. 15 car will start 24th and the No. 21 car will start 25th.
Revised Lineup
1. (22) Simon Pagenaud, Chevrolet, 01:08.6868 (127.832)
2. (83) Charlie Kimball, Chevrolet, 01:08.9816 (127.286)
3. (5) James Hinchcliffe, Honda, 01:09.2260 (126.837)
4. (41) Jack Hawksworth, Honda, 01:09.5141 (126.311)
5. (10) Tony Kanaan, Chevrolet, 01:09.2511 (126.791)
6. (2) Juan Pablo Montoya, Chevrolet, 01:09.2645 (126.766)
7. (9) Scott Dixon, Chevrolet, 01:09.4010 (126.517)
8. (11) Sebastien Bourdais, Chevrolet, 01:09.4436 (126.439)
9. (7) Mikhail Aleshin, Honda, 01:09.6771 (126.016)
10. (12) Will Power, Chevrolet, 01:09.9297 (125.560)
11. (8) Max Chilton, Chevrolet, 01:09.3289 (126.648)
12. (98) Alexander Rossi, Honda, 01:09.1475 (126.981)
13. (3) Helio Castroneves, Chevrolet, 01:09.4947 (126.346)
14. (61) Matt Brabham, Chevrolet, 01:09.2944 (126.712)
15. (28) Ryan Hunter-Reay, Honda, 01:09.5276 (126.287)
16. (6) JR Hildebrand, Chevrolet, 01:09.4377 (126.450)
17. (26) Carlos Munoz, Honda, 01:09.6457 (126.072)
18. (16) Spencer Pigot, Honda, 01:09.4591 (126.411)
19. (27) Marco Andretti, Honda, 01:09.7478 (125.888)
20. (14) Takuma Sato, Honda, 01:09.4659 (126.399)
21. (35) Alex Tagliani, Honda, 01:10.4109 (124.702)
22. (18) Conor Daly, Honda, 01:09.4795 (126.374)
23. (19) Gabby Chaves, Honda, 01:09.7720 (125.844)
24. (15) Graham Rahal, Honda, No time
25. (21) Josef Newgarden, Chevrolet, No time
Note: Times for Rahal and Newgarden were disallowed for violating Rule 14.3.1.1 (Minimum car weight)