Official Indy 500 results and money won
Rossi and his team pocketed a cool $2.5 million |
INDIANAPOLIS – Results Sunday of the 100th Running of the Indianapolis 500 Mile Race presented by PennGrade Motor Oil Verizon IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and prize money earned:
1. (11) Alexander Rossi, Honda, 200, Running, $2,548,743
2. (5) Carlos Munoz, Honda, 200, Running, $788,743
3. (2) Josef Newgarden, Chevrolet, 200, Running, $574,243
4. (18) Tony Kanaan, Chevrolet, 200, Running, $445,743
5. (16) Charlie Kimball, Chevrolet, 200, Running, $423,243
6. (15) JR Hildebrand, Chevrolet, 200, Running, $257,305
7. (1) James Hinchcliffe, Honda, 200, Running, $502,993
8. (13) Scott Dixon, Chevrolet, 200, Running, $384,493
9. (19) Sebastien Bourdais, Chevrolet, 200, Running, $371,743
10. (6) Will Power, Chevrolet, 200, Running, $390,243
11. (9) Helio Castroneves, Chevrolet, 200, Running, $451,243
12. (10) Oriol Servia, Honda, 200, Running, $220,305
13. (14) Marco Andretti, Honda, 200, Running, $354,243
14. (26) Graham Rahal, Honda, 200, Running, $354,493
15. (22) Max Chilton, Chevrolet, 200, Running, $346,743
16. (31) Jack Hawksworth, Honda, 200, Running, $336,243
17. (33) Alex Tagliani, Honda, 200, Running, $215,805
18. (25) Pippa Mann, Honda, 199, Running, $205,305
19. (8) Simon Pagenaud, Chevrolet, 199, Running, $341,243
20. (21) Gabby Chaves, Honda, 199, Running, $336,243
21. (4) Townsend Bell, Honda, 199, Running, $221,305
22. (27) Matt Brabham, Chevrolet, 199, Running, $202,805
23. (28) Bryan Clauson, Honda, 198, Running, $201,805
24. (3) Ryan Hunter-Reay, Honda, 198, Running, $419,243
25. (29) Spencer Pigot, Honda, 195, Running, $200,805
26. (12) Takuma Sato, Honda, 163, Contact, $338,243
27. (7) Mikhail Aleshin, Honda, 126, Running, $359,243
28. (30) Stefan Wilson, Chevrolet, 119, Electrical, $200,805
29. (24) Conor Daly, Honda, 115, Contact, $336,243
30. (32) Buddy Lazier, Chevrolet, 100, Mechanical, $200,305
31. (20) Ed Carpenter, Chevrolet, 98, Mechanical, $200,305
32. (23) Sage Karam, Chevrolet, 93, Contact, $203,305
33. (17) Juan Pablo Montoya, Chevrolet, 63, Contact $339,493
Race Statistics
Winner's average speed: 166.634
Time of Race: 3:00:02.0872
Margin of victory: 4.4975 seconds
Cautions: 6 for 46 laps
Fastest Race Lap: Alexander Rossi Lap 106 225.288 mph
Lead changes: 54 among 13 drivers
Lap Leaders:
Hunter-Reay 1 – 2
Hinchcliffe 3
Hunter-Reay 4
Hinchcliffe 5
Hunter-Reay 6 – 8
Hinchcliffe 9
Hunter-Reay 10
Hinchcliffe 11
Hunter-Reay 12 – 13
Hinchcliffe 14 – 16
Hunter-Reay 17
Hinchcliffe 18 – 23
Hunter-Reay 24 – 27
Newgarden 28 – 29
Munoz 30
Karam 31 – 32
Hunter-Reay 33 – 41
Bell 42 – 48
Hunter-Reay 49 – 56
Bell 57
Hunter-Reay 58
Hinchcliffe 59 – 60
Hunter-Reay 61 – 66
Power 67 – 74
Hinchcliffe 75 – 77
Hunter-Reay 78 – 80
Hinchcliffe 81 – 84
Hunter-Reay 85 – 87
Hinchcliffe 88 – 91
Castroneves 92 – 96
Clauson 97 – 99
Castroneves 100 – 103
Hunter-Reay 104 – 108
Kanaan 109
Hunter-Reay 110 – 112
Bell 113 – 116
Tagliani 117 – 121
Rossi 122
Tagliani 123 – 128
Rossi 129 – 137
Castroneves 138 -148
Munoz 149 – 153
Castroneves 154 -157
Kanaan 158 – 160
Hinchcliffe 161
Kanaan 162 – 163
Hildebrand 164 – 167
Kanaan 168 – 178
Newgarden 179 – 181
Kanaan 182 – 183
Newgarden 184 – 190
Munoz 191
Newgarden 192 – 193
Munoz 194 – 196
Rossi 197 – 200
Verizon IndyCar Series point standings: 1. Pagenaud 292, Dixon 235, Castroneves 224, Newgarden 211, Hinchcliffe 205, Rossi 203, Munoz 199, Kanaan 192, Kimball 189, Montoya 187.