Power leads final Pocono practice

Will Power led Simon Pagenaud in a team Penske 1-2 in final practice for the ABC Supply Co. 500 at Pocono Raceway. Max Chilton, Tony Kanaan and Helio Castroneves rounded out the top-5.

RESULTS

P No Name FTime Diff Gap FL Laps ST FSpeed Engine
1 12 Will Power 41.610 –.—- –.—- 27 31 5 216.294 Chevy
2 1 Simon Pagenaud 41.632 0.0217 0.0217 19 30 2 216.181 Chevy
3 8 Max Chilton 41.642 0.0323 0.0106 19 31 10 216.126 Honda
4 10 Tony Kanaan 41.648 0.0384 0.0061 19 27 4 216.095 Honda
5 3 Helio Castroneves 41.670 0.0602 0.0218 10 24 20 215.982 Chevy
6 2 Josef Newgarden 41.735 0.1248 0.0646 29 29 14 215.647 Chevy
7 27 Marco Andretti 41.780 0.1700 0.0452 19 30 16 215.414 Honda
8 18 Esteban Gutierrez 41.800 0.1903 0.0203 21 35 13 215.309 Honda
9 7 Sebastian Saavedra 41.818 0.2083 0.0180 26 26 15 215.217 Honda
10 98 Alexander Rossi 41.841 0.2310 0.0227 33 34 6 215.100 Honda
11 26 Takuma Sato 41.867 0.2571 0.0261 25 25 1 214.966 Honda
12 5 James Hinchcliffe 41.869 0.2590 0.0019 23 29 12 214.956 Honda
13 14 Carlos Munoz 41.886 0.2764 0.0174 25 25 18 214.867 Chevy
14 9 Scott Dixon 41.887 0.2772 0.0008 12 23 9 214.863 Honda
15 21 JR Hildebrand 41.967 0.3565 0.0793 14 30 19 214.457 Chevy
16 20 Ed Carpenter 42.005 0.3955 0.0390 9 25 22 214.258 Chevy
17 4 Conor Daly 42.063 0.4533 0.0578 17 29 17 213.963 Chevy
18 83 Charlie Kimball 42.073 0.4626 0.0093 29 30 3 213.916 Honda
19 88 Gabby Chaves 42.102 0.4917 0.0291 19 26 8 213.768 Chevy
20 19 Ed Jones 42.174 0.5643 0.0726 18 21 11 213.400 Honda
21 15 Graham Rahal 42.267 0.6569 0.0926 22 26 7 212.933 Honda
22 28 Ryan Hunter-Reay No Time 21 Honda