Qualifying for STP 500 Canceled Due to Inclement Weather
Like last year, rain hit Martinsville |
Qualifying for Sunday’s STP 500 Monster Energy NASCAR Cup Series (MENCS) race at Martinsville Speedway has been canceled due to inclement weather.
The starting grid has been set per the provisions in the NASCAR rulebook. Starting positions are based on the current Owner’s points.
There will be 18 Camaro ZL1 drivers competing in Sunday’s 500-mile race. Kyle Larson will lead the way for Team Chevy starting in seventh in the No. 42 Credit One Bank Camaro ZL1.
Daytona 500 champion, Austin Dillon, No. 3 American Ethanol Camaro ZL1 will start 12th and 2012 Martinsville Speedway winner, Ryan Newman, No. 31 eBay Motors Camaro ZL1 will start 14th rounding out the Top 15 for Team Chevy.
Rain/Snow started as the NASCAR Camping World Truck Series event began and the forecast does not show any window throughout the remainder of the day.
Martin Truex, Jr. (Toyota) will lead the field to green, Kyle Busch (Toyota) will start second, Joey Logano (Ford) will take the green from the third starting spot, followed by Brad Keselowski (Ford) in fourth and Ryan Blaney (Ford) will start fifth to round out the top five.
The STP 500 is scheduled to begin on Sunday, March 24th at 2 p.m., ET and will be aired live on FoxSports1, MRN and Sirius NASCAR Radio Channel 90.
Starting Lineup
Pos | No. | Driver | Sponsor | Comment |
1 | 78 | Martin Truex Jr. | 5-hour ENERGY/Bass Pro Shops Toyota | Charter Team – 2018 |
2 | 18 | Kyle Busch | M&M's Caramel Toyota | Charter Team – 2018 |
3 | 22 | Joey Logano | Shell Pennzoil Ford | Charter Team – 2018 |
4 | 2 | Brad Keselowski | Reese/DrawTite Ford | Charter Team – 2018 |
5 | 12 | Ryan Blaney | Menards/Libman Ford | Charter Team – 2018 |
6 | 11 | Denny Hamlin | FedEx Ground Toyota | Charter Team – 2018 |
7 | 42 | Kyle Larson | Credit One Bank/DC Solar Chevrolet | Charter Team – 2018 |
8 | 4 | Kevin Harvick | Jimmy John's Ford | Charter Team – 2018 |
9 | 14 | Clint Bowyer | Haas Automation Demo Day Ford | Charter Team – 2018 |
10 | 10 | Aric Almirola | Mobil 1 Ford | Charter Team – 2018 |
11 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford | Charter Team – 2018 |
12 | 3 | Austin Dillon | American Ethanol Chevrolet | Charter Team – 2018 |
13 | 20 | Erik Jones | Circle K Toyota | Charter Team – 2018 |
14 | 31 | Ryan Newman | eBay Motors Chevrolet | Charter Team – 2018 |
15 | 21 | Paul Menard | Motorcraft/Quick Lane Tire & Auto Center Ford | Charter Team – 2018 |
16 | 88 | Alex Bowman | Nationwide Chevrolet | Charter Team – 2018 |
17 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | Charter Team – 2018 |
18 | 48 | Jimmie Johnson | Lowe's for Pros Chevrolet | Charter Team – 2018 |
19 | 43 | Darrell Wallace Jr. # | STP Chevrolet | Charter Team – 2018 |
20 | 24 | William Byron # | Liberty University Chevrolet | Charter Team – 2018 |
21 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | Charter Team – 2018 |
22 | 37 | Chris Buescher | Bush's Beans Chevrolet | Charter Team – 2018 |
23 | 19 | Daniel Suarez | ARRIS Toyota | Charter Team – 2018 |
24 | 34 | Michael McDowell | A&W All American Food Ford | Charter Team – 2018 |
25 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | Charter Team – 2018 |
26 | 1 | Jamie McMurray | First Data Chevrolet | Charter Team – 2018 |
27 | 6 | Trevor Bayne | AdvoCare Ford | Charter Team – 2018 |
28 | 38 | David Ragan | MDS Transport Ford | Charter Team – 2018 |
29 | 95 | Kasey Kahne | WRL General Contractors Chevrolet | Charter Team – 2018 |
30 | 51 | Harrison Rhodes | Custom Aircraft Cabinets Chevrolet | Charter Team – 2018 |
31 | 32 | Matt DiBenedetto | Can-Am/Wholey Ford | Charter Team – 2018 |
32 | 13 | Ty Dillon | GEICO Chevrolet | Charter Team – 2018 |
33 | 15 | Ross Chastain(i) | ChampionMachinery.com Chevrolet | Charter Team – 2018 |
34 | 23 | Gray Gaulding | Earthwater Toyota | Charter Team – 2018 |
35 | 72 | Cole Whitt | TriStar Motorsports Chevrolet | Charter Team – 2018 |
36 | 00 | Landon Cassill | USFRA.org/StarCom Fiber Chevrolet | Charter Team – 2018 |
37 | 96 | * DJ Kennington | Gordon Brothers Toyota | Open Team – 2018 Owner |
38 | 55 | * JJ Yeley(i) | Adirondack Tree Surgeons Chevrolet | Open Team – 2018 Owner |
(i) Ineligible for driver points in this series