LeMans Hour 2: Toyotas still in a waltz

The #92 Porsche leads GTE-Pro
The #92 Porsche leads GTE-Pro

The Toyotas have just about lapped the entire field at the end of two hours of the 24 Hours of LeMans.

The Japanese team has brought the two cars close together to make believe they are racing each other. It's all a show.

Porsche is now 1-2 in GTE-Pro in really the only true battle on the track

Hour 2 Standings

POS NO. STATUS DRIVER CAR GAP LAPS CAT.
1 #7 Run CONWAY Mike Toyota TS050 – Hybrid 0.000s 35 P1
2 #8 Run BUEMI Sebastien Toyota TS050 – Hybrid 2.210 35 P1
3 #3 Run LAURENT Thomas Rebellion R13 – GIBSON 3:10.086 35 P1
4 #17 Run SARRAZIN Stephane BR ENGINEERING BR1 – AER 3:40.720 35 P1
5 #10 Run HANLEY Ben BR ENGINEERING BR1 – GIBSON 1 Lap 34 P1
6 #1 Run LOTTERER Andre Rebellion R13 – GIBSON 1:15.407 34 P1
7 #26 Run VERGNE Jean-Eric Oreca 07 – Gibson 2:49.515 34 P2
8 #28 Run DUVAL Loic Oreca 07 – Gibson 3:50.991 34 P2
9 #36 Run NEGRAO Andre Alpine A470 – Gibson 2 Laps 33 P2
10 #23 Run STEVENS William LIGIER JSP217 – Gibson 11.726 33 P2
11 #39 Run CAPILLAIRE Vincent Oreca 07 – Gibson 34.439 33 P2
12 #29 Run LAMMERS Jan Dallara DALLARA P217 GIBSON 44.117 33 P2
13 #34 Run TAYLOR Ricky LIGIER JSP217 – Gibson 54.551 33 P2
14 #48 Run LAFARGUE Paul LIGIER JSP217 – Gibson 1:05.063 33 P2
15 #4 Run DILLMANN Tom ENSO CLM P1/01 – Nismo 1:18.954 33 P1
16 #32 Run OWEN Will LIGIER JSP217 – Gibson 1:43.287 33 P2
17 #6 Run ROWLAND Oliver Ginetta G60-LT-P1 – MECACHROME 2:34.635 33 P1
18 #47 Run NASR Luis Felipe Dallara DALLARA P217 – GIBSON 2:51.573 33 P2
19 #35 Run NEWEY Harrison Dallara P217 – Gibson 4:17.665 33 P2
20 #40 Run ALLEN James Oreca 07 – Gibson 3 Laps 32 P2
21 #33 Run CHENG David LIGIER JSP217 – Gibson 45.947 32 P2
22 #38 Run AUBRY Gabriel Oreca 07 – Gibson 1:50.151 32 P2
23 #50 Run CREED Erwin LIGIER JSP217 – Gibson 1:51.882 32 P2
24 #22 Run HANSON Philip LIGIER JSP217 – Gibson 2:05.126 32 P2
25 #5 Run ROUSSEL Leo Ginetta G60-LT-P1 – MECACHROME 2:17.597 32 P1
26 #25 Run DE JONG Ate Dirk LIGIER JSP217 – Gibson 3:09.741 32 P2
27 #44 Run JÃ-NSSON Niclas LIGIER JSP217 – Gibson 4 Laps 31 P2
28 #92 Run VANTHOOR Laurens Porsche 911 RSR 1:52.073 31 Pro
29 #91 Run MAKOWIECKI Frederic Porsche 911 RSR 1:54.091 31 Pro
30 #68 Run BOURDAIS Sebastien Ford GT 1:57.877 31 Pro
31 #31 Run GONZALEZ Roberto Oreca 07 – Gibson 1:59.605 31 P2
32 #66 Run PLA Olivier Ford GT 2:07.932 31 Pro
33 #93 Run TANDY Nick Porsche 911 RSR 2:08.777 31 Pro
34 #82 Run FELIX DA COSTA Antonio BMW M8 GTE 2:09.401 31 Pro
35 #69 Run WESTBROOK Richard Ford GT 2:11.145 31 Pro
36 #67 Run KANAAN Tony Ford GT 2:11.917 31 Pro
37 #63 Run MAGNUSSEN Jan Chevrolet Corvette C7.R 2:23.041 31 Pro
38 #81 Run ENG Philipp BMW M8 GTE 2:23.580 31 Pro
39 #52 Run DERANI Luis Felipe Ferrari 488 GTE EVO 2:30.876 31 Pro
40 #94 Run BERNHARD Timo Porsche 911 RSR 2:38.056 31 Pro
41 #71 Run RIGON Davide Ferrari 488 GTE EVO 3:18.574 31 Pro
42 #95 Run TURNER Darren Aston Martin VANTAGE AMR 5 Laps 30 Pro
43 #54 Run FLOHR Thomas Ferrari F488 GTE 7.162 30 Am
44 #97 Run LYNN Alexander Aston Martin VANTAGE AMR 18.714 30 Pro
45 #84 Run MACNEIL Cooper Ferrari F488 GTE 46.810 30 Am
46 #77 Run ANDLAUER Julien Porsche 911 RSR 47.101 30 Am
47 #88 Run RODA Giorgio Porsche 911 RSR 1:08.246 30 Am
48 #51 Run PIER GUIDI Alessandro Ferrari 488 GTE EVO 1:49.741 30 Pro
49 #80 Run BABINI Fabio Porsche 911 RSR 1:51.495 30 Am
50 #99 Run TIMOTHY PAPPAS Porsche 911 RSR 1:59.782 30 Am
51 #61 Run MOK Weng Sun Ferrari F488 GTE 2:03.784 30 Am
52 #98 Run LAMY Pedro Aston Martin VANTAGE 2:19.032 30 Am
53 #90 Run YOLUC Salih Aston Martin VANTAGE 2:35.871 30 Am
54 #85 Run KEATING Ben Ferrari F488 GTE 2:41.049 30 Am
55 #56 Run LINDSEY Patrick Porsche 911 RSR 3:00.939 30 Am
56 #70 Run ISHIKAWA Motoaki Ferrari F488 GTE 3:22.623 30 Am
57 #37 Run JAAFAR Jazeman Oreca 07 – Gibson 6 Laps 29 P2
58 #64 Run MILNER Tommy Chevrolet Corvette C7.R 7 Laps 28 Pro
59 #86 Run WAINWRIGHT Michael Porsche 911 RSR 9 Laps 26 Am
60 #11 Pit PETROV Vitaly BR ENGINEERING BR1 – AER 17 Laps 18 P1