IndyCar Road America Starting Grid and Tires
SP | Car | Driver Name | Engine | Tire |
1 | 1 | Newgarden, Josef | Chevy | Soft Reds |
2 | 12 | Power, Will | Chevy | Soft Reds |
3 | 28 | Hunter-Reay, Ryan | Honda | Soft Reds |
4 | 27 | Rossi, Alexander | Honda | Soft Reds |
5 | 6 | Wickens, Robert (R) | Honda | Soft Reds |
6 | 18 | Bourdais, Sebastien | Honda | Soft Reds |
7 | 30 | Sato, Takuma | Honda | Soft Reds |
8 | 9 | Dixon, Scott | Honda | Soft Reds |
9 | 15 | Rahal, Graham | Honda | Soft Reds |
10 | 21 | Pigot, Spencer | Chevy | Soft Reds |
11 | 26 | Veach, Zach (R) | Honda | Soft Reds |
12 | 10 | Jones, Ed | Honda | Soft Reds |
13 | 20 | King, Jordan (R) | Chevy | Soft Reds |
14 | 22 | Pagenaud, Simon | Chevy | Hard Blacks |
15 | 98 | Andretti, Marco | Honda | Soft Reds |
16 | 5 | Hinchcliffe, James | Honda | Hard Blacks |
17 | 19 | Claman De Melo, Zachary (R) | Honda | Soft Reds |
18 | 14 | Kanaan, Tony | Chevy | Soft Reds |
19 | 23 | Kimball, Charlie | Chevy | Soft Reds |
20 | 4 | Leist, Matheus (R) | Chevy | Soft Reds |
21 | 32 | Celis Jr, Alfonso (R) | Chevy | Soft Reds |
22 | 59 | Chilton, Max | Chevy | Hard Blacks |
23 | 88 | Chaves, Gabby | Chevy | Soft Reds |
R=Rookie