IndyCar TV Ratings Thru Gateway
![]() |
We have compiled all the TV ratings and viewership for all IndyCar races for the past three years. The NBCSN TV ratings this year, especially the all important 18-49 age group, are particularly alarming.
It clearly shows why all IndyCar races must be on network TV if they have any chance whatsoever of growing the fanbase and sponsor-base and landing a 3rd engine manufacturer.
Even NASCAR has been dealt a serious blow on NBCSN and many sponsors have left the sport.
It's the TV ratings stupid.
Venue | Network | 2016 Rating |
2016 Viewers |
2017 Rating |
2017 Viewers |
2018 Rating |
2018 Viewers |
2018 18-49 |
St. Petersburg | ABC | 1.0 | 1,400,000 | 0.8 | 1,190,000 | 0.81 | 1,144,000 | |
Phoenix | NBCSN | 0.29 | 363,000 | 0.21 | 343,000 | 0.19 | 253,000 | <75,000 |
Long Beach | NBCSN | 0.37 | 402,000 | 0.21 | 321,000 | 0.24 | 370,000 | 82,000 |
Barber | NBCSN | 0.26 | 279,000 | 0.39 | 470,000 | <0.20 | 310,000 | <50,000 |
Indy GP | ABC | 1.0 | 1,300,000 | 0.7 | 1,000,000 | 0.8 | 1,140,000 | 181,000 |
Indy 500 | ABC | 3.9 | 6,000,000 | 3.4 | 5,500,000 | 3.1 | 4,900,000 | 928,000 |
Detroit 1 | ABC | 0.7 | 1,000,000 | 0.6 | 847,000 | 0.55 | 751,000 | 189,000 |
Detroit 2 | ABC | 0.6 | 918,000 | 0.9 | 1,400,000 | 0.6 | 936,000 | 212,000 |
Texas | NBCSN | 0.3 | 388,000 | 0.35 | 561,000 | 0.21 | 336,000 | 59,000 |
Elkhart Lake | NBCSN | 0.33 | 470,000 | 0.37 | 568,000 | 0.22 | 322,000 | 65,000 |
Iowa | NBCSN | 0.37 | 534,000 | 0.37 | 534,000 | 0.31 | 452,000 | 78,000 |
Toronto | CNBC | 171,000 | 187,000 | |||||
Toronto | NBCSN (delay) | 0.3 | 530,000 | 0.32 | 489,000 | 0.29 | 458,000 | 107,000 |
Mid-Ohio | NBCSN | 0.55 | 811,000 | 0.39 | 576,000 | 0.39 | 644,000 | 153,000 |
Mid-Ohio | 0.13 | 200,000 | 0.09 | 139,000 | 33,000 | |||
Pocono | NBCSN | 0.45 | 635,000 | 0.4 | 618,000 | 0.34 | 542,000 | 110,000 |
Gateway | NBCSN | 0.23 | 359,000 | 0.23 | 391,000 | 76,000 | ||
Total | 15,201,000 | Total | 15,163,000 | Total | 13,088,000 | |||
% Chg '16 to '17 |
-0.2% | % Chg '17 to '18 |
-15.9% | |||||
Lost Viewers | -38,000 | Lost Viewers | -2,075,000 |