IndyCar Portland GP Starting Lineup
Will Power |
Power set a new track record in the first round of knockout qualifying of 57.2143 seconds, eclipsing the previous record of 57.597 seconds set by Justin Wilson in 2005. In the Firestone Fast Six, Power posted a lap 0.3410 seconds quicker than his Team Penske teammate Josef Newgarden. This was the third time in the past five qualifying sessions that Power won the Verizon P1 Award with Newgarden second. If that wasn't enough, Power cleared A.J. Foyt for second place in career Indy car poles. Power now has 54 career poles, with Foyt at 53. Mario Andretti leads all drivers with 67.
Starting Lineup
SP | Car | Driver Name | Engine | Tire |
1 | 12 | Power, Will | Chevy | Soft-Red |
2 | 1 | Newgarden, Josef | Chevy | Soft-Red |
3 | 27 | Rossi, Alexander | Honda | Soft-Red |
4 | 18 | Bourdais, Sebastien | Honda | Soft-Red |
5 | 28 | Hunter-Reay, Ryan | Honda | Hard-Black |
6 | 26 | Veach, Zach (R) | Honda | Soft-Red |
7 | 5 | Hinchcliffe, James | Honda | Soft-Red |
8 | 10 | Jones, Ed | Honda | Soft-Red |
9 | 98 | Andretti, Marco | Honda | Soft-Red |
10 | 15 | Rahal, Graham | Honda | Soft-Red |
11 | 9 | Dixon, Scott | Honda | Soft-Red |
12 | 20 | King, Jordan (R) | Chevy | Soft-Red |
13 | 60 | Harvey, Jack (R) | Honda | Soft-Red |
14 | 6 | Munoz, Carlos | Honda | Soft-Red |
15 | 59 | Chilton, Max | Chevy | Soft-Red |
16 | 19 | Fittipaldi, Pietro (R) | Honda | Hard-Black |
17 | 21 | Pigot, Spencer | Chevy | Hard-Black |
18 | 39 | Ferrucci, Santino (R) | Honda | Soft-Red |
19 | 4 | Leist, Matheus (R) | Chevy | Soft-Red |
20 | 30 | Sato, Takuma | Honda | Hard-Black |
21 | 88 | Chaves, Gabby | Chevy | Soft-Red |
22 | 22 | Pagenaud, Simon | Chevy | Hard-Black |
23 | 32 | Celis Jr, Alfonso (R) | Chevy | Hard-Black |
24 | 14 | Kanaan, Tony | Chevy | Hard-Black |
25 | 23 | Kimball, Charlie | Chevy | Hard-Black |
R=Rookie