Dixon leads IndyCar Test day at Sonoma
Scott Dixon |
Top 5. Official practice starts Friday morning. Team Penske and their special shocks will win the pole and the race.
- Scott Dixon – Ganassi Honda 1m18.64s
- Marco Andretti – Andretti Honda 1m18.65s
- Alexander Rossi – Andretti Honda 1m18.78s
- Ryan Hunter-Reay – Andretti Honda 1m18.87s
- Sebastien Bourdais – Dale Coyne Honda 1m18.87s
Times from Sonoma test, earlier in year:
Pos. | Driver | Team-Engine | Time |
---|---|---|---|
1 | Josef Newgarden | Penske-Chevrolet | 1m18.10s |
2 | Will Power | Penske-Chevrolet | 1m18.29s |
3 | Simon Pagenaud | Penske-Chevrolet | 1m18.64s |
4 | Sebastien Bourdais | Dale Coyne Racing-Honda | 1m18.75s |
5 | Pietro Fittipaldi | Dale Coyne Racing-Honda | 1m18.94s |
6 | Matheus Leist | AJ Foyt Racing-Chevrolet | 1m19.00s |
7 | Robert Wickens | Schmidt Peterson Motorsports-Honda | 1m19.12s |
8 | Jordan King | Ed Carpenter Racing-Chevrolet | 1m19.20s |
9 | James Hinchcliffe | Schmidt Peterson Motorsports-Honda | 1m19.27s |
10 | Spencer Pigot | Ed Carpenter Racing-Chevrolet | 1m19.40s |
11 | Tony Kanaan | AJ Foyt Racing-Chevrolet | 1m19.96s |
12 | Gabby Chaves | Harding Racing-Chevrolet | 1m20.34s |
Thursday Photos
Andretti | Bourdais | Ferrucci |
Fittipaldi | Herta | Hunter-Reay |
Jones | Rossi | Veach |