Barcelona Day 2 Late Afternoon Times
At 4PM local time
Pos | Driver | Nat | Team | Time | Tire | Laps |
1 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow SF90 | 1m18.247s | C3 | 116 laps |
2 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team VF-19 | 1m19.206s | C3 | 58 laps |
3 | Antonio Giovinazzi | ITA | Alfa Romeo Racing C38 | 1m19.312s | C4 | 63 laps |
4 | Lando Norris | GBR | McLaren F1 Team MCL34 | 1m19.489s | C2 | 94 laps |
5 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda RB15 | 1m19.814s | C3 | 90 laps |
6 | Daniel Ricciardo | AUS | Renault F1 Team R.S.19 | 1m19.886s | C3 | 28 laps* |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport W10 | 1m19.928s | C3 | 74 laps* |
8 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport W10 | 1m19.947s | C3 | 42 laps** |
9 | Alexander Albon | THA | Red Bull Toro Rosso Honda STR14 | 1m20.046s | C3 | 102 laps |
10 | Lance Stroll | CAN | SportPesa Racing Point F1 Team RP19 | 1m20.433s | C3 | 59 laps |
11 | Nico Hulkenberg | GER | Renault F1 Team R.S.19 | 1m22.601s | C2 | 47 laps** |
*Morning only
**Afternoon Only