Barcelona Day 2 Late Afternoon F1 Test Times
Magnussen 2nd quick |
At 4PM local time
Pos | Driver | Nat | Team | Time | Tire | Laps |
1 | Charles Leclerc | MON | Scuderia Ferrari SF90 | 1m18.247s | C3 | 116 |
2 | Kevin Magnussen | DEN | Rich Energy Haas VF-19 | 1m19.206s | C3 | 58 |
3 | Antonio Giovinazzi | ITA | Alfa Romeo Racing C38 | 1m19.312s | C4 | 63 |
4 | Lando Norris | GBR | McLaren F1 Team MCL34 | 1m19.489s | C2 | 94 |
5 | Pierre Gasly | FRA | ARed Bull Racing Honda RB15 | 1m19.814s | C3 | 90 |
6 | Daniel Ricciardo | AUS | Renault F1 Team R.S.19 | 1m19.886s | C3 | 28* |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas W10 | 1m19.928s | C3 | 74* |
8 | Valtteri Bottas | FIN | Mercedes AMG Petronas W10 | 1m19.947s | C3 | 42** |
9 | Alexander Albon | THA | Toro Rosso Honda STR14 | 1m20.046s | C3 | 102 |
10 | Lance Stroll | CAN | SportPesa Racing Point RP19 | 1m20.433s | C3 | 59 |
11 | Nico Hulkenberg | GER | Renault F1 Team R.S.19 | 1m22.601s | C2 | 47** |
*Morning only
**Afternoon Only
C1 = hardest tires
C5 = softest tires