Barcelona Day 3 Mid-Day Test Times – Raikkonen goes fastest
Kimi Raikkonen in the Alfa Romeo |
Using the softest tires Pirelli makes, Kimi Raikkonen became the first non-Ferrari driver to head the times at the end of a Formula 1 pre-season test session so far in 2019.
The Alfa Romeo driver turned in the fastest time seen so far in testing on a 1m17.762s to move to the top of the timesheets in the final hour of running in the morning, taking over from former Ferrari teammate Sebastian Vettel.
Using the harder medium tires (2 levels harder than what Raikkonen used), Vettel led the way for much of the morning before the four-time world champion’s time was beaten by Raikkonen in the closing stages of the session, with the German finishing some six tenths down.
Valtteri Bottas was dead last in the Mercedes, but they are sandbagging. They also miss the greatest engineer F1 has ever known, Aldo Costa, who has scaled back to a part-time role with the team as he eases into retirement. However, he did have a big role in the design of the new car, so you know it will be good once Mercedes stops sandbagging.
Aldo Costa Makes World Champions – He Has No Equal
No. | Seasons | Constructors' Champion | Drivers' Champion | Cars | Engine |
---|---|---|---|---|---|
1 | 1999 FIA F1 Season | Ferrari | N/A | F399 | Ferrari |
2 | 2000 FIA F1 Season | Ferrari | Michael Schumacher | F1-2000 | |
3 | 2001 FIA F1 Season | Ferrari | Michael Schumacher | F2001 | |
4 | 2002 FIA F1 Season | Ferrari | Michael Schumacher | F2002 | |
5 | 2003 FIA F1 Season | Ferrari | Michael Schumacher | F2003-GA | |
6 | 2004 FIA F1 Season | Ferrari | Michael Schumacher | F2004 | |
7 | 2007 FIA F1 Season | Ferrari | Kimi Raikkonen | F2007 | |
8 | 2008 FIA F1 Season | Ferrari | N/A | F2008 | |
9 | 2014 FIA F1 Season | Mercedes | Lewis Hamilton | F1 W05 Hybrid | Mercedes |
10 | 2015 FIA F1 Season | Mercedes | Lewis Hamilton | F1 W06 Hybrid | |
11 | 2016 FIA F1 Season | Mercedes | Nico Rosberg | F1 W07 Hybrid | |
12 | 2017 FIA F1 Season | Mercedes | Lewis Hamilton | F1 W08 EQ | |
13 | 2018 FIA F1 Season | Mercedes | Lewis Hamilton | F1 W09 EQ |
Times at Lunch break
POS | DRIVER | TEAM | TIRES | TIME | LAPS |
1 | Raikkonen | Alfa Romeo | C5 | 1m17.762s | 64 |
2 | Vettel | Ferrari | C3 | 1m18.350s | 80 |
3 | Hulkenberg | Renault | C4 | 1m18.800s | 63 |
4 | Kvyat | Toro Rosso | C3 | 1m18.897s | 48 |
5 | Verstappen | Red Bull | C3 | 1m18.899s | 33 |
6 | Fittipaldi | Haas | C4 | 1m19.249s | 48 |
7 | Sainz Jr. | McLaren | C3 | 1m19.354s | 27 |
8 | Grosjean | Haas | C3 | 1m19.358s | 8 |
9 | Perez | Racing Point | C3 | 1m20.102s | 43 |
10 | Bottas | Mercedes | C3 | 1m20.693s | 88 |
– | Russell | Williams | – | No Time | – |
– | Ricciardo | Renault | – | No Time | – |
– | Hamilton | Mercedes | – | No Time | – |
C1 = hardest tires
C5 = softest tires