Weekend TV Times
All times live and Eastern unless noted
Wednesday, March 13 | Location | TV Times | Network |
Formula E | Hong Kong | 1:00am-2:00am (R) | FS2 |
Formula E I-Pace Etrophy Series | Hong Kong | 2:00am-3:00am (R) | FS2 |
Formula 1 Season Launch | Melbourne | 2:10am-3:00am (L) | ESPN3.com |
Kicker Arenacross | Greensboro | 3:00am-4:00am (R) | FS2 |
NASCAR America – Motormouths | – | 5:00pm-6:00pm (L) | NBCSN |
NASCAR Race Hub | – | 6:00pm-7:00pm | FS1 |
Thursday, March 14 | Location | TV Times | Network |
Blancpain GT World Challenge | Austin | 2:00am-4:00am (R) | CBSSN |
Formula 1 – Welcome to the Weekend | Melbourne | 3:00am-4:00am | ESPN3.com |
FIM Motocross MXGP | Argentina | 4:00am-5:00am (R) | CBSSN |
FIM Motocross MX2 | Argentina | 5:00am-6:00am (R) | CBSSN |
NASCAR America – The Motorsports Hour | – | 5:00pm-6:00pm (L) | NBCSN |
NASCAR Race Hub | – | 6:00pm-7:00pm | FS1 |
Formula 1 Practice 1 | Melbourne | 8:55pm (L) | ESPN3.com |
World Endurance Championship Quals | Sebring | 9:20pm-10:30pm (L) | MotorTrend |
Formula E | Hong Kong | 11:00pm-12:00am (R) | FS2 |
Friday, March 15 | Location | TV Times | Network |
Formula 1 Practice 2 | Melbourne | 12:55am (L) | ESPNEWS |
IMSA 12 Hours of Sebring Qualifying | Sebring | 9:45am-11:00am (L) | IMSA.TV |
World Endurance Championship Race | Sebring | 3:30pm-12:30am (L) | MotorTrend |
NASCAR Cup Qualifying | Fontana | 5:30pm-6:30pm (L) | FS1 |
MotoGP Highlights | Qatar | 9:00pm-10:00pm | beIN Sports |
Formula 1 Practice 3 | Melbourne | 10:55pm (L) | ESPNEWS |
Saturday, March 16 | Location | TV Times | Network |
Formula 1 Qualifying | Melbourne | 1:55am-3:00am (L) | ESPN2 |
Formula 1 Qualifying | Melbourne | 7:00am-8:30am (SD/R) | ESPN2 |
Superbike World Championship 1 | Thailand | 10:00am-11:00am (SD) | beIN Sports |
12 Hours of Sebring | Sebring | 10:30am-1:00pm (L) | CNBC |
12 Hours of Sebring | Sebring | 10:30am-10:40pm (L) | IMSA.TV |
12 Hours of Sebring | Sebring | 1:00pm-3:00pm (L) | NBC Online |
12 Hours of Sebring | Sebring | 3:00pm-11:00pm (L) | NBCSN |
Xfinity Series Pre-race | Fontana | 4:30pm-5:00pm (L) | FS1 |
Xfinity Series Race | Fontana | 5:00pm-7:30pm (L) | FS1 |
AMA Supercross | Indianapolis | 11:00pm-2:00am (SD) | NBCSN |
Formula 1 – Pit Lane Live | Melbourne | 11:30pm (L) | ESPN3.com |
Sunday, March 17 | Location | Sunday, March 17 | Network |
F1 race On The Grid | Melbourne | 12:30am-1:05am (L) | ESPN |
F1 race | Melbourne | 1:05am-3:00am (L) | ESPN |
F1 race | Melbourne | 6:30am-9:00am (SD/R) | ESPN2 |
F1 race | Melbourne | 9:00pm-11:30pm(SD/R) | ESPNEWS |
Superbike World Championship 1 | Thailand | 1:00am-2:00am (R) | beIN Sports |
Superbike World Superpole | Thailand | 8:30am-9:00am (SD) | beIN Sports |
Superbike World Championship 2 | Thailand | 10:00am-11:00am (SD) | beIN Sports |
NASCAR RaceDay | Fontana | 3:00pm-3:30pm (L) | FOX |
NASCAR Cup Race | Fontana | 3:30pm-7:00pm (L) | FOX |
NHRA | Gainesville | 7:30pm-11:00pm (SD) | FS1 |
Legend: SD = Same Day Delayed R = Repeat, L = Live
Courtesy of TV Racer