David Ragan holds off teammate at Bristol
David Ragan celebrates winning the Food City 250 |
Jason Smith/Getty Images for NASCAR |
With a strong restart on a green-white-checkered-flag finish, David Ragan held off Roush Fenway Racing teammate Carl Edwards in Friday night’s Food City 250 at Bristol Motor Speedway.
Ragan led the final 56 laps of the NASCAR Nationwide Series event at the .533-mile speedway, but Edwards was the big winner, as he trimmed Kyle Busch’s lead in the series standings from 339 to 248 points. Busch was the victim of an early accident and finished 28th, 59 laps down.
“It was a fun night to drive such a fast racecar," said Ragan, who chose the outside line for the final restart, as the race went four laps beyond its scheduled distance. “The outside had been great all night. I really struggled passing cars on the bottom.
“I raced with Carl—it was fun racing with a teammate—and I was able to pin him behind a lapped car. I don’t think I would have passed him (otherwise), because he was running that middle groove, and I just couldn’t get around him."
The race ended under caution because of a wreck on the final lap that froze the running order with Ragan in the lead.
Polesitter Brad Keselowski rallied from an early fender-bender to finish third, followed by Kevin Harvick and Matt Kenseth.
If Edwards had to lose the race, he was glad it was Ragan who beat him.
“He played me the way he should have," Edwards said. “He got me behind a lapped car and got me pinned. … I can’t say enough about David Ragan. He’s a great guy."
Ragan passed Edwards for the lead on Lap 199 of 254 and held the top spot through a caution for debris on the frontstretch on Lap 243. That set up the two-lap dash to the finish.
A dramatic wreck on Lap 52 forced Busch to give back much of the gains he made in the Nationwide standings last week when Edwards wrecked on Lap 3 of last Saturday’s race at Michigan International Speedway.
Busch had just passed Harvick for the lead and was barreling out of Turn 4 when Bristol rookie Chase Austin, with a tire down on his No. 07 Chevrolet, pulled down the track into Busch’s path. The resulting violent collision sent Busch’s Toyota hard into the frontstretch wall. Reed Sorenson’s Chevy also was collected in the wreck.
Busch climbed from his car and disappeared into his transporter, as NASCAR red-flagged the race for more than 15 minutes for track cleanup. It was a kinder, gentler Busch who emerged some 10 minutes later.
“I saw a slow car up high, and he came right across the nose, right in front of me," Busch said. “I didn’t know where to go except where I was going. I had Harvick on my outside, and he was able to miss it. Pretty unfortunate there that we got caught up in that mess.
“The (car) was awesome—it was good, it was coming right to the front. Got all the way up there and was taking the lead, but mistakes happen sometimes—I’ve made plenty. We’ll go on and get them next week."
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 9 | 6 | David Ragan | Ford | Discount Tire | 190/5 | 254 | Running |
2 | 2 | 60 | Carl Edwards | Ford | Save-A-Lot | 175/5 | 254 | Running |
3 | 1 | 88 | Brad Keselowski | Chevrolet | Degree V12 | 170/5 | 254 | Running |
4 | 11 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 170/10 | 254 | Running |
5 | 4 | 16 | Matt Kenseth | Ford | CitiFinancial | 155/0 | 254 | Running |
6 | 26 | 38 | Jason Leffler | Toyota | Great Clips | 150/0 | 254 | Running |
7 | 3 | 29 | Clint Bowyer | Chevrolet | Holiday Inn / Holiday Inn Express | 146/0 | 254 | Running |
8 | 13 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 142/0 | 254 | Running |
9 | 43 | 198 | Paul Menard | Ford | Richmond / Menards | 138/0 | 254 | Running |
10 | 19 | 26 | Michael McDowell * | Dodge | Fischer Honda | 134/0 | 254 | Running |
11 | 41 | 32 | David Reutimann | Toyota | Dollar General | 130/0 | 254 | Running |
12 | 25 | 61 | Matt Carter | Ford | Specialty Racing | 127/0 | 254 | Running |
13 | 10 | 5 | Ryan Newman | Chevrolet | Fastenal | 124/0 | 254 | Running |
14 | 30 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 121/0 | 253 | Running |
15 | 37 | 87 | Mike Bliss | Chevrolet | NEMCO Motorsports | 118/0 | 253 | Running |
16 | 17 | 27 | Jason Keller | Ford | Kleenex / Food City | 115/0 | 253 | Running |
17 | 8 | 66 | Steve Wallace | Chevrolet | US Fidelis | 112/0 | 253 | Running |
18 | 33 | 172 | Benny Gordon | Ford | Samuel Metals / VSI Racing | 109/0 | 252 | Running |
19 | 20 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 111/5 | 252 | Running |
20 | 40 | 81 | Sean Murphy | Dodge | D.H. Griffin Companies | 103/0 | 252 | Running |
21 | 22 | 40 | Scott Wimmer | Chevrolet | Westerman Companies | 100/0 | 251 | Running |
22 | 38 | 23 | Ken Butler III * | Chevrolet | Aaron's Dream Machine | 97/0 | 251 | Running |
23 | 42 | 234 | Tony Raines | Chevrolet | Long John Silver's | 94/0 | 250 | Running |
24 | 5 | 99 | Trevor Bayne | Toyota | Aaron's Dream Machine | 91/0 | 250 | Running |
25 | 39 | 24 | Eric McClure | Ford | Hefty / Food City | 88/0 | 249 | Running |
26 | 32 | 173 | Derrike Cope | Dodge | FlipnBags.com / EZPCBackup.com | 85/0 | 236 | Running |
27 | 6 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 87/5 | 226 | Running |
28 | 15 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 84/5 | 195 | Running |
29 | 7 | 20 | Brad Coleman | Toyota | BigSpot.com | 76/0 | 177 | Running |
30 | 16 | 11 | Brian Scott | Toyota | Ridemakerz | 73/0 | 162 | Accident |
31 | 18 | 177 | Peyton Sellers | Chevrolet | SFP | 70/0 | 161 | Accident |
32 | 23 | 01 | Danny O'Quinn Jr. | Chevrolet | Sun-Drop | 67/0 | 137 | Accident |
33 | 21 | 09 | John Wes Townley * | Ford | Zaxby's | 64/0 | 133 | Susp. |
34 | 36 | 52 | Brad Teague | Chevrolet | Scag Mowers / Greg's Pizza / Austein Enterprises | 61/0 | 79 | Ignition |
35 | 12 | 1 | Reed Sorenson | Chevrolet | Miccosukee Resort & Gaming | 58/0 | 52 | Accident |
36 | 27 | 07 | Chase Austin | Chevrolet | Cavi Clothing / Macy's | 55/0 | 51 | Accident |
37 | 14 | 10 | Kasey Kahne | Toyota | McDonald's | 52/0 | 30 | Overheating |
38 | 29 | 49 | Mark Green | Chevrolet | GetMoreVacations.com | 49/0 | 25 | Brakes |
39 | 28 | 47 | Coleman Pressley | Toyota | Construction Jobs.com | 46/0 | 23 | Overheating |
40 | 31 | 178 | Kevin Lepage | Dodge | Derrike Cope Inc. | 43/0 | 13 | Ignition |
41 | 24 | 05 | Casey Atwood | Chevrolet | 31-W Insulation | 40/0 | 12 | Transmission |
42 | 34 | 91 | Terry Cook * | Chevrolet | MSRP Motorsports | 37/0 | 3 | Brakes |
43 | 35 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 34/0 | 2 | Ignition |
* Denotes Rookie