Peugeot retains pole for 24 Hours of LeMans

Sebastien Bourdais

With four Peugeot 908s HDi FAP on the entry list, the French car-manufacturer takes no chances in its quest of the Holy Grail! The official team has topped the time-sheets since the beginning. Changing track conditions made things tricky for competitors throughout the race second qualifying on Thursday evening. They didn’t seem to trouble Team Peugeot Total, however, who once again dominated the session, but couldn’t improve yesterday’s lap times.

As the track has remained dry for most of tonight’s qualifying session, many drivers had the opportunity to improve yesterday’s best times, but the LMP2 class’ pole was the only one to change hands from yesterday thanks to Danny Watts and Strakka Racing. After a short shower at the beginning of the second half of the session, drivers went back on track to put the finishing touches to the race set-ups.

Can anyone stop Team Peugeot Total? The French team could have the psychological advantage over Audi, but the German team might also be the tortoise to the Peugeot hare. It is probably going to be once again a race where the lesser lights will be praying for the stars to suffer technical gremlins, mistakes and minor incidents. In the LMP2 class both HPD prototypes from Strakka Racing and Highcroft Racing put their rivals in the shade during the whole session.

The qualifying times suggested that three GT1 cars are pretty evenly matched. Will there be a surprise winner? If Tomáš Enge ruled the class, Marc VDS Racing and Matech Competition Ford GTs are not far behind, which is promising for the race. This is also the case in the GT2, as it is set for one of the most open and hard fought races in years with four cars within about half a second. Ferrari and Risi Competizione may have won the first battle, but their rivals, and especially Corvette Racing, haven’t given up yet.

The warm-up is scheduled to start Saturday at 9:00 am.

Results

Pos Drivers Cls Car Time Gap
1. Lamy/Bourdais/Pagenaud P1 Peugeot 908 3:19.711 +0.000
2. Wurz/Davidson/Gene P1 Peugeot 908 3:20.317 +0.606
3. Montagny/Sarrazin/Minassian P1 Peugeot 908 3:20.325 +0.614
4. Panis/Lapierre/Duval P1 ORECA Peugeot 908 3:21.192 +1.481
5. Bernhard/Dumas/Rockenfeller P1 Audi R15 3:21.981 +3.867
6. Kristensen/McNish/Capello P1 Audi R15 3:22.176 +2.465
7. Fassler/Lotterer/Treluyer P1 Audi R15 3:23.605 +3.894
8. Mucke/Fernandez/Primat P1 Lola-Aston Martin 3:26.680 +6.969
9. Turner/Hancock/Barazi P1 Lola-Aston Martin 3:26.747 +7.036
10. Ayari/Andre/Meyrick P1 ORECA 01-AIM 3:29.506 +9.795
11. Mailleux/Ragues/Ickx P1 Signature Aston 3:29.774 +10.063
12. Bouchut/Tucker/Rodrigues P1 Kolles Audi R10 3:30.907 +11.196
13. Jarvis/Albers/Bakkerud P1 Kolles Audi R10 3:31.661 +11.950
14. Pirro/Cocker/Drayson P1 Drayson Lola 3:31.862 +12.151
15. Watts/Kane/Leventis P2 Strakka HPD ARX-01 3:33.079 +13.368
16. Jani/Andretti/Prost P1 Rebellion Lola 3:33.490 +13.779
17. Brabham/Franchitti/Werner P2 Highcroft HPD 3:34.537 +14.826
18. Mansell/Mansell/Mansell P1 Beechdean Ginetta 3:36.897 +17.186
19. Belicchi/Boullion/Smith P1 Rebellion Lola 3:37.093 +17.382
20. Erdos/Newton/Wallace P2 RML Lola HPD 3:39.648 +19.937
21. Hughes/Amaral/Pla P2 ASM Ginetta-Zytek 3:40.532 +20.821
22. Moreau/Charouz/Lahaye P2 Oak Pescarolo 3:41.310 +21.599
23. Lewis/Burgess/Willman P1 Autocon Lola-AER 3:43.167 +23.456
24. Pirri/Cioci/Perrazzini P2 Racing Box Lola 3:47.971 +28.260
25. Greaves/Ojjeh/Chalandon P2 Bruichladdich 3:51.189 +31.478
26. Noda/Pourtales/Kennard P2 KSM Lola-Judd 3:51.310 +31.599
27. Hein/Nicolet/Yvon P2 Oak Pescarolo 3:52.008 +32.297
28. Schell/da Rocha/Zollinger P2 Pegasus Norma 3:52.837 +33.126
29. Salini/Salini/Gommendy P2 WR/Salini WR 3:53.109 +33.398
30. Rostan/Meichtry/Bruneau P2 Race Perf Radical 3:53.942 +34.231
31. Enge/Nygaard/Kox GT1 YD Aston 3:55.025 +35.314
32. Leinders/Palttala/de Doncker GT1 Marc VDS Ford GT 3:55.356 +35.645
33. Grosjean/Mutsch/Hirschi GT1 Matech Ford GT 3:55.583 +35.872
34. Jousse/Gouselard/Massen GT1 Alphand Corvette 3:58.810 +39.099
35. Policand/Gregoire/Hart GT1 Alphand Corvette 3:58.906 +39.195
36. Bruni/Melo/Kaffer GT2 Risi Ferrari 3:59.233 +39.522
37. Gavin/Beretta/Collard GT2 Corvette 3:59.435 +39.724
38. O'Connell/Magnussen/Garcia GT2 Corvette 3:59.793 +40.082
39. Alesi/Fisichella/Vilander GT2 AF Corse Ferrari 3:59.837 +40.126
40. Allemann/Gachnang/Frey GT1 Matech Ford GT 4:01.628 +41.917
41. Lieb/Lietz/Henzler GT2 Felbermayr Porsche 4:01.640 +41.929
42. Pilet/Narac/Long GT2 IMSA Porsche 4:01.755 +42.044
43. Farfus/J Muller/Alzen GT2 BMW M3 4:01.893 +42.182
44. Westbrook/Scheider/Holzer GT2 BMS Porsche 4:02.014 +42.303
45. Farnbacher/Simonsen/Keen GT2 Hankook Ferrari 4:02.427 +42.716
46. Bergmeister/Law/Neiman GT2 Fl. Lizard Porsche 4:02.685 +42.974
47. Gardel/Berville/Canal GT1 Larbre Saleen 4:03.175 +43.464
48. Priaulx/D Muller/Werner GT2 BMW M3 4:03.215 +43.504
49. Krohn/Jonsson/van de Poele GT2 Risi Ferrari 4:03.959 +44.248
50. Coronel/Dumbreck/Bleekemolen GT2 Spyker 4:04.057 +44.346
51. Bell/Sugden/Miller GT2 JMW Aston Martin 4:04.303 +44.592
52. Yogo/Iiri/Yamanishi GT1 JLOC Lamborghini 4:05.170 +45.459
53. v.Splunteren/Hommerson/Machiel GT2 Prospeed Porsche 4:10.017 +50.306
54. Felbermayr/Felbermayr/Konopka GT2 Felbermayr Porsche 4:10.054 +50.343
55. Goossens/Dalziel/Gentilozzi GT2 Jaguar XKR 4m12.431 +52.720
56. Salo/Russo/Companc GT2 AF Corse Ferrari withdrawn