Carl Edwards wins pole at The Glen
Carl Edwards |
Adriano Manocchia/AR1.com |
Carl Edwards has won the pole for Sunday's Cup race at Watkins Glen International.
Edwards turned a lap of 124.432 mph in 70.882 seconds on Saturday to easily outdistance Jamie McMurray's lap of 123.814 mph in 71.236 secs. It's the first road-course pole in Cup competition for Edwards and just a few ticks off Jeff Gordon's 2003 track record of 124.58 mph in 70.7979 secs.
Juan Montoya will go off third, followed by A.J. Allmendinger and Kurt Busch.
Five-time Watkins Glen winner Tony Stewart, Greg Biffle, Scott Speed, Jimmie Johnson and Kyle Busch round out the top 10.
Marcos Ambrose, who finished second to Stewart in last year's race, will start 11th. Gordon, a four-time Watkins Glen winner, qualified 16th and his Hendrick Motorsports teammate Dale Earnhardt Jr. was 41st-fastest but will start 40th.
Results
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 99 | Carl Edwards | Ford | Aflac | 124.432 | 70.882 | Leader |
2 | 1 | Jamie McMurray | Chevrolet | McDonald's | 123.814 | 71.236 | -0.354 |
3 | 42 | Juan Montoya | Chevrolet | Target | 123.699 | 71.302 | -0.420 |
4 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 123.619 | 71.348 | -0.466 |
5 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 123.524 | 71.403 | -0.521 |
6 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 123.429 | 71.458 | -0.576 |
7 | 16 | Greg Biffle | Ford | 3M | 123.410 | 71.469 | -0.587 |
8 | 82 | Scott Speed | Toyota | Red Bull | 123.369 | 71.493 | -0.611 |
9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 123.326 | 71.518 | -0.636 |
10 | 18 | Kyle Busch | Toyota | M&M's | 123.234 | 71.571 | -0.689 |
11 | 47 | Marcos Ambrose | Toyota | Little Debbie | 123.165 | 71.611 | -0.729 |
12 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 123.102 | 71.648 | -0.766 |
13 | 83 | Boris Said | Toyota | Red Bull | 123.078 | 71.662 | -0.780 |
14 | 11 | Denny Hamlin | Toyota | FedEx Freight | 122.937 | 71.744 | -0.862 |
15 | 7 | Robby Gordon | Toyota | SpeedFactory.tv | 122.850 | 71.795 | -0.913 |
16 | 24 | Jeff Gordon | Chevrolet | DuPont | 122.783 | 71.834 | -0.952 |
17 | 26 | Patrick Carpentier | Ford | Air National Guard | 122.635 | 71.921 | -1.039 |
18 | 20 | Joey Logano | Toyota | The Home Depot | 122.582 | 71.952 | -1.070 |
19 | 39 | Ryan Newman | Chevrolet | U.S. Army | 122.560 | 71.965 | -1.083 |
20 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 122.517 | 71.990 | -1.108 |
21 | 36 | Ron Fellows | Chevrolet | Tommy Baldwin Racing | 122.339 | 72.095 | -1.213 |
22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 122.308 | 72.113 | -1.231 |
23 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 122.286 | 72.126 | -1.244 |
24 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 122.210 | 72.171 | -1.289 |
25 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 121.950 | 72.325 | -1.443 |
26 | 55 | Michael McDowell | Toyota | Prism Motorsports | 121.801 | 72.413 | -1.531 |
27 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 121.791 | 72.419 | -1.537 |
28 | 13 | Max Papis | Toyota | GEICO | 121.721 | 72.461 | -1.579 |
29 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 121.613 | 72.525 | -1.643 |
30 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 121.528 | 72.576 | -1.694 |
31 | 17 | Matt Kenseth | Ford | Crown Royal | 121.406 | 72.649 | -1.767 |
32 | 12 | Brad Keselowski | Dodge | Penske Racing | 121.404 | 72.650 | -1.768 |
33 | 71 | Andy Lally | Chevrolet | Adobe Road Winery / TaxSlayer.com | 121.339 | 72.689 | -1.807 |
34 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 121.274 | 72.728 | -1.846 |
35 | 6 | David Ragan | Ford | UPS | 121.013 | 72.885 | -2.003 |
36 | 9 | Kasey Kahne | Ford | Budweiser | 120.599 | 73.135 | -2.253 |
37 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 120.540 | 73.171 | -2.289 |
38 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 120.489 | 73.202 | -2.320 |
39 | 207 | P.J. Jones | Toyota | SpeedFactory.tv | 120.260 | 73.341 | -2.459 |
40 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 120.170 | 73.396 | -2.514 |
41 | 37 | Travis Kvapil+ | Ford | Long John Silver's | 118.987 | 74.126 | -3.244 |
42 | 34 | Kevin Conway+* | Ford | Extenze | 118.292 | 74.561 | -3.679 |
43 | 38 | David Gilliland | Ford | Taco Bell | 120.213 | 73.370 | -2.488 |
Did Not Qualify | |||||||
44 | 46 | J.J. Yeley | Dodge | International-Trucks / Whitney Motorsports | 119.389 | 73.876 | -2.994 |
45 | 66 | Dave Blaney | Toyota | Prism Motorsports | 119.258 | 73.957 | -3.075 |
46 | 235 | Tony Ave | Chevrolet | TriStar Motorsports | 119.089 | 74.062 | -3.180 |
+ Set by Owner Points
* Denotes Rookie