Juan Montoya dominates to win at The Glen
Juan Montoya |
Adriano Manocchia/AR1.com |
Welcome, Juan Pablo Montoya, to the Chip Ganassi party.
Saving his best for the end of Sunday’s Heluva Good! Sour Cream Dips at The Glen, Montoya pulled away from Marcos Ambrose and Kurt Busch over the final 16 laps at Watkins Glen International and notched the second NASCAR Sprint Cup victory of his career.
Winless in 113 races since his first Cup victory at Sonoma in June 2007, Montoya added another success to the already magical year his Earnhardt Ganassi Racing team owner has enjoyed. Jamie McMurray, who finished sixth Sunday, won the Daytona 500 and Brickyard 400 this year, and Dario Franchitti added an Indianapolis 500 victory with Ganassi’s IndyCar organization.
Busch passed Ambrose at the start/finish line on Lap 89 of 90 to steal second place from Ambrose, who came home third. AJ Allmendinger, fresh from a contract extension with Richard Petty Motorsports, ran fourth, followed by polesitter Carl Edwards, who collected his sixth straight top-10 finish.
Juan Montoya leads thru the esses |
Adriano Manocchia/AR1.com |
Montoya, however, had the field covered when it counted, leading 74 laps and crossing the stripe 4.735 seconds ahead of Busch.
After a disappointing run at Pocono a week earlier—during which Montoya chastised crew chief Brian Pattie and the team when the No. 42 Chevrolet lost positions on a late pit stop—Montoya, Pattie and Ganassi met Saturday at Watkins Glen to make sure they were headed in the same direction.
“I think yesterday we had a good talk with Chip," Montoya said. “Last few weeks have been really frustrating for the whole team because we’ve been so close to victory. Seemed to keep slipping away.
“To come out here today and get the job done the way we did today, it was big. I feel more relieved than happy right now. It’s been a really hard road in a way. It’s been a lot of fun; it’s been frustrating.
“(Saturday) it was all about making sure everybody is on the same page, everybody has to do their job, and we came out today and everybody executed. It’s something Brian keeps saying, ‘Keep saving the car, keep saving the car, keep saving the car.’ And it paid off."
Ambrose, who had won Saturday’s Nationwide Series race and had realistic hopes for an unprecedented weekend double at The Glen, was Montoya’s equal until the final pit stop for both drivers under green on Lap 59.
“Something went wrong on the last pit stop," lamented Ambrose, who had out-braked Montoya for the lead in Turn 1 on Lap 41 and held the top spot for five laps thereafter. “We lost the handle on the race car—maybe a different set of tires, slightly different spring rate in the tires.
“I had nothing for Montoya there towards the end. Congratulations to him—he drove a heck of a race. Just a lot of fun racing a guy with that much talent. He was swinging around the corners, jumping curbs, locking tires. It was just a really good battle, something I’ll take away from this weekend as a memory I’ll never forget."
Montoya and Ambrose may have dominated the action at the front of the field, but what happened at the back tightened the race for the final spot in the Chase for the NASCAR Sprint Cup. Clint Bowyer broke a trailing-arm mount and spent three laps in the garage for repairs, a calamity that knocked him out of the top 12.
Bowyer finished 32nd and swapped positions in the standings with Mark Martin, who came home 19th. Now 12th, Martin is 10 points ahead of Bowyer with four races left before the Chase field is set Sept. 11 at Richmond.
Results
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 3 | 42 | Juan Montoya | Chevrolet | Target | 195/10 | 90 | Running |
2 | 5 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 170/0 | 90 | Running |
3 | 11 | 47 | Marcos Ambrose | Toyota | Little Debbie | 170/5 | 90 | Running |
4 | 4 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 160/0 | 90 | Running |
5 | 1 | 99 | Carl Edwards | Ford | Aflac | 155/0 | 90 | Running |
6 | 2 | 1 | Jamie McMurray | Chevrolet | McDonald's | 155/5 | 90 | Running |
7 | 6 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 146/0 | 90 | Running |
8 | 10 | 18 | Kyle Busch | Toyota | M&M's | 142/0 | 90 | Running |
9 | 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 138/0 | 90 | Running |
10 | 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 134/0 | 90 | Running |
11 | 20 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 130/0 | 90 | Running |
12 | 19 | 39 | Ryan Newman | Chevrolet | U.S. Army | 132/5 | 90 | Running |
13 | 31 | 17 | Matt Kenseth | Ford | Crown Royal | 124/0 | 90 | Running |
14 | 12 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 121/0 | 90 | Running |
15 | 25 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 118/0 | 90 | Running |
16 | 23 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 115/0 | 90 | Running |
17 | 36 | 9 | Kasey Kahne | Ford | Budweiser | 112/0 | 90 | Running |
18 | 33 | 71 | Andy Lally | Chevrolet | Adobe Road Winery / TaxSlayer.com | 109/0 | 90 | Running |
19 | 24 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 111/5 | 90 | Running |
20 | 32 | 12 | Brad Keselowski | Dodge | Penske Racing | 103/0 | 90 | Running |
21 | 17 | 26 | Patrick Carpentier | Ford | Air National Guard | 100/0 | 90 | Running |
22 | 28 | 13 | Max Papis | Toyota | GEICO | 97/0 | 90 | Running |
23 | 30 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 94/0 | 90 | Running |
24 | 7 | 16 | Greg Biffle | Ford | 3M | 91/0 | 90 | Running |
25 | 35 | 6 | David Ragan | Ford | UPS | 88/0 | 90 | Running |
26 | 40 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 85/0 | 90 | Running |
27 | 43 | 38 | David Gilliland | Ford | Taco Bell | 82/0 | 90 | Running |
28 | 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 79/0 | 90 | Running |
29 | 38 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 76/0 | 90 | Running |
30 | 41 | 37 | Travis Kvapil | Ford | Long John Silver's | 73/0 | 90 | Running |
31 | 42 | 34 | Kevin Conway * | Ford | Extenze | 70/0 | 90 | Running |
32 | 34 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 67/0 | 89 | Running |
33 | 18 | 20 | Joey Logano | Toyota | The Home Depot | 64/0 | 88 | Running |
34 | 27 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 61/0 | 84 | Susp. |
35 | 29 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 58/0 | 84 | Running |
36 | 15 | 7 | Robby Gordon | Toyota | SpeedFactory.tv | 55/0 | 72 | Engine |
37 | 14 | 11 | Denny Hamlin | Toyota | FedEx Freight | 52/0 | 70 | Accident |
38 | 13 | 83 | Boris Said | Toyota | Red Bull | 49/0 | 65 | Accident |
39 | 37 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 46/0 | 54 | Transmission |
40 | 21 | 36 | Ron Fellows | Chevrolet | Tommy Baldwin Racing | 43/0 | 46 | Susp. |
41 | 39 | 207 | P.J. Jones | Toyota | SpeedFactory.tv | 40/0 | 36 | Fuel Pump |
42 | 26 | 55 | Michael McDowell | Toyota | Prism Motorsports | 37/0 | 35 | Electrical |
43 | 8 | 82 | Scott Speed | Toyota | Red Bull | 34/0 | 28 | Engine |
* Denotes Rookie