Fernando Alonso at Indy in 2019

Indy Qualification notes — 3:00 Indy Time

Alonso too slow to qualify so far
Alonso too slow to qualify so far

IndyCar has new software that predicts whether a car is going fast enough to make the show — and are using it to pull the plug on a slow run. Sage Karam, as far as we know, is the first to find out about this new wrinkle.

IndyCar also announced that, if tomorrow is a rain-out (and storms are predicted for tomorrow), the top 30 places will use today's time for the starting order (ie, no "fast 9" contest). HOWEVER, the last 3 positions will be determined in a shoot-out on the first available dry day / time. So, the agony might go on for 6 drivers for at least an extra 24 hours.

We are now in a defacto "bump" situation. Those outside of the top 30 (and therefore not yet locked into the show) are: Pato O'Ward, Fernando Alonso, Sage Karem, Kyle Kaiser, Jordan King and James Hinchcliffe. This list will no doubt change as the day progresses, so Felix Rosenqvist, Ben Hanley and Matheus Leist probably are ready to go again.

Speeds So Far (3:30pm)

Pos No Name Status QSPEED QL1 QL2 QL3 QL4 Engine Team
1 21 Spencer Pigot Qualified 230.083 230.800 230.078 229.798 229.659 Chevy Ed Carpenter Racing
2 12 Will Power Qualified 230.081 230.433 230.197 229.859 229.836 Chevy Team Penske
3 22 Simon Pagenaud Qualified 229.854 230.521 229.862 229.728 229.309 Chevy Team Penske
4 2 Josef Newgarden Qualified 229.749 230.130 229.734 229.779 229.357 Chevy Team Penske
5 63 Ed Jones Qualified 229.440 231.015 230.070 229.110 227.595 Chevy Ed Carpenter Racing
6 20 Ed Carpenter Qualified 229.349 230.028 229.529 229.072 228.772 Chevy Ed Carpenter Racing
7 27 Alexander Rossi Qualified 229.268 229.760 229.306 229.137 228.869 Honda Andretti Autosport
8 88 Colton Herta Qualified 229.033 229.669 229.164 228.896 228.406 Honda Harding Steinbrenner Racing
9 18 Sebastien Bourdais Qualified 228.800 229.726 229.760 226.777 228.962 Honda Dale Coyne Racing w/Vasser-Sullivan
10 98 Marco Andretti Qualified 228.756 229.626 228.920 228.429 228.055 Honda Andretti Herta Autosport w/Curb-Agaj
11 3 Helio Castroneves Qualified 228.523 229.543 228.557 228.079 227.918 Chevy Team Penske
12 7 Marcus Ericsson Qualified 228.511 229.015 228.217 228.443 228.371 Honda Arrow Schmidt Peterson Motorsports
13 30 Takuma Sato Qualified 228.300 228.779 228.257 227.866 228.299 Honda Rahal Letterman Lanigan Racing
14 33 James Davison Qualified 228.273 229.247 228.102 227.885 227.865 Honda Dale Coyne with Byrd and Belardi
15 14 Tony Kanaan Qualified 228.120 228.630 228.200 227.881 227.771 Chevy AJ Foyt Enterprises
16 9 Scott Dixon Qualified 228.100 228.656 228.155 228.077 227.514 Honda Chip Ganassi Racing Teams
17 77 Oriol Servia Qualified 227.991 228.563 228.359 227.821 227.226 Honda Arrow Schmidt Peterson Motorsports
18 25 Conor Daly Qualified 227.921 228.389 228.192 227.687 227.419 Honda Andretti Autosport
19 23 Charlie Kimball Qualified 227.915 228.305 227.910 227.951 227.496 Chevy Carlin
20 28 Ryan Hunter-Reay Qualified 227.877 228.656 228.080 227.431 227.347 Honda Andretti Autosport
21 19 Santino Ferrucci Qualified 227.731 228.293 228.083 227.404 227.147 Honda Dale Coyne Racing
22 4 Matheus Leist Qualified 227.717 228.091 227.785 227.467 227.525 Chevy AJ Foyt Enterprises
23 60 Jack Harvey Qualified 227.695 228.566 227.929 227.618 226.675 Honda Meyer Shank Racing with Arrow SPM
24 26 Zach Veach Qualified 227.341 228.348 227.405 226.819 226.800 Honda Andretti Autosport
25 39 Pippa Mann Qualified 227.244 228.369 227.380 226.484 226.751 Chevy Clauson-Marshall Racing
26 48 JR Hildebrand Qualified 227.183 228.568 227.901 226.010 226.272 Chevy Dreyer and Reinbold Racing
27 42 Jordan King Qualified 227.105 227.599 227.250 226.860 226.712 Honda Rahal Letterman Lanigan Racing
28 15 Graham Rahal Qualified 227.095 227.180 227.067 227.207 226.926 Honda Rahal Letterman Lanigan Racing
29 59 Max Chilton Qualified 226.934 227.603 227.097 226.432 226.609 Chevy Carlin
30 10 Felix Rosenqvist Qualified 226.739 227.493 226.462 226.563 226.440 Honda Chip Ganassi Racing Teams
31 81 Ben Hanley Bumped 226.692 227.521 227.056 226.552 225.645 Chevy DragonSpeed
32 31 Patricio O'Ward Bumped 225.727 226.483 226.289 225.762 224.384 Chevy Carlin
33 66 Fernando Alonso Bumped 225.113 226.971 225.037 224.641 223.825 Chevy McLaren Racing
34 24 Sage Karam Bumped 215.723 225.586 226.276 219.328 194.909 Chevy Dreyer and Reinbold Racing
35 32 Kyle Kaiser Failed To 225.918 227.104 226.407 226.059 224.123 Chevy Juncos Racing
36 24 Sage Karam Failed To 225.865 227.522 226.595 225.533 223.844 Chevy Dreyer and Reinbold Racing
37 81 Ben Hanley Withdrawn 225.950 227.283 226.321 225.369 224.841 Chevy DragonSpeed
38 98 Marco Andretti Waived Off 228.219 228.754 227.686 Honda Andretti Herta Autosport wi/Curb-Agaj
39 5 James Hinchcliffe Crashed 228.159 228.159 Honda Arrow Schmidt Peterson Motorsports
40 24 Sage Karam Waived Off 225.883 226.019 225.902 225.727 Chevy Dreyer and Reinbold Racing