Edwards, Biffle Make it an all Roush Fenway Front Row
Carl Edwards |
Carl Edwards covered the 0.533-mile oval of “Thunder Road" at Bristol in 14.989 seconds (128.014 mph) to score Roush Fenway’s third consecutive pole in 2011 and Edwards’ second pole in four races.
“It’s unreal," said Edwards. “I sure hope it keeps going. This is a lot of fun. The guys at the shop have done a great job on this Scotts EZ Seed Ford Fusion. Greg (Biffle) motivated me, as I didn’t think he would get that fast of a lap. I could not hear (crew chief) Bob (Osborne) on the radio so I thought I must be slow on the first lap and I drove my guts out on the second lap. Finally I saw the board. Just really happy, this is really cool."
Edwards will be joined on the front row by teammate Greg Biffle to give the field an all Roush Fenway front row for Sunday’s Jeff Byrd 500 on Sunday.
David Ragan gives Roush Fenway three cars in the top five, after qualifying fifth in the session. Matt Kenseth will start 11th based on his qualifying effort.
The pole is Roush Fenway’s 10th in Bristol Sprint Cup action at Bristol and its 15th overall at BMS.
Sunday’s race is set for 1:13 p.m. EDT and will be televised live on FOX.
Results
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 99 | Carl Edwards | Ford | Scotts EZ Seed | 128.014 | 14.989 | Leader |
2 | 16 | Greg Biffle | Ford | 3M | 127.622 | 15.035 | -0.046 |
3 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 127.580 | 15.040 | -0.051 |
4 | 27 | Paul Menard | Chevrolet | CertainTeed / Menards | 127.537 | 15.045 | -0.056 |
5 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 127.453 | 15.055 | -0.066 |
6 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 127.419 | 15.059 | -0.070 |
7 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 127.275 | 15.076 | -0.087 |
8 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 127.039 | 15.104 | -0.115 |
9 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 127.006 | 15.108 | -0.119 |
10 | 4 | Kasey Kahne | Toyota | Red Bull | 126.947 | 15.115 | -0.126 |
11 | 17 | Matt Kenseth | Ford | Crown Royal Black | 126.896 | 15.121 | -0.132 |
12 | 18 | Kyle Busch | Toyota | M&M's | 126.880 | 15.123 | -0.134 |
13 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 126.829 | 15.129 | -0.140 |
14 | 9 | Marcos Ambrose | Ford | Dewalt | 126.812 | 15.131 | -0.142 |
15 | 29 | Kevin Harvick | Chevrolet | Budweiser | 126.654 | 15.150 | -0.161 |
16 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 126.637 | 15.152 | -0.163 |
17 | 20 | Joey Logano | Toyota | The Home Depot | 126.478 | 15.171 | -0.182 |
18 | 31 | Jeff Burton | Chevrolet | Caterpillar | 126.478 | 15.171 | -0.182 |
19 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 126.453 | 15.174 | -0.185 |
20 | 39 | Ryan Newman | Chevrolet | Tornados | 126.395 | 15.181 | -0.192 |
21 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 126.395 | 15.181 | -0.192 |
22 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 126.312 | 15.191 | -0.202 |
23 | 2 | Brad Keselowski | Dodge | Miller Lite | 126.112 | 15.215 | -0.226 |
24 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 126.104 | 15.216 | -0.227 |
25 | 11 | Denny Hamlin | Toyota | FedEx Express | 126.079 | 15.219 | -0.230 |
26 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 126.005 | 15.228 | -0.239 |
27 | 33 | Clint Bowyer | Chevrolet | BB&T | 125.963 | 15.233 | -0.244 |
28 | 43 | A.J. Allmendinger | Ford | Best Buy | 125.765 | 15.257 | -0.268 |
29 | 34 | David Gilliland | Ford | TMone / Taco Bell | 125.757 | 15.258 | -0.269 |
30 | 83 | Brian Vickers | Toyota | Red Bull | 125.609 | 15.276 | -0.287 |
31 | 09 | Bill Elliott | Chevrolet | Security Benefit / Rydex / Billboard.com | 125.207 | 15.325 | -0.336 |
32 | 60 | Landon Cassill | Toyota | Big Red | 125.117 | 15.336 | -0.347 |
33 | 7 | Robby Gordon | Dodge | Speed Energy / Food City | 124.832 | 15.371 | -0.382 |
34 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 124.484 | 15.414 | -0.425 |
35 | 38 | Travis Kvapil | Ford | Long John Silver's | 124.307 | 15.436 | -0.447 |
36 | 42 | Juan Montoya | Chevrolet | Target | 124.299 | 15.437 | -0.448 |
37 | 36 | Dave Blaney | Chevrolet | Accell Construction | 124.098 | 15.462 | -0.473 |
38 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 124.010 | 15.473 | -0.484 |
39 | 66 | Michael McDowell | Toyota | HP Racing LLC | 123.993 | 15.475 | -0.486 |
40 | 192 | Dennis Setzer | Dodge | K-Automotive Motorsports | 123.277 | 15.565 | -0.576 |
41 | 13 | Casey Mears | Toyota | GEICO | 122.921 | 15.610 | -0.621 |
42 | 37 | Tony Raines | Ford | Front Row Motorsports | 122.874 | 15.616 | -0.627 |
43 | 32 | Ken Schrader | Ford | VA Mortgage Center | 122.529 | 15.660 | -0.671 |
44 | 71 | Andy Lally* | Chevrolet | Super Eco-Fuel Saver | 120.915 | 15.869 | -0.880 |
+ Set by Owner Points
* Denotes Rookie