The other Busch wins a surprise pole in Kansas

Kurt Busch

Penske Racing's Kurt Busch claimed pole position for Sunday's NASCAR Sprint Cup Series race at Kansas, edging Earnhardt Ganassi's Juan Pablo Montoya.

Montoya was the 4th to qualify and was fastest before Busch came out next and pipped him for pole position for Sunday's 400-miler at Kansas.

"This is a great feeling, especially after yesterday when we spun in practice and had to repair the car with some of the front end damage," said Busch after Penske's second consecutive pole of the season, following Brad Keselowski's at Charlotte last week.

"The way the practice was a struggle for us, no we didn't expect to be in the pole and that early run definitely helped us, it didn't hurt… This is definitely a surprise, we're happy for it. It's been almost a year since we had a pole."

Busch's brother Kyle ended up third for Joe Gibbs Racing.

His teammate Joey Logano – fastest in practice – was fifth ahead of the similar Toyota of Red Bull's Brian Vickers, putting three Camrys in the top five on the grid.

Results

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 22 Kurt Busch Dodge AAA 174.752 30.901 Leader
2 42 Juan Montoya Chevrolet Target 174.154 31.007 -0.106
3 18 Kyle Busch Toyota M&M's 174.081 31.020 -0.119
4 83 Brian Vickers Toyota Red Bull 173.992 31.036 -0.135
5 20 Joey Logano Toyota The Home Depot 173.852 31.061 -0.160
6 1 Jamie McMurray Chevrolet McDonald's 173.706 31.087 -0.186
7 99 Carl Edwards Ford Aflac "Now Hiring" 173.650 31.097 -0.196
8 56 Martin Truex Jr. Toyota NAPA Auto Parts 173.611 31.104 -0.203
9 27 Paul Menard Chevrolet Zecol / Menards 173.589 31.108 -0.207
10 29 Kevin Harvick Chevrolet Budweiser 173.494 31.125 -0.224
11 78 Regan Smith Chevrolet Furniture Row Companies 173.421 31.138 -0.237
12 39 Ryan Newman Chevrolet Haas Automation 173.388 31.144 -0.243
13 14 Tony Stewart Chevrolet The Glades / Office Depot 173.360 31.149 -0.248
14 16 Greg Biffle Ford 3M / Walgreens 173.249 31.169 -0.268
15 11 Denny Hamlin Toyota FedEx Freight 173.193 31.179 -0.278
16 31 Jeff Burton Chevrolet Caterpillar 173.099 31.196 -0.295
17 4 Kasey Kahne Toyota Red Bull 173.033 31.208 -0.307
18 5 Mark Martin Chevrolet Farmers Insurance / GoDaddy.com 172.905 31.231 -0.330
19 6 David Ragan Ford UPS "We Love Logistics" 172.855 31.240 -0.339
20 47 Bobby Labonte Toyota Clorox / Kleenex 172.772 31.255 -0.354
21 17 Matt Kenseth Ford Affliction Clothing: Live Fast 172.756 31.258 -0.357
22 24 Jeff Gordon Chevrolet Drive to End Hunger 172.750 31.259 -0.358
23 00 David Reutimann Toyota Tums 172.723 31.264 -0.363
24 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 172.717 31.265 -0.364
25 2 Brad Keselowski Dodge Miller Lite 172.507 31.303 -0.402
26 43 A.J. Allmendinger Ford STP 172.232 31.353 -0.452
27 33 Clint Bowyer Chevrolet American Ethanol 172.035 31.389 -0.488
28 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 171.882 31.417 -0.516
29 30 David Stremme Chevrolet Inception Motorsports 171.876 31.418 -0.517
30 38 Travis Kvapil Ford Long John Silver's 171.723 31.446 -0.545
31 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 171.576 31.473 -0.572
32 46 J.J. Yeley Chevrolet Red Line Oil 171.516 31.484 -0.583
33 13 Casey Mears Toyota GEICO 171.499 31.487 -0.586
34 87 Joe Nemechek Toyota NEMCO Motorsports 171.445 31.497 -0.596
35 9 Marcos Ambrose Ford Stanley 171.249 31.533 -0.632
36 181 Scott Riggs Chevrolet WhitneysCollision.com 170.984 31.582 -0.681
37 66 Michael McDowell Toyota Victory Junction 170.800 31.616 -0.715
38 34 David Gilliland Ford Taco Bell 170.751 31.625 -0.724
39 71 Andy Lally* Ford TRG Motorsports 170.589 31.655 -0.754
40 32 Patrick Carpentier+ Ford U.S. Chrome 169.534 31.852 -0.951
41 7 Johnny Sauter+ Dodge Speed Energy 168.882 31.975 -1.074
42 36 Dave Blaney+ Chevrolet Accell Construction 167.843 32.173 -1.272
43 60 Mike Skinner Toyota Big Red 170.063 31.753 -0.852
. . Did Not Qualify . . . . .
44 37 Tony Raines Ford Black Cat Fireworks 169.705 31.820 -0.919
45 150 T.J. Bell Toyota Green Smoke 169.566 31.846 -0.945

+ Set by Owner Points
* Denotes Rookie