Truex on Dover pole, Busch second
Martin Truex |
Martin Truex Jr. returned to the site of his only Cup Series victory and found success again Saturday afternoon, winning the pole for Sunday's AAA 400 at Dover International Speedway.
Truex, who claimed his first Coors Light Pole Award of the season and the sixth of his career, will start the third race in the Chase for the Sprint Cup next to Kurt Busch, the highest qualifying driver eligible for the championship.
Truex turned a lap at 159.004 mph (22.641 seconds) to edge Busch (158.983 mph) for the top starting spot. Paul Menard (158.667 mph) qualified third, followed by Chase drivers Carl Edwards (158.555 mph) and Kyle Busch (158.548 mph).
Chase leader Tony Stewart will start 28th. Kevin Harvick, second in the standings, seven points behind Stewart, starts 22nd.
Mike Skinner failed to qualify for the 43-car field.
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 159.004 | 22.641 | Leader |
2 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 158.982 | 22.644 | -0.003 |
3 | 27 | Paul Menard | Chevrolet | Pittsburgh Paints / Menards | 158.667 | 22.689 | -0.048 |
4 | 99 | Carl Edwards | Ford | Aflac | 158.555 | 22.705 | -0.064 |
5 | 18 | Kyle Busch | Toyota | Interstate Batteries | 158.548 | 22.706 | -0.065 |
6 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 158.507 | 22.712 | -0.071 |
7 | 43 | A.J. Allmendinger | Ford | Best Buy | 158.430 | 22.723 | -0.082 |
8 | 47 | Bobby Labonte | Toyota | Grilling.com / Kingsford | 158.325 | 22.738 | -0.097 |
9 | 4 | Kasey Kahne | Toyota | Red Bull | 158.283 | 22.744 | -0.103 |
10 | 16 | Greg Biffle | Ford | 3M Cubitron | 158.165 | 22.761 | -0.120 |
11 | 11 | Denny Hamlin | Toyota | FedEx Office | 157.888 | 22.801 | -0.160 |
12 | 9 | Marcos Ambrose | Ford | Stanley | 157.715 | 22.826 | -0.185 |
13 | 31 | Jeff Burton | Chevrolet | Caterpillar | 157.694 | 22.829 | -0.188 |
14 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 157.680 | 22.831 | -0.190 |
15 | 2 | Brad Keselowski | Dodge | Miller Lite | 157.673 | 22.832 | -0.191 |
16 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 157.673 | 22.832 | -0.191 |
17 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 157.556 | 22.849 | -0.208 |
18 | 17 | Matt Kenseth | Ford | Crown Royal | 157.501 | 22.857 | -0.216 |
19 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 157.439 | 22.866 | -0.225 |
20 | 39 | Ryan Newman | Chevrolet | U.S. Army ROTC | 157.356 | 22.878 | -0.237 |
21 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 157.198 | 22.901 | -0.260 |
22 | 29 | Kevin Harvick | Chevrolet | Rheem "Chasing the Cure" | 157.171 | 22.905 | -0.264 |
23 | 1 | Jamie McMurray | Chevrolet | McDonald's | 157.041 | 22.924 | -0.283 |
24 | 42 | Juan Montoya | Chevrolet | Target | 156.965 | 22.935 | -0.294 |
25 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 156.822 | 22.956 | -0.315 |
26 | 37 | Josh Wise | Ford | Max Q Motorsports | 156.794 | 22.960 | -0.319 |
27 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 156.767 | 22.964 | -0.323 |
28 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 156.760 | 22.965 | -0.324 |
29 | 46 | Scott Speed | Ford | Red Line Oil / International Trucks | 156.488 | 23.005 | -0.364 |
30 | 83 | Brian Vickers | Toyota | Red Bull | 156.433 | 23.013 | -0.372 |
31 | 30 | David Stremme | Chevrolet | Inception Motorsports | 156.250 | 23.040 | -0.399 |
32 | 55 | Travis Kvapil | Ford | Front Row Motorsports | 156.230 | 23.043 | -0.402 |
33 | 20 | Joey Logano | Toyota | The Home Depot | 156.060 | 23.068 | -0.427 |
34 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 155.966 | 23.082 | -0.441 |
35 | 66 | Michael McDowell | Toyota | HP Racing LLC | 155.864 | 23.097 | -0.456 |
36 | 34 | David Gilliland | Ford | Front Row Motorsports | 155.709 | 23.120 | -0.479 |
37 | 71 | Andy Lally* | Ford | Interstate Moving Services | 155.629 | 23.132 | -0.491 |
38 | 7 | Reed Sorenson | Dodge | Speed Energy / Mapei / Menards | 155.602 | 23.136 | -0.495 |
39 | 13 | Casey Mears | Toyota | GEICO | 155.454 | 23.158 | -0.517 |
40 | 32 | Mike Bliss | Ford | Street King | 155.373 | 23.170 | -0.529 |
41 | 36 | Dave Blaney | Chevrolet | Golden Corral | 154.992 | 23.227 | -0.586 |
42 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 154.752 | 23.263 | -0.622 |
43 | 38 | J.J. Yeley | Ford | Drive Sober, Arrive Alive | 154.686 | 23.273 | -0.632 |
44 | 60 | Mike Skinner | Toyota | Big Red | 153.820 | 23.404 | -0.763 |
+ Set by Owner Points
* Denotes Rookie