2019 IndyCar TV Ratings so-far
Venue | ‘16 Net | ‘16 Rating |
‘16 Viewers |
‘17 Net | ‘17 Rating |
‘17 Viewers |
‘18 Net | ‘18 Rating |
‘18 Viewers |
‘19 Net | ‘19 Rating |
‘19 Viewers |
St. Pete | ABC | 1 | 1,400K | ABC | 0.8 | 1,190K | ABC | 0.81 | 1,144K | NBCSN | 0.32 | 495K |
Phoenix | NBCSN | 0.29 | 363K | NBCSN | 0.21 | 343K | NBCSN | 0.19 | 253K | – | – | – |
Austin | – | – | – | – | – | – | – | – | – | NBCSN | 0.23 | 341K |
Barber | NBCSN | 0.26 | 279K | NBCSN | 0.39 | 470K | NBCSN | 0.2 | 310K | NBCSN | 0.19 | 296K |
Long Beach | NBCSN | 0.37 | 402K | NBCSN | 0.21 | 321K | NBCSN | 0.24 | 370K | NBCSN | 0.28 | 436K |
Indy GP | ABC | 1 | 1,300K | ABC | 0.7 | 1KK | ABC | 0.55 | 780K | NBC | 0.71 | 1,066K |
Indy 500 | ABC | 3.9 | 6KK | ABC | 3.4 | 5,500K | ABC | 3.1 | 4,900K | NBC | 3.40 | 5,400K |
Detroit 1 | ABC | 0.7 | 1KK | ABC | 0.6 | 847K | ABC | 0.55 | 751K | NBC | 0.55 | 761K |
Detroit 2 | ABC | 0.6 | 918K | ABC | 0.9 | 1,400K | ABC | 0.63 | 936K | NBC | 0.71 | 1,091K |
Texas | NBCSN | 0.3 | 388K | NBCSN | 0.35 | 561K | NBCSN | 0.21 | 336K | NBCSN | TBD | TBD |
Elkhart Lake | NBCSN | 0.33 | 470K | NBCSN | 0.37 | 568K | NBCSN | 0.22 | 322K | NBC | TBD | TBD |
Iowa | NBCSN | 0.37 | 534K | NBCSN | 0.37 | 534K | NBCSN | 0.31 | 452K | NBCSN | TBD | TBD |
Toronto | CNBC | – | 171K | CNBC L | 187K | – | – | – | – | – | – | |
Toronto | NBCSN D | 0.3 | 530K | NBCSN D | 0.32 | 489K | NBCSN | 0.29 | 458K | NBCSN | TBD | TBD |
Mid-Ohio | NBCSN | 0.55 | 811K | NBCSN D | 0.39 | 576K | NBCSN D | 0.39 | 644K | NBC | TBD | TBD |
Mid-Ohio | – | – | – | CNBC L | 0.13 | 200K | CNBC L | 0.09 | 139K | – | – | |
Pocono | NBCSN | 0.45 | 635K | NBCSN | 0.4 | 618K | NBCSN | 0.34 | 542K | NBCSN | TBD | TBD |
Gateway | – | – | – | NBCSN | 0.23 | 359K | NBCSN | 0.23 | 391K | NBCSN | TBD | TBD |
The Glen | NBCSN | 0.29 | 440K | NBCSN | 0.41 | 604K | – | – | – | – | – | – |
Portland | – | – | – | – | – | – | NBCSN | 0.35 | 529K | NBCSN | TBD | TBD |
Sonoma | NBCSN | 0.33 | 528K | NBCSN | 0.33 | 536K | NBCSN | 0.38 | 629K | NBC | TBD | TBD |
Laguna Seca | – | – | – | – | – | – | – | – | – | NBC | TBD | TBD |
Legend: D = Delayed L = Live