Logano wins pole for season finale
Joey Logano |
Joey Logano won the pole Friday for NASCAR's Sprint Cup Series finale at Homestead-Miami Speedway, with championship contenders Brad Keselowski and Jimmie Johnson in third and tenth respectively.
Keselowski will start third Sunday in the 400-mile race. He takes a 20-point lead into the finale over five-time champion Johnson.
Keselowski only needs to finish 15th or better – or 16th or better if he leads at least one lap, and 17th or better if he leads the most laps – to win a first Cup championship for himself and team owner Roger Penske.
Logano will be driving his final race for Joe Gibbs Racing. He is moving to Penske Racing next season and will be Keselowski's teammate.
JOEY LOGANO, No. 20 Home Depot/redbeacon.com Toyota Camry, Joe Gibbs Racing Starting Position:
1st How is your race car?
"These guys have given me a really good RedBeacon.com Toyota here. We were good in practice and they made the right adjustments for us to make sure it was good when the sun went down. They did their part and I did my part, and it came out perfect. I appreciate it. My last run with them — so it's awesome to get a pole for them again."
Do you have a good car for the race?
"We only made a couple runs today. We really focused on qualifying trim today. We got tomorrow to really focus on our race trim stuff. Typically, if a car is fast here it should be fast in race trim too. The car's got speed in it. We just got to make sure it has the longevity in it."
Is this a good start to the weekend?
"Heck yeah, it's a really good weekend so far. That's awesome to get the pole like that. The guys worked their butts off. We got one more."
How does it feel to earn the pole for your last race with Joe Gibbs Racing?
"To go out there in our final race with JGR (Joe Gibbs Racing) and go out there and get a pole for those guys, they deserve it. All those guys back at the shop — I've been working with them since I was 15 years old so it's really neat to get them a pole here at Homestead. Jason (Ratcliff, crew chief) and all of the guys on the Redbeacon.com car did a very good job today in practice getting the car to where it needed to be. Then, the tough part is knowing what the car is going to do when the sun goes down and to make sure the car's still got that speed. They gave me the car I needed to do what I had to do and I did what I had to do and we got the pole, so everything went as planned."
When did you realize this is the last race with Joe Gibbs Racing?
"Really, during this week. I didn't really think about it much until I went to the shop and the guys started coming up to you and shaking your hand and all, and you're like, 'Holy cow. This is really it.' It's definitely kind of been really interesting for me on how that's been going. I'll be sure to go back to the shop one more time and make sure I shake everybody's hands and thank them for all of the years that they've supported me and put in a lot of hard work and time for me to go out there and win some races. That's going to be interesting for sure, but I'm also looking forward to going to Penske with Shell Pennzoil and working with Brad (Keselowski) and Roger (Penske) and Todd Gordon (future crew chief) and going out there and doing the same thing over there."
What's your goal when you are in the race car this weekend?
"Goal number one is to win the race no matter what. No matter where we go, no matter who else is on the race track, no matter what is going on, it's all about winning. Really, that stuff doesn't matter. Obviously, I'm going to race the guys racing for a championship clean. I don't want to be the guy that gets in the middle of that, but at the same time I'm out there to win and that's what we're going to try to do."
How would you summarize your season?
"This sport is a rollercoaster and there's a lot of ups and downs every weekend — even throughout the weekend. You can have a good Sprint Cup car and a bad Nationwide car, or vice versa. One week you're on top of your game and the next week you're in the bottom of the pile. It's a very tough sport for sure. This year is no different. We had our win at Pocono — that went really well. But, we also had some tough luck and we've had some ups and downs. I feel like as we go through those we learn from it and we become stronger. Each year I seem like I've gone through a lot of that, but on the Nationwide side I couldn't ask for anything more. One for the thumb is what we've been saying so we can get 10 (wins). That's what we are going to try to do tomorrow night."
Lineup
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 20 | Joey Logano | Toyota | The Home Depot / redbeacon.com | 176.056 | 30.672 | Leader |
2 | 9 | Marcos Ambrose | Ford | Black & Decker | 175.342 | 30.797 | -0.125 |
3 | 2 | Brad Keselowski | Dodge | Miller Lite | 175.092 | 30.841 | -0.169 |
4 | 99 | Carl Edwards | Ford | Fastenal | 175.001 | 30.857 | -0.185 |
5 | 43 | Aric Almirola | Ford | Smithfield | 174.887 | 30.877 | -0.205 |
6 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 174.752 | 30.901 | -0.229 |
7 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 174.644 | 30.920 | -0.248 |
8 | 18 | Kyle Busch | Toyota | M&M's | 174.565 | 30.934 | -0.262 |
9 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | 174.452 | 30.954 | -0.282 |
10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 174.081 | 31.020 | -0.348 |
11 | 17 | Matt Kenseth | Ford | Best Buy | 173.980 | 31.038 | -0.366 |
12 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 173.969 | 31.040 | -0.368 |
13 | 16 | Greg Biffle | Ford | 3M / SP Richards | 173.930 | 31.047 | -0.375 |
14 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker Boats | 173.807 | 31.069 | -0.397 |
15 | 24 | Jeff Gordon | Chevrolet | DuPont 20 Years 'Celebratory' | 173.740 | 31.081 | -0.409 |
16 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Diet Mountain Dew | 173.472 | 31.129 | -0.457 |
17 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 173.110 | 31.194 | -0.522 |
18 | 27 | Paul Menard | Chevrolet | Menards / Duracell | 173.077 | 31.200 | -0.528 |
19 | 39 | Ryan Newman | Chevrolet | U.S. Army | 172.988 | 31.216 | -0.544 |
20 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 172.662 | 31.275 | -0.603 |
21 | 42 | Juan Montoya | Chevrolet | Target | 172.640 | 31.279 | -0.607 |
22 | 30 | David Stremme | Toyota | Swan Racing | 172.563 | 31.293 | -0.621 |
23 | 29 | Kevin Harvick | Chevrolet | Budweiser | 172.546 | 31.296 | -0.624 |
24 | 51 | Regan Smith | Chevrolet | Phoenix Construction | 172.507 | 31.303 | -0.631 |
25 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 172.474 | 31.309 | -0.637 |
26 | 78 | Kurt Busch | Chevrolet | Furniture Row | 172.265 | 31.347 | -0.675 |
27 | 6 | Ricky Stenhouse Jr. | Ford | Fifth Third Bank | 172.106 | 31.376 | -0.704 |
28 | 13 | Casey Mears | Ford | GEICO | 172.057 | 31.385 | -0.713 |
29 | 119 | Mike Bliss | Toyota | Plinker Tactical | 171.882 | 31.417 | -0.745 |
30 | 83 | Landon Cassill | Toyota | Burger King | 171.756 | 31.440 | -0.768 |
31 | 36 | Dave Blaney | Chevrolet | Florida Lottery | 171.745 | 31.442 | -0.770 |
32 | 47 | Bobby Labonte | Toyota | Clorox | 171.679 | 31.454 | -0.782 |
33 | 31 | Jeff Burton | Chevrolet | Caterpillar | 171.630 | 31.463 | -0.791 |
34 | 34 | David Ragan | Ford | CertainTeed / 31-W Insulation | 171.581 | 31.472 | -0.800 |
35 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 171.483 | 31.490 | -0.818 |
36 | 26 | Josh Wise* | Ford | MDS Transport | 171.445 | 31.497 | -0.825 |
37 | 10 | David Reutimann | Chevrolet | TMone.com | 171.222 | 31.538 | -0.866 |
38 | 93 | Travis Kvapil | Toyota | Burger King | 170.832 | 31.610 | -0.938 |
39 | 37 | J.J. Yeley | Chevrolet | C&C Audio Video & Appliance, Inc. | 170.762 | 31.623 | -0.951 |
40 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 170.692 | 31.636 | -0.964 |
41 | 38 | David Gilliland | Ford | Long John Silver's | 170.665 | 31.641 | -0.969 |
42 | 179 | Reed Sorenson | Toyota | United Supermarkets / reload.biz | 170.277 | 31.713 | -1.041 |
43 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com | 170.057 | 31.754 | -1.082 |
DNQ | 11 | Denny Hamlin | Toyota | FedEx Express | 170.052 | 31.755 | -1.083 |
DNQ | 191 | Jason Leffler | Toyota | Plinker Tactical | 170.036 | 31.758 | -1.086 |
DNQ | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 169.609 | 31.838 | -1.166 |
DNQ | 32 | Ken Schrader | Ford | Federated Auto Parts | 169.476 | 31.863 | -1.191 |
+ Set by Owner Points
* Denotes Rookie