Coke Zero Sugar 400 at Daytona
Last year's action – Hamlin, Stenhouse and Newman |
There is a full 40-car field of cars and drivers entered for this race.
- For the second time this season, Garrett Smithley is entered in Premium Motorsports’ No. 15 Chevrolet.
- B.J. McLeod makes his ninth start of the season for Petty Ware Racing in the No. 51 Ford
- J.J. Yeley makes his third start of the season for Rick Ware Racing in the No. 52 Ford.
- Joey Gase makes his first start of the season for Rick Ware Racing (and sixth Cup start of 2019 overall) in the No. 53 Chevrolet.
- Brendan Gaughan makes his third start of the season for Beard Racing in the No. 62 Chevrolet.
- Justin Haley is back in the No. 77 Spire Motorsports Chevrolet.
- And Parker Kligerman makes his eighth start of the season in the No. 96 Toyota for Gaunt Brothers Racing.
Entry List
Entry | No. | Driver | Team | Crew Chief |
1 | 00 | Landon Cassill (i) | StarCom Racing | Joe Williams Jr |
2 | 1 | Kurt Busch | Chip Ganassi Racing | Matt Mccall |
3 | 2 | Brad Keselowski | Team Penske | Paul Wolfe |
4 | 3 | Austin Dillon | Richard Childress Racing | Danny Stockman Jr |
5 | 4 | Kevin Harvick | Stewart-Haas Racing | Rodney Childers |
6 | 6 | Ryan Newman | Roush Fenway Racing | Scott Graves |
7 | 8 | Daniel Hemric | Richard Childress Racing | Luke Lambert |
8 | 9 | Chase Elliott | Hendrick Motorsports | Alan Gustafson |
9 | 10 | Aric Almirola | Stewart-Haas Racing | John Klausmeier |
10 | 11 | Denny Hamlin | Joe Gibbs Racing | Chris Gabehart |
11 | 12 | Ryan Blaney | Team Penske | Jeremy Bullins |
12 | 13 | Ty Dillon | Germain Racing | Matt Borland |
13 | 14 | Clint Bowyer | Stewart-Haas Racing | Mike Bugarewicz |
14 | 15 | Garrett Smithley (i) | Premium Motorsports | Patrick Tryson |
15 | 17 | Ricky Stenhouse Jr | Roush Fenway Racing | Brian Pattie |
16 | 18 | Kyle Busch | Joe Gibbs Racing | Adam Stevens |
17 | 19 | Martin Truex Jr | Joe Gibbs Racing | Cole Pearn |
18 | 20 | Erik Jones | Joe Gibbs Racing | Chris Gayle |
19 | 21 | Paul Menard | Wood Brothers Racing | Greg Erwin |
20 | 22 | Joey Logano | Team Penske | Todd Gordon |
21 | 24 | William Byron | Hendrick Motorsports | Chad Knaus |
22 | 27 | Reed Sorenson | Premium Motorsports | Tommy Baldwin |
23 | 32 | Corey LaJoie | GO FAS Racing | Randy Cox |
24 | 34 | Michael McDowell | Front Row Motorsports | Drew Blickensderfer |
25 | 36 | Matt Tifft | Front Row Motorsports | Michael Kelley |
26 | 37 | Chris Buescher | JTG Daugherty Racing | Trent Owens |
27 | 38 | David Ragan | Front Row Motorsports | Seth Barbour |
28 | 41 | Daniel Suarez | Stewart-Haas Racing | Billy Scott |
29 | 42 | Kyle Larson | Chip Ganassi Racing | Chad Johnston |
30 | 43 | Bubba Wallace | Richard Petty Motorsports | Derek Stamets |
31 | 47 | Ryan Preece | JTG Daugherty Racing | Tristan Smith |
32 | 48 | Jimmie Johnson | Hendrick Motorsports | Kevin Meendering |
33 | 51 | BJ McLeod (i) | Petty Ware Racing | Michael Hillman |
34 | 52 | JJ Yeley | Rick Ware Racing | George Church |
35 | 53 | Joey Gase (i) | Rick Ware Racing | Lee Leslie |
36 | 162 | Brendan Gaughan (i) | Beard Motorsports | Darren Shaw |
37 | 77 | Justin Haley (i) | Spire Motorsports | Peter Sospenzo |
38 | 88 | Alex Bowman | Hendrick Motorsports | Greg Ives |
39 | 95 | Matt DiBenedetto | Leavine Family Racing | Michael Wheeler |
40 | 96 | Parker Kligerman (i) | Gaunt Brothers Racing | Mark Hillman |
(i) equals ineligible for driver championship points