Weekend TV Times
All Times Eastern
Thursday, July 11 | Location | TV Times | Network |
British Touring Cars | Croft | 12:00am-1:00am (R) | CBSSN |
Gander Outdoors Truck Series Qualifying | Kentucky | 4:00pm-5:00pm (L) | FS1 |
NASCAR – The Adventures of Janet Guthrie | – | 5:00pm-5:30pm (R) | FS1 |
NASCAR America | – | 5:00pm-6:00pm (L) | NBCSN |
Refuse to Lose – Jeff Gordon 1997 Daytona 500 | – | 6:00pm-7:00pm (R) | FS1 |
NASCAR Truck Series Pre-Race | Kentucky | 7:00pm-7:30pm (L) | FS1 |
NASCAR Truck Series Race | Kentucky | 7:30pm-10:00pm (L) | FS1 |
NHRA in 30 | Epping | 10:30pm-11:00pm | FS2 |
Pro Motocross Highlights | Redbud | 11:00pm-12:00am | NBCSN |
Friday, July 12 | Location | TV Times | Network |
F1 Practice 1 | Silverstone | 4:55am-6:30am | ESPN2 |
F1 Practice 2 | Silverstone | 8:55am-10:30am | ESPNU |
IndyCar Practice 1 | Toronto | 11:05am-11:50am | NBC Gold |
NASCAR Cup Practice 1 | Kentucky | 11:30am-12:30pm | NBCSN |
NASCAR Cup Practice 2 | Kentucky | 1:30pm-2:30pm (L) | NBCSN |
IndyCar Practice 2 | Toronto | 3:15pm-4:00pm (L) | NBC Gold |
NASCAR Xfinity Qualifying | Kentucky | 4:15pm-5:30pm (L) | NBCSN |
NASCAR Cup Qualifying | Kentucky | 6:00pm-7:00pm (L) | NBCSN |
Xfinity Series Pre-Race | Kentucky | 7:00pm-7:30pm (L) | NBCSN |
Xfinity Series Race | Kentucky | 7:30pm-10:00pm (L) | NBCSN |
Xfinity Series Post-Race | Kentucky | 10:00pm-10:30pm (L) | NBCSN |
MotoGP Highlights | Germany | 8:00pm-9:00pm | beIN Sports |
Superbike World Championship Highlights | Donington | 9:00pm-10:00pm | beIN Sports |
Saturday, July 13 | Location | TV Times | Network |
F1 Practice 3 | Silverstone | 5:55am-7:00am (L) | ESPN2 |
Formula 1 Qualifying | Silverstone | 8:55am-10:00am (L) | ESPNEWS |
IndyCar Practice 3 | Toronto | 10:20-11:05am (L) | NBC Gold |
Superbike World Championship Highlights | Donington | 1:00pm-1:55pm | beIN Sports |
Superbike World Championship Superpole | Laguna Seca | 1:55pm-3:00pm (L) | beIN Sports |
IndyCar Qualifying | Toronto | 2:00pm-3:30pm (L) | NBCSN |
MotoGP Highlights | Germany | 3:00pm-4:00pm | beIN Sports |
Formula E Pre-Race #1 | New York | 3:30pm-4:00pm (L) | FOX |
Formula E Race #1 | New York | 4:00pm-5:00pm (L) | FOX |
Superbike World Championship #1 | Laguna Seca | 4:55pm-6:00pm (L) | beIN Sports |
NASCAR Cup Pre-Race | Kentucky | 7:00pm-7:30pm (L) | NBCSN |
NASCAR Cup Race | Kentucky | 7:30pm-11:00pm (L) | NBCSN |
NASCAR Cup Post-Race | Kentucky | 11:00pm-12:00am (L) | NBCSN |
Superbike World Championship #1 | Laguna Seca | 10:00pm-11:00pm (SD/R) | beIN Sports |
Sunday, July 14 | Location | TV Times | Network |
Formula 1: Pit Lane Live | Silverstone | 7:30am-8:30am (L) | ESPN3.com |
Formula 1 Pre-Race | Silverstone | 8:30am-9:05am (L) | ESPN2 |
Formula 1 Race | Silverstone | 9:05am-11:00am (L) | ESPN2 |
Superbike World Championship #1 | Laguna Seca | 8:30am-9:30am (R) | beIN Sports |
IndyCar Sunday Warmup | Toronto | 12:15pm-12:45pm (L) | NBC Gold |
Superbike World Championship Superpole | Laguna Seca | 1:55pm-2:55pm (L) | beIN Sports |
Blancpain GT Race | Zandvoort | 3:00pm-5:00pm (SDD) | CBS-SN |
IndyCar Pre-Race | Toronto | 3:00pm-3:30pm (L) | NBCSN |
IndyCar Race | Toronto | 3:30pm-5:30pm (L) | NBCSN |
IndyCar Post-Race | Toronto | 5:30pm-6:00pm (L) | NBCSN |
Formula E Race #2 | New York | 3:30pm-5:00pm (L) | FS1 |
Superbike World Championship #2 | Laguna Seca | 4:55pm-6:00pm (L) | beIN Sports |
Formula 1 Race | Silverstone | 6:00pm-8:30pm (SD/R) | ESPNEWS |
Superbike World Championship #2 | Laguna Seca | 10:00pm-11:00pm (SD/R) | beIN Sports |
Formula 1 Race | Silverstone | 1:00am-3:00am (Mon.) | ESPNEWS |
Legend: L=Live, SDD=Same Day Delay, SD/R=Same Day Repeat, R=Repeat
In-Part from TV Racer