Busch Brothers to start 1-2 in Texas

Kyle Busch

Kyle and Kurt Busch will start on the front row for Saturday night's Sprint Cup Series race at Texas Motor Speedway.

Younger brother Kyle took the pole from Kurt seven cars after Kurt's run, as the setting sun led to cooler temperatures on the TMS asphalt. Kurt Busch previously took the pole from Aric Almirola, who went out very early in the session.

It's the second time that Kyle and Kurt have started on the front row together. Previously they did it at Las Vegas, their hometown, in 2009.

It's Kyle Busch's 12th pole of his Cup Series career. He's won two races from the top starting position; at Las Vegas in 2009 and Richmond in 2010.

Aric Almirola will start third while Marcos Ambrose and Martin Truex rounded out the top-5. NASCAR's biggest star, Danica Patrick will start next-to-last.

KYLE BUSCH

How good was your race car?
"It felt that good. Sometimes you feel that good and it's not very fast. I'll tell you what, these guys here and this whole JGR team, everybody back at the shop, all the guys and girls that work so hard there to give us really great race cars to come to the race track with. We didn't unload the best, but Dave (Rogers, crew chief) and the guys — they really used the whole tool box today and worked really hard getting us a good piece for the race and for qualifying. This Interstate Batteries Camry is flying — I'm looking forward to tomorrow night."

What do you think about setting a new track qualifying record?
"Not too shabby of a day. It certainly didn't start out as good as we expected to — but we made the most of the day. We used the whole tool box today. I can't say enough about everybody at Joe Gibbs Racing — everyone at the shop that work so hard to give us great equipment to come to the race track with. I appreciate that Dave (Rogers, crew chief) and the guys dug in and worked hard today to give us a good piece for qualifying and I feel like we have a good piece for the race tomorrow night too. Lot of fun today and looking forward to bringing Norm Miller (Interstate Batteries) to victory lane right here in his home state of Texas.

"What would it mean to get a win at Texas?
"It's going to be a tough race, certainly. Five hundred miles here are always grueling, but we just have to work hard and continue to do what we know how to do and that's to try to make the most of it."

How much will starting out front help you in Saturday night's race?
"It certainly makes our job a little bit easier, makes our pit selection a little bit easier and we look forward to it — it's a good day."

Lineup

Pos Driver Car Make Sponsor Speed Time Behind
1 Kyle Busch 18 Toyota Interstate Batteries 196.299 27.509 Leader
2 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 195.688 27.595 -0.086
3 Aric Almirola 43 Ford Eckrich 195.009 27.691 -0.182
4 Marcos Ambrose 9 Ford DeWalt 194.946 27.700 -0.191
5 Martin Truex Jr 56 Toyota NAPA Auto Parts 194.770 27.725 -0.216
6 Dale Earnhardt Jr 88 Chevrolet National Guard 194.532 27.759 -0.250
7 Jimmie Johnson 48 Chevrolet Lowe's Dover White 194.503 27.763 -0.254
8 Jeff Gordon 24 Chevrolet Cromax Pro 194.168 27.811 -0.302
9 Carl Edwards 99 Ford Fastenal 194.147 27.814 -0.305
10 Juan Pablo Montoya 42 Chevrolet Target / Kellogg's 194.007 27.834 -0.325
11 Jamie McMurray 1 Chevrolet Bell Helicopter 193.819 27.861 -0.352
12 Austin Dillon 51 Chevrolet Bruce Lowrie Chevrolet/Realtree 193.764 27.869 -0.360
13 Tony Stewart 14 Chevrolet Mobil 1 / Bass Pro Shops 193.632 27.888 -0.379
14 Kasey Kahne 5 Chevrolet Time Warner Cable 193.451 27.914 -0.405
15 Brian Vickers 11 Toyota FedEx Office / March of Dimes 193.444 27.915 -0.406
16 Brad Keselowski 2 Ford Miller Lite 193.431 27.917 -0.408
17 Ricky Stenhouse Jr 17 Ford Best Buy 193.195 27.951 -0.442
18 Joey Logano 22 Ford Shell-Pennzoil 192.885 27.996 -0.487
19 Paul Menard 27 Chevrolet Quaker State / Menards 192.781 28.011 -0.502
20 Matt Kenseth 20 Toyota Dollar General 192.761 28.014 -0.505
21 Jeff Burton 31 Chevrolet Caterpillar 192.761 28.014 -0.505
22 Trevor Bayne 21 Ford Motorcraft / Quick Lane Tire & Auto Center 192.754 28.015 -0.506
23 Mark Martin 55 Toyota Aaron's Dream Machine 192.644 28.031 -0.522
24 Casey Mears 13 Ford GEICO 192.596 28.038 -0.529
25 David Ragan 34 Ford Love's Travel Stops 192.555 28.044 -0.535
26 Clint Bowyer 15 Toyota Gander Mountain 192.267 28.086 -0.577
27 David Gilliland 38 Ford EZ Pawn / EZ Money 192.102 28.110 -0.601
28 Dave Blaney 7 Chevrolet Sany 191.891 28.141 -0.632
29 Kevin Harvick 29 Chevrolet Rheem 191.734 28.164 -0.655
30 Bobby Labonte 47 Toyota Pine-Sol 191.571 28.188 -0.679
31 Ryan Newman 39 Chevrolet Quicken Loans 191.557 28.190 -0.681
32 Travis Kvapil 93 Toyota Dr. Pepper 191.279 28.231 -0.722
33 David Stremme 30 Toyota Swan Racing-Lean1 191.144 28.251 -0.742
34 Mike Bliss 19 Chevrolet Plinker Tactical/MCM Elegante 190.927 28.283 -0.774
35 Greg Biffle 16 Ford 3M 190.921 28.284 -0.775
36 J.J. Yeley 36 Chevrolet Accell Construction 190.705 28.316 -0.807
37 Michael McDowell 98 Ford Phil Parsons Racing 190.698 28.317 -0.808
38 David Reutimann 83 Toyota Dr. Pepper 190.020 28.418 -0.909
39 Landon Cassill 33 Chevrolet Little Joe's Autos / Precon Marine 189.361 28.517 -1.008
40 Josh Wise 35 Ford MDS Transport 189.129 28.552 -1.043
41 Joe Nemechek 87 Toyota ATIgunstocks.com 188.160 28.699 -1.190
42 Danica Patrick 10 Chevrolet GoDaddy.com 188.094 28.709 -1.200
43 Timmy Hill 32 Ford OXY Water 186.290 28.987 -1.478