Edwards claims Coors Light Pole

Carl Edwards

No driver was able to break Marcos Ambrose’s track qualifying record of 203.241 mph, but Carl Edwards came close in qualifying for the Quicken Loans 400 at Michigan International Speedway on Friday.

Edwards averaged a best speed of 202.452 mph as he ran his second lap in 35.564 seconds to earn his first career Coors Light pole at one of his best tracks. The Roush Fenway Racing driver managed to stave off a challenge from Kurt Busch, who hit the track fourth from last. Busch qualified at 201.879 mph (35.665).

Kasey Kahne (201.213, 35.783), who topped the leaderboard in the opening practice earlier Friday, was third. Paul Menard (200.803. 35.856), who is also running in the NASCAR Nationwide Series race, and Aric Almirola (200.764, 35.863) rounded out the top five.

The top 10 includes Joey Logano (sixth), Austin Dillon, Matt Kenseth, Kyle Busch and Juan Pablo Montoya.

Defending race winner Dale Earnhardt Jr. was 12th, while points leader Jimmie Johnson, looking for his first Michigan victory, was 17th, one spot behind defending Sprint Cup Series champion Brad Keselowski.

Tony Stewart, who has been on a roll of late, was 14th after having to switch to a back-up car during practice after brushing the wall.

Ryan Newman was unable to build off his top-five finish at Pocono, qualifying 35th.

Results

Pos Driver Car Make Sponsor Speed Time Behind
1 Carl Edwards 99 Ford Fastenal 202.452 35.564 Leader
2 Kurt Busch 78 Chevrolet Furniture Row Racing-Serta 201.879 35.665 -0.101
3 Kasey Kahne 5 Chevrolet Farmers Insurance 201.213 35.783 -0.219
4 Paul Menard 27 Chevrolet Menards-CertainTeed 200.803 35.856 -0.292
5 Aric Almirola 43 Ford Eckrich 200.764 35.863 -0.299
6 Joey Logano 22 Ford Shell-Pennzoil 200.725 35.870 -0.306
7 Austin Dillon 33 Chevrolet American Ethanol 200.630 35.887 -0.323
8 Matt Kenseth 20 Toyota The Home Depot / Husky 200.568 35.898 -0.334
9 Kyle Busch 18 Toyota M&M's 200.457 35.918 -0.354
10 Juan Montoya 42 Chevrolet Target 200.445 35.920 -0.356
11 Denny Hamlin 11 Toyota FedEx Express 200.406 35.927 -0.363
12 Dale Earnhardt Jr 88 Chevrolet National Guard "Man of Steel" 200.100 35.982 -0.418
13 Martin Truex Jr 56 Toyota NAPA Auto Parts 200.050 35.991 -0.427
14 Tony Stewart 14 Chevrolet Bass Pro Shops / Mobil 1 199.789 36.038 -0.474
15 Ricky Stenhouse 17 Ford Zest 199.761 36.043 -0.479
16 Brad Keselowski 2 Ford Miller Lite 199.750 36.045 -0.481
17 Jimmie Johnson 48 Chevrolet Lowe's 199.689 36.056 -0.492
18 Jeff Burton 31 Chevrolet Caterpillar 199.656 36.062 -0.498
19 Greg Biffle 16 Ford 3M / Give Kids A Smile 199.380 36.112 -0.548
20 Bobby Labonte 51 Chevrolet Phoenix Construction 199.358 36.116 -0.552
21 Kevin Harvick 29 Chevrolet Budweiser 199.231 36.139 -0.575
22 Mark Martin 55 Toyota Aaron's Dream Machine 199.214 36.142 -0.578
23 Marcos Ambrose 9 Ford Stanley 198.692 36.237 -0.673
24 Casey Mears 13 Ford GEICO 198.593 36.255 -0.691
25 Trevor Bayne 21 Ford Motorcraft / Quick Lane Tire & Auto 198.429 36.285 -0.721
26 David Gilliland 38 Ford Long John Silver's 198.364 36.297 -0.733
27 Clint Bowyer 15 Toyota 5-Hour Energy 198.292 36.310 -0.746
28 Jamie McMurray 1 Chevrolet McDonald's 198.080 36.349 -0.785
29 Jeff Gordon 24 Chevrolet Drive To End Hunger 197.922 36.378 -0.814
30 Michael McDowell 98 Ford Phil Parsons Racing 197.217 36.508 -0.944
31 David Ragan 34 Ford Taco Bell 196.813 36.583 -1.019
32 AJ Allmendinger 47 Toyota Charter 196.791 36.587 -1.023
33 David Reutimann 83 Toyota Burger King / Dr. Pepper 196.276 36.683 -1.119
34 David Stremme 30 Toyota Swan Energy 196.266 36.685 -1.121
35 Ryan Newman 39 Chevrolet Quicken Loans 195.737 36.784 -1.220
36 Dave Blaney 7 Chevrolet Sany 195.514 36.826 -1.262
37 Danica Patrick 10 Chevrolet GoDaddy.com 194.900 36.942 -1.378
38 Josh Wise 35 Ford MDS Transport 193.908 37.131 -1.567
39 Ken Schrader 32 Ford OXY Water 193.092 37.288 -1.724
40 J.J. Yeley 36 Chevrolet TBA 192.962 37.313 -1.749
41 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 192.833 37.338 -1.774
42 Joe Nemechek 87 Toyota TBA 191.990 37.502 -1.938
43 Mike Bliss 19 Toyota Plinker Tactical 187.149 38.472 -2.908