Keselowski wins pole in Loudon, Johnson disallowed

Brad Keselowski

Defending series champion Brad Keselowski rolled to the Coors Light Pole Award in Friday afternoon qualifying for the NASCAR Sprint Cup Series at New Hampshire Motor Speedway.

Keselowski, who also paced the opening practice on the 1.058-mile track, turned a lap at 135.922 mph in the No. 2 Penske Racing Ford, making him the fastest of nine drivers to break the track record of 135.232 mph established by Ryan Newman two years ago. His first Sprint Cup pole of the season was the third of his career, his first since winning the pole for the Coca-Cola 600 at Charlotte Motor Speedway in 2011.

Jimmie Johnson, the series points leader, initially qualified second at 135.902 mph but his speed was disallowed because his No. 48 Hendrick Motorsports Chevrolet was ruled too low in the front end on both sides. Johnson's car was late in making a qualifying pass after his crew frantically worked to get the car through inspection — NASCAR officials ruled that a side skirt was too low and that the car had a weight imbalance of one pound, Johnson said.

The dismissal of his qualifying time means that Johnson will start at the rear of the 43-car field. It also means that Kurt Busch qualified second at 135.835, moving him up to the front row in the No. 78 Furniture Row Chevy.

Dale Earnhardt Jr., Johnson’s Hendrick teammate, qualified third. Kyle Busch, driving for Joe Gibbs Racing, was fourth-best in the fastest Toyota on the qualifying board, and Jeff Gordon completed the top five in another Hendrick car.

Morgan Shepherd qualified 41nd at 128.290 mph in the No. 52 Bob Keselowski-owned Toyota, meaning he will become the oldest starter in the history of NASCAR’s premier series at age 71 in Sunday’s Camping World RV Sales 301 (1 p.m. ET, TNT).

David Stremme slapped the turn 2 retaining wall on his warm-up lap before his qualifying run. He continued on with a damaged car, clocking one lap at 36.949 mph — easily the slowest in the field.

Lineup

Pos Driver Car Make Sponsor Speed Time Behind
1 Brad Keselowski 2 Ford Miller Lite 135.922 28.022 Leader
2 Kurt Busch 78 Chevrolet Furniture Row / Sealy 135.835 28.040 -0.018
3 Dale Earnhardt Jr 88 Chevrolet National Guard 135.786 28.050 -0.028
4 Kyle Busch 18 Toyota Interstate Batteries 135.757 28.056 -0.034
5 Jeff Gordon 24 Chevrolet Drive To End Hunger 135.525 28.104 -0.082
6 Carl Edwards 99 Ford Fastenal 135.487 28.112 -0.090
7 Denny Hamlin 11 Toyota FedEx Freight 135.482 28.113 -0.091
8 Kasey Kahne 5 Chevrolet Farmers Insurance 135.333 28.144 -0.122
9 Jeff Burton 31 Chevrolet Caterpillar 135.246 28.162 -0.140
10 Juan Pablo Montoya 42 Chevrolet Target 135.107 28.191 -0.169
11 Jamie McMurray 1 Chevrolet McDonald's/Monopoly 135.073 28.198 -0.176
12 Matt Kenseth 20 Toyota Dollar General 135.006 28.212 -0.190
13 Brian Vickers 55 Toyota Aaron's Dream Machine 134.978 28.218 -0.196
14 Paul Menard 27 Chevrolet Menards / Libman 134.868 28.241 -0.219
15 Ryan Newman 39 Chevrolet WIX Filters 134.849 28.245 -0.223
16 Tony Stewart 14 Chevrolet Mobil 1 134.753 28.265 -0.243
17 Aric Almirola 43 Ford Smithfield 134.710 28.274 -0.252
18 Kevin Harvick 29 Chevrolet Budweiser 134.492 28.320 -0.298
19 Martin Truex Jr 56 Toyota NAPA Batteries 134.411 28.337 -0.315
20 Clint Bowyer 15 Toyota 5-Hour Energy 134.089 28.405 -0.383
21 Marcos Ambrose 9 Ford Stanley 134.028 28.418 -0.396
22 Greg Biffle 16 Ford 3M / WB Mason 133.839 28.458 -0.436
23 Ricky Stenhouse Jr 17 Ford Best Buy 133.835 28.459 -0.437
24 David Gilliland 38 Ford Long John Silver's 133.821 28.462 -0.440
25 Joey Logano 22 Ford Shell-Pennzoil 133.778 28.471 -0.449
26 AJ Allmendinger 51 Chevrolet Phoenix Construction Services Inc. 133.778 28.471 -0.449
27 David Reutimann 83 Toyota Burger King / Dr. Pepper 133.637 28.501 -0.479
28 Casey Mears 13 Ford GEICO 133.431 28.545 -0.523
29 David Ragan 34 Ford Taco Bell 133.273 28.579 -0.557
30 Michael McDowell 98 Ford Phil Parsons Racing 132.993 28.639 -0.617
31 Travis Kvapil 93 Toyota Burger King / Dr. Pepper 132.919 28.655 -0.633
32 Danica Patrick 10 Chevrolet GoDaddy.com 132.905 28.658 -0.636
33 Bobby Labonte 47 Toyota Kingsford Charcoal 132.720 28.698 -0.676
34 Mike Bliss 19 Toyota Plinker Tactical 132.485 28.749 -0.727
35 Josh Wise 35 Ford MDS Transport 132.002 28.854 -0.832
36 Landon Cassill 33 Chevrolet Little Joe's Autos 131.879 28.881 -0.859
37 Ken Schrader 32 Ford Federated Auto Parts 131.551 28.953 -0.931
38 Joe Nemechek 87 Toyota TBA 131.121 29.048 -1.026
39 Dave Blaney 7 Chevrolet TBA 131.098 29.053 -1.031
40 J.J. Yeley 36 Chevrolet United Mining Equipment 130.797 29.120 -1.098
41 Morgan Shepherd 52 Toyota Support Military presented by Victory Weekend 128.290 29.689 -1.667
42 David Stremme 30 Toyota Lean 1 36.949 103.083 -75.061
43 Jimmie Johnson 48 Chevrolet Lowe's 0.000 0.000 28.022