2019 IndyCar TV Viewers up thru Mid-Ohio
Through Mid-Ohio, NBC and NBCSN are averaging 1.268 million viewers for IndyCar
so far this season, up 8.8% over 2018, but down 9.3% from 2017 and down 12.9% from 2016.The 2019 number should uptick by the end of '19, with the final two races airing on NBC this year vs. NBCSN last year. See Table Below.
Venue | 2016 Network |
2016 Rating |
2016 Viewers |
2017 Network |
2017 Rating |
2017 Viewers |
2018 Network |
2018 Rating |
2018 Viewers |
2019 Network |
2019 Rating |
2019 Viewers |
St. Pete | ABC | 1 | 1,400K | ABC | 0.8 | 1,190K | ABC | 0.81 | 1,144K | NBCSN | 0.32 | 495K |
Phoenix | NBCSN | 0.29 | 363K | NBCSN | 0.21 | 343K | NBCSN | 0.19 | 253K | |||
Austin | NBCSN | 0.23 | 341K | |||||||||
Barber | NBCSN | 0.26 | 279K | NBCSN | 0.39 | 470K | NBCSN | 0.2 | 310K | NBCSN | 0.19 | 296K |
Long Beach | NBCSN | 0.37 | 402K | NBCSN | 0.21 | 321K | NBCSN | 0.24 | 370K | NBCSN | 0.28 | 436K |
Indy GP | ABC | 1 | 1,300K | ABC | 0.7 | 1KK | ABC | 0.55 | 780K | NBC | 0.71 | 1,066K |
Indy 500 | ABC | 3.9 | 6,000K | ABC | 3.4 | 5,500K | ABC | 3.1 | 4,900K | NBC | 3.40 | 5,400K |
Detroit 1 | ABC | 0.7 | 1KK | ABC | 0.6 | 847K | ABC | 0.55 | 751K | NBC | 0.55 | 761K |
Detroit 2 | ABC | 0.6 | 918K | ABC | 0.9 | 1,400K | ABC | 0.63 | 936K | NBC | 0.71 | 1,091K |
Texas | NBCSN | 0.3 | 388K | NBCSN | 0.35 | 561K | NBCSN | 0.21 | 336K | NBCSN | 0.24 | 366K |
Elkhart Lake | NBCSN | 0.33 | 470K | NBCSN | 0.37 | 568K | NBCSN | 0.22 | 322K | NBC | 0.77 | 1,104K |
Toronto | CNBC | 171K | CNBC(L) | 187K | – | – | ||||||
Toronto | NBCSN* | 0.3 | 530K | NBCSN* | 0.32 | 489K | NBCSN | 0.29 | 458K | NBCSN | 0.33 | 502K |
Iowa | NBCSN | 0.37 | 534K | NBCSN | 0.37 | 534K | NBCSN | 0.31 | 452K | NBCSN | 0.11 | 156K |
Mid-Ohio | NBCSN | 0.55 | 811K | NBCSN* | 0.39 | 576K | NBCSN* | 0.39 | 644K | NBC | 0.47 | |
Totals | 14,566K | 13,986K | 11,656K | 12,684K |
Delayed Telecast*