Bourdais takes pole for Saturday’s Toronto GP
Sebastien Bourdais |
Sebastien Bourdais was the only driver to get into the 58 second bracket in Q3 qualifying for the Honda GP of Toronto to win the pole for Race #1 of the Honda GP of Toronto.
His time of 58.948s was enough to beat the Team Penske teammates Will Power and Helio Castroneves. Ryan Hunter-Reay will start 4th while Simon Pagenaud will start 5th but could have been on pole had he not crashed in the final corner.
Tony Kanaan was 6th.
Bourdais' time was faster than the pole for both races in 2013. He said afterward, "I was initially pissed at the team for sending me out too early in Q3 but sometimes Jimmy Vasser sees things from the puts I don't see from the car and it turned out OK.
"For me this pole is personally satisfying. It has been six years since I won my last pole, which was in 2007 in a Champ Car at Assen, Holland. We have been knocking on the door by being in a several Fast Six sessions but not quite getting there, so this is personally very satisfying for me."
With the chance of showers by race time, if it does rain the standing start will be tricky as the drivers will be fighting for traction. "Starting up front is always good, but especially good in the rain," said Bourdais.
More to follow……
Results (Q3 Fast Six)
Pos | No | Name | Time | Diff | Gap | FL | Laps | Speed | Engine |
1 | 11 | Sebastien Bourdais | 58.948 | 0.000 | 0.000 | 7 | 7 | 107.179 | Chevy |
2 | 12 | Will Power | 59.102 | 0.1546 | 0.1546 | 3 | 4 | 106.899 | Chevy |
3 | 3 | Helio Castroneves | 59.150 | 0.2020 | 0.0474 | 2 | 4 | 106.813 | Chevy |
4 | 28 | Ryan Hunter-Reay | 59.267 | 0.3193 | 0.1173 | 7 | 7 | 106.602 | Honda |
5 | 77 | Simon Pagenaud | 59.397 | 0.4493 | 0.1300 | 2 | 3 | 106.369 | Honda |
6 | 10 | Tony Kanaan | 59.999 | 1.0508 | 0.6015 | 4 | 8 | 105.302 | Chevy |
Q2 Results
Pos | No | Name | Time | Diff | Gap | FL | Laps | Speed | Engine |
1 | 3 | Helio Castroneves | 59.0428 | 0.0000 | 0.0000 | 6 | 6 | 107.007 | Chevy |
2 | 12 | Will Power | 59.4142 | 0.3714 | 0.3714 | 7 | 8 | 106.338 | Chevy |
3 | 19 | Justin Wilson | 59.4620 | 0.4192 | 0.0478 | 8 | 8 | 106.253 | Honda |
4 | 2 | Juan Pablo Montoya | 59.5032 | 0.4604 | 0.0412 | 8 | 8 | 106.179 | Chevy |
5 | 11 | Sebastien Bourdais | 59.7482 | 0.7054 | 0.0055 | 7 | 7 | 105.744 | Chevy |
6 | 8 | Ryan Briscoe | 59.8699 | 0.8271 | 0.1217 | 8 | 8 | 105.529 | Chevy |
7 | 15 | Graham Rahal | 59.9495 | 0.9067 | 0.0796 | 8 | 8 | 105.389 | Honda |
8 | 20 | Mike Conway | 59.9904 | 0.9476 | 0.0409 | 8 | 8 | 105.317 | Chevy |
9 | 98 | Jack Hawksworth | 60.1856 | 1.1428 | 0.1952 | 7 | 8 | 104.975 | Honda |
10 | 83 | Charlie Kimball | 60.2304 | 1.1876 | 0.0448 | 8 | 8 | 104.897 | Chevy |
11 | 7 | Mikhail Aleshin | 60.23379 | 1.1951 | 0.0075 | 8 | 8 | 104.884 | Honda |
Q1 Group 1
Pos | No | Name | Time | Diff | Gap | FL | Laps | Speed | Engine |
1 | 9 | Scott Dixon | 59.247 | 0.000 | 0.000 | 8 | 8 | 106.638 | Chevy |
2 | 77 | Simon Pagenaud | 59.293 | 0.0461 | 0.0461 | 7 | 9 | 106.555 | Honda |
3 | 27 | James Hinchcliffe | 59.310 | 0.0630 | 0.0169 | 7 | 8 | 106.524 | Honda |
4 | 28 | Ryan Hunter-Reay | 59.399 | 0.1514 | 0.0884 | 7 | 8 | 106.366 | Honda |
5 | 10 | Tony Kanaan | 59.409 | 0.1616 | 0.0102 | 8 | 9 | 106.348 | Chevy |
6 | 16 | Luca Filippi | 59.425 | 0.1782 | 0.0166 | 8 | 8 | 106.318 | Honda |
7 | 67 | Josef Newgarden | 59.446 | 0.1982 | 0.0200 | 7 | 7 | 106.282 | Honda |
8 | 14 | Takuma Sato | 59.537 | 0.2894 | 0.0912 | 7 | 8 | 106.119 | Honda |
9 | 34 | Carlos Munoz | 59.571 | 0.3235 | 0.0341 | 8 | 8 | 106.059 | Honda |
10 | 17 | Sebastian Saavedra | 59.681 | 0.4333 | 0.1098 | 7 | 7 | 105.864 | Chevy |
11 | 18 | Carlos Huertas | 59.724 | 0.4771 | 0.0438 | 7 | 8 | 105.786 | Honda |
12 | 25 | Marco Andretti | 59.982 | 0.7343 | 0.2572 | 7 | 8 | 105.332 | Honda |
Q1 Group 2
Pos | No | Name | Time | Diff | Gap | FL | Laps | Speed | Engine |
1 | 3 | Helio Castroneves | 59.0428 | 0.0000 | 0.0000 | 6 | 6 | 107.007 | Chevy |
2 | 12 | Will Power | 59.4142 | 0.3714 | 0.3714 | 7 | 8 | 106.338 | Chevy |
3 | 19 | Justin Wilson | 59.4620 | 0.4192 | 0.0478 | 8 | 8 | 106.253 | Honda |
4 | 2 | Juan Pablo Montoya | 59.5032 | 0.4604 | 0.0412 | 8 | 8 | 106.179 | Chevy |
5 | 11 | Sebastien Bourdais | 59.7482 | 0.7054 | 0.0055 | 7 | 7 | 105.744 | Chevy |
6 | 8 | Ryan Briscoe | 59.8699 | 0.8271 | 0.1217 | 8 | 8 | 105.529 | Chevy |
7 | 15 | Graham Rahal | 59.9495 | 0.9067 | 0.0796 | 8 | 8 | 105.389 | Honda |
8 | 20 | Mike Conway | 59.9904 | 0.9476 | 0.0409 | 8 | 8 | 105.317 | Chevy |
9 | 98 | Jack Hawksworth | 60.1856 | 1.1428 | 0.1952 | 7 | 8 | 104.975 | Honda |
10 | 83 | Charlie Kimball | 60.2304 | 1.1876 | 0.0448 | 8 | 8 | 104.897 | Chevy |
11 | 7 | Mikhail Aleshin | 60.23379 | 1.1951 | 0.0075 | 8 | 8 | 104.884 | Honda |