Castroneves runs record qualifying lap in Long Beach

Castroneves

Helio Castroneves led a Team Penske sweep of the front row for the 41st running of the Toyota Grand Prix of Long Beach, posting a new track record of 1:06.629 in Verizon Pole Qualifying. It was the 43rd career pole for the Brazilian, who was a mere 0.0293 seconds faster than teammate Juan Pablo Montoya who will start 2nd. Target Chip Ganassi Racing's Scott Dixon was 3rd giving Chevy a 1-2-3 start. Andretti Autosport's Ryan Hunter-Reay was the fastest Honda in fourth position.

[adinserter name="GOOGLE AD"]The pole was Castroneves' first at Long Beach since 2001.

Simon Pagenaud made it three Penske cars in the top-5. CFH Racing's Josef Newgarden was sixth.

Other notables include Ganassi's Tony Kanaan, who set a track record in the first round before Castroneves reset the record. Kanaan will start seventh. Graham Rahal continues what has been a solid weekend in the Steak-N-Shake car and was the second fastest Honda. Rahal will start 8th.

Conor Daly

Conor Daly making his second career IndyCar start tomorrow will start 21st.

2014 Verizon IndyCar Series champion and two-time Long Beach winner Will Power was eliminated in the first round of qualifying as a Stefano Coletti accident brought out a red flag with just over a minute to go with Power on a fast lap. Power will start tomorrow's race 18th. Coletti will start 23rd.

The green flag for tomorrow's race is scheduled 1:37 local time.

Qualifying Results

Rank Car Driver Car Time Speed Session
1 3 Castroneves, Helio CHEVY 01:06.6294 106.331 Round-3/Firestone-Fast-Six
2 2 Montoya, Juan CHEVY 01:06.6587 106.285 Round-3/Firestone-Fast-Six
3 9 Dixon, Scott CHEVY 01:06.7870 106.081 Round-3/Firestone-Fast-Six
4 28 Hunter-Reay, Ryan HONDA 01:07.0473 105.669 Round-3/Firestone-Fast-Six
5 22 Pagenaud, Simon CHEVY 01:07.1433 105.518 Round-3/Firestone-Fast-Six
6 67 Newgarden, Josef CHEVY 01:07.1716 105.473 Round-3/Firestone-Fast-Six
7 10 Kanaan, Tony CHEVY 01:07.1090 105.572 Elimination Round-2/Top-12
8 15 Rahal, Graham HONDA 01:07.1290 105.540 Elimination Round-2/Top-12
9 11 Bourdais, Sebastien CHEVY 01:07.2411 105.364 Elimination Round-2/Top-12
10 27 Andretti, Marco HONDA 01:07.3161 105.247 Elimination Round-2/Top-12
11 8 Saavedra, Sebastian CHEVY 01:07.3924 105.128 Elimination Round-2/Top-12
12 26 Munoz, Carlos HONDA 01:07.4049 105.108 Elimination Round-2/Top-12
13 5 Hinchcliffe, James HONDA 01:07.3976 105.119 Elimination Round-1/Group-1
14 20 Filippi, Luca CHEVY 01:08.6104 103.261 Elimination Round-1/Group-2
15 83 Kimball, Charlie CHEVY 01:07.4217 105.082 Elimination Round-1/Group-1
16 41 Hawksworth, Jack HONDA 01:08.6276 103.235 Elimination Round-1/Group-2
17 98 Chaves, Gabby (R) HONDA 01:07.4653 105.014 Elimination Round-1/Group-1
18 1 Power, Will CHEVY 01:08.8348 102.925 Elimination Round-1/Group-2
19 7 Jakes, James HONDA 01:07.7702 104.542 Elimination Round-1/Group-1
20 14 Sato, Takuma HONDA 01:08.8732 102.867 Elimination Round-1/Group-2
21 18 Daly, Conor (R) HONDA 01:08.7825 103.003 Elimination Round-1/Group-1
22 19 Dracone, Francesco (R) HONDA 01:09.8815 101.383 Elimination Round-1/Group-2
23 4 Coletti, Stefano (R) CHEVY 01:10.4644 100.544 Elimination Round-1/Group-2

(R) Rookie